McDonald's Singapore Seed Oil Report Card
Based on our menu research, McDonald's Singapore cooks with: canola oil. Across the 109 menu items we analyzed, it averages 4.6g estimated PUFA per item, earning a seed-oil grade of B (Medium Risk).
Eating at McDonald's Singapore soon? Build your order in the app and see its seed oil total before you pay.
Build my orderAsk McDonald's Singapore to drop seed oils
29 people have asked so far.
One tap, anonymous, no signup. We keep each chain's total public so the demand is impossible to ignore.
Safest Orders at McDonald's Singapore
Learn this once: a salad with grilled protein and the dressing left off is nearly always the lowest seed oil order anywhere. So the list below sticks to real meals, salads included, never just a water.
Cleanest full order: Cheeseburger + Garden Side Salad + Ice Mountain Drinking Water, 0.7g total
| Item | PUFA |
|---|---|
| Hamburger | 0.5g |
| Cheeseburger | 0.7g |
| Double Cheeseburger | 1.3g |
| Quarter Pounder with Cheese | 1.5g |
| Egg McMuffin | 1.5g |
Build your McDonald's Singapore order
Pick your meal, sides, sauces and drink in the app and see your seed oil total before you order. It logs to your day in one tap. Free on iPhone and Android.
Build my orderWhat to Avoid at McDonald's Singapore
| Item | PUFA |
|---|---|
| Chicken McCrispy Spicy (6pc) | 36.9g |
| Chicken McCrispy Mix (6pc) | 33.5g |
| Happy Sharing Box A | 31.7g |
| Chicken McCrispy Signature (6pc) | 30.0g |
| Double McCrispy | 17.2g |
Around the world: McDonald's
In Japan, McDonald's cooks with palm oil and beef tallow. In Singapore: canola oil. Same chain.
We have McDonald's in 96 countries. Here is what it cooks with in each one, and how the same menu items compare.
| Country | Cooks with | French Fries (Large) | Big Mac | Cheeseburger | McChicken | Hamburger | Double Cheeseburger |
|---|---|---|---|---|---|---|---|
| Singapore (this page) | canola oil | 5.6g | 3.5g | 0.7g | 5.3g | 0.5g | 1.3g |
| U.S. | canola, corn and soybean oil | n/a | 11.3g | 1.6g | 11.4g | 2.1g | 3.0g |
| Andorra | Not disclosed | n/a | 8.7g | n/a | n/a | n/a | n/a |
| Argentina | Not disclosed | n/a | 5.7g | n/a | n/a | n/a | n/a |
| Aruba | Not disclosed | n/a | 10.4g | 2.8g | 9.0g | 2.5g | 3.5g |
| Australia | canola oil | n/a | 4.1g | 1.7g | 6.0g | 1.2g | 2.6g |
| Austria | rapeseed and sunflower oil | n/a | 4.5g | 1.0g | 11.1g | 1.2g | 1.4g |
| Azerbaijan | sunflower oil | n/a | 4.2g | n/a | 6.8g | 1.0g | n/a |
| Bahrain | sunflower and canola oil | n/a | 3.9g | 0.8g | 10.6g | n/a | 1.6g |
| Belgium | Not disclosed | n/a | 7.1g | 1.4g | 9.9g | 1.8g | n/a |
| Brazil | Not disclosed | n/a | 7.0g | 0.7g | 9.0g | 1.1g | n/a |
| Bulgaria | Not disclosed | n/a | 5.4g | 1.6g | 9.7g | 1.3g | 1.4g |
| Canada | canola, corn and soybean oil | n/a | 11.2g | 2.2g | 14.7g | 2.0g | 1.3g |
| Chile | Not disclosed | n/a | 6.3g | n/a | n/a | n/a | n/a |
| Colombia | Not disclosed | n/a | 5.5g | n/a | n/a | n/a | n/a |
| Costa Rica | Not disclosed | n/a | 3.6g | n/a | n/a | n/a | n/a |
| Croatia | vegetable oil | n/a | 3.7g | 0.9g | 9.7g | 1.1g | 1.4g |
| Curaçao | Not disclosed | n/a | 10.4g | 2.8g | 9.0g | 2.5g | 3.5g |
| Cyprus | vegetable oil | n/a | 5.8g | 0.7g | 10.1g | 1.8g | 1.4g |
| Czechia | rapeseed and sunflower oil | n/a | 3.8g | 1.0g | 10.9g | 1.2g | 1.4g |
| Denmark | sunflower and rapeseed oil | n/a | 4.1g | 1.0g | 13.3g | 1.1g | 1.5g |
| Dominican Republic | Not disclosed | n/a | 4.5g | 1.7g | n/a | n/a | n/a |
| Ecuador | Not disclosed | n/a | 7.8g | n/a | n/a | n/a | n/a |
| Egypt | Not disclosed | n/a | 13.7g | 6.0g | 9.0g | n/a | 11.4g |
| El Salvador | Not disclosed | n/a | 5.9g | n/a | n/a | n/a | n/a |
| Estonia | Not disclosed | n/a | 3.0g | n/a | n/a | 1.1g | n/a |
| Fiji | palm and canola oil | n/a | 10.0g | 1.1g | 11.4g | 1.4g | n/a |
| Finland | sunflower and rapeseed oil | n/a | n/a | n/a | n/a | n/a | n/a |
| France | sunflower and rapeseed oil | n/a | 4.0g | 1.3g | 12.3g | 1.1g | 1.7g |
| French Guiana | Not disclosed | n/a | 6.8g | 2.0g | 10.5g | 2.0g | n/a |
| French Polynesia | Not disclosed | n/a | 6.0g | 1.0g | 8.0g | n/a | n/a |
| Georgia | sunflower oil | n/a | 5.8g | 0.7g | 10.3g | 1.8g | 1.4g |
| Germany | sunflower and rapeseed oil | n/a | 3.9g | 0.9g | 11.3g | 1.2g | 1.8g |
| Greece | Not disclosed | n/a | 8.5g | 1.6g | 12.0g | 1.6g | 2.2g |
| Guadeloupe | Not disclosed | n/a | 6.8g | 2.0g | 10.5g | 2.0g | n/a |
| Guam | Not disclosed | n/a | 7.0g | 1.5g | 8.5g | 1.0g | 2.5g |
| Guatemala | Not disclosed | n/a | 5.9g | n/a | n/a | n/a | n/a |
| Honduras | Not disclosed | n/a | 5.9g | n/a | n/a | n/a | n/a |
| Hong Kong | Not disclosed | n/a | 4.1g | 0.7g | 8.0g | 1.6g | 1.4g |
| Hungary | sunflower and rapeseed oil | n/a | 3.8g | n/a | 10.7g | 1.0g | n/a |
| India | vegetable oil | n/a | n/a | n/a | n/a | n/a | n/a |
| Indonesia | palm oil | n/a | 2.5g | 1.1g | n/a | n/a | 1.9g |
| Ireland | sunflower and rapeseed oil | n/a | 3.3g | 1.2g | n/a | 1.2g | 2.0g |
| Israel | canola oil | n/a | 2.5g | 1.0g | 3.5g | 1.0g | 1.6g |
| Italy | sunflower and rapeseed oil | n/a | 8.7g | 1.4g | 12.1g | 2.1g | 1.4g |
| Japan | palm oil and beef tallow | n/a | 6.5g | 1.3g | 8.0g | 1.7g | 2.2g |
| Jordan | sunflower and canola oil | n/a | 1.0g | n/a | 6.6g | n/a | 10.8g |
| Kuwait | sunflower and canola oil | n/a | 4.2g | 0.9g | 8.0g | n/a | 1.6g |
| Latvia | Not disclosed | n/a | 4.1g | n/a | n/a | n/a | n/a |
| Lebanon | Not disclosed | n/a | n/a | 0.7g | n/a | 0.5g | n/a |
| Lithuania | Not disclosed | n/a | 4.0g | n/a | n/a | n/a | n/a |
| Luxembourg | Not disclosed | n/a | 3.9g | 0.9g | 11.3g | 1.2g | 1.8g |
| Malaysia | Not disclosed | 9.8g | 5.8g | 2.6g | 7.7g | n/a | 4.3g |
| Malta | Not disclosed | n/a | 4.5g | 1.3g | 9.0g | 1.2g | 2.0g |
| Martinique | Not disclosed | n/a | 6.8g | 2.0g | 10.5g | 2.0g | n/a |
| Mauritius | sunflower and rapeseed oil | n/a | 4.5g | 1.0g | 9.0g | n/a | 1.5g |
| Mexico | Not disclosed | n/a | 1.3g | n/a | n/a | n/a | n/a |
| Moldova | Not disclosed | n/a | 5.7g | 1.4g | 9.9g | 1.9g | n/a |
| Morocco | Not disclosed | n/a | 6.2g | 1.7g | 8.0g | 1.5g | 2.2g |
| Netherlands | vegetable oil | n/a | 3.8g | 0.7g | 13.4g | 1.0g | 1.3g |
| New Caledonia | rapeseed and sunflower oil | n/a | 6.1g | 1.0g | 8.3g | n/a | n/a |
| New Zealand | canola oil | n/a | 8.8g | 1.0g | 11.0g | 1.2g | 1.5g |
| Nicaragua | Not disclosed | n/a | 5.9g | n/a | n/a | n/a | n/a |
| Northern Mariana Islands | Not disclosed | n/a | 7.0g | 1.5g | 8.5g | 1.0g | 2.5g |
| Norway | sunflower and rapeseed oil | n/a | 4.3g | 1.0g | 13.7g | 1.0g | n/a |
| Oman | sunflower and canola oil | n/a | 2.7g | 0.8g | 8.7g | n/a | n/a |
| Pakistan | Not disclosed | n/a | 5.0g | n/a | 12.0g | n/a | n/a |
| Panama | Not disclosed | n/a | 2.8g | n/a | n/a | n/a | n/a |
| Paraguay | Not disclosed | n/a | 4.5g | n/a | 6.5g | n/a | n/a |
| Peru | Not disclosed | n/a | 9.3g | n/a | n/a | n/a | n/a |
| Philippines | Not disclosed | n/a | 11.0g | 1.0g | n/a | n/a | 3.0g |
| Poland | sunflower and rapeseed oil | n/a | 4.5g | 1.0g | 10.7g | 1.2g | n/a |
| Portugal | rapeseed oil | n/a | 8.7g | 1.4g | 10.4g | 1.8g | 2.2g |
| Puerto Rico | Not disclosed | n/a | 10.4g | 2.3g | 8.9g | 2.8g | 3.0g |
| Qatar | sunflower and canola oil | n/a | 4.2g | 0.9g | 8.0g | n/a | 1.6g |
| Romania | sunflower and rapeseed oil | n/a | 5.8g | 1.4g | 10.3g | 1.9g | n/a |
| Réunion | Not disclosed | n/a | 5.0g | 1.5g | 9.0g | 1.5g | 2.0g |
| Saudi Arabia | sunflower and canola oil | n/a | 7.0g | 0.8g | 11.2g | n/a | n/a |
| Serbia | Not disclosed | n/a | 5.4g | 0.7g | 11.8g | 1.3g | n/a |
| Slovakia | rapeseed and sunflower oil | n/a | 3.8g | 1.0g | 10.9g | 1.2g | 1.4g |
| Slovenia | sunflower and rapeseed oil | n/a | 3.5g | 0.7g | 11.4g | 1.1g | n/a |
| South Africa | Not disclosed | n/a | 3.3g | 0.8g | 6.6g | 0.6g | 1.3g |
| South Korea | Not disclosed | 11.7g | 3.6g | 2.0g | 11.2g | 1.9g | 2.4g |
| Spain | sunflower oil | n/a | 8.7g | 1.4g | n/a | n/a | n/a |
| Sweden | sunflower and rapeseed oil | n/a | 3.9g | n/a | 13.7g | n/a | n/a |
| Switzerland | rapeseed oil | n/a | 3.6g | 1.1g | 5.0g | 1.1g | 1.3g |
| Taiwan | Not disclosed | n/a | 3.7g | 0.9g | 7.4g | 1.9g | 1.4g |
| Thailand | Not disclosed | n/a | n/a | n/a | 6.0g | n/a | n/a |
| Trinidad and Tobago | canola oil | n/a | 7.0g | 1.9g | n/a | 2.2g | n/a |
| Turkey | Not disclosed | n/a | 7.2g | 0.6g | 6.1g | 0.6g | 1.1g |
| U.S. Virgin Islands | Not disclosed | n/a | 10.4g | 2.2g | 8.8g | 2.2g | 4.2g |
| UK | sunflower and rapeseed oil | n/a | 3.3g | 1.2g | n/a | 1.2g | 2.0g |
| Ukraine | sunflower and rapeseed oil | n/a | 7.0g | 1.4g | 12.0g | 1.8g | 3.3g |
| United Arab Emirates | sunflower and canola oil | n/a | 6.5g | 0.8g | 7.6g | n/a | 1.4g |
| Uruguay | Not disclosed | n/a | 5.5g | n/a | n/a | n/a | n/a |
| Vietnam | vegetable oil | n/a | n/a | n/a | n/a | n/a | n/a |
Items are matched by name, so portions and recipes can differ between countries. Values are estimated grams of seed-oil PUFA per item. Oil notes are as each country's chain discloses them.
Every McDonald's Singapore item, ranked
All 109 items we have for McDonald's Singapore, safest first. Values are estimated grams of seed-oil PUFA per item.
| Item | PUFA |
|---|---|
| Garden Side Salad | 0.0g |
| McCafé Iced Americano | 0.0g |
| McCafé Americano | 0.0g |
| McCafé Premium Roast Coffee | 0.0g |
| Hot Tea | 0.0g |
| Coca-Cola Original Taste Less Sugar (Small) | 0.0g |
| Coca-Cola Original Taste Less Sugar (Medium) | 0.0g |
| Coca-Cola Original Taste Less Sugar (Large) | 0.0g |
| Coca-Cola Zero Sugar (Large) | 0.0g |
| Coca-Cola Zero Sugar (Small) | 0.0g |
| Coca-Cola Zero Sugar (Medium) | 0.0g |
| Sprite (Small) | 0.0g |
| Sprite (Medium) | 0.0g |
| Sprite (Large) | 0.0g |
| Iced Lemon Tea (Small) | 0.0g |
| Jasmine Green Tea (Small) | 0.0g |
| Iced Lemon Tea (Medium) | 0.0g |
| Jasmine Green Tea (Medium) | 0.0g |
| Ice Mountain Drinking Water | 0.0g |
| Kiyo Grape Juice | 0.0g |
| Hotcake Syrup | 0.0g |
| McCafé Iced Latte | 0.1g |
| McCafé Cappuccino | 0.1g |
| Barbeque Sauce | 0.1g |
| Strawberry Cone | 0.2g |
| Vanilla Cone | 0.2g |
| McCafé Latte | 0.2g |
| Hot MILO | 0.2g |
| Low-Fat Hi-Calcium Milk | 0.2g |
| Whipped Butter | 0.2g |
| Strawberry Sundae | 0.3g |
| Strawberry Bliss Sundae | 0.3g |
| Iced MILO (Small) | 0.3g |
| Hamburger | 0.5g |
| Corn | 0.5g |
| Corn (Jr) | 0.5g |
| Strawberry Hot Fudge Sundae | 0.5g |
| Hot Fudge Sundae | 0.5g |
| Iced MILO (Medium) | 0.5g |
| Curry Sauce | 0.5g |
| Cheeseburger | 0.7g |
| Double Chocolate Frappe | 0.7g |
| Cheeseburger Happy Meal | 0.8g |
| ChocoCone | 0.9g |
| Strawberry ChocoCone | 0.9g |
| Caramel Frappé | 1.0g |
| Mocha Frappé | 1.0g |
| Double Cheeseburger | 1.3g |
| Apple Pie | 1.3g |
| Strawberry OREO McFlurry | 1.4g |
| Quarter Pounder with Cheese | 1.5g |
| Egg McMuffin | 1.5g |
| OREO McFlurry | 1.7g |
| Triple Cheeseburger | 1.9g |
| Oatside Chocolate Flavoured Oatmilk | 2.0g |
| Oatside Original Flavoured Oatmilk | 2.0g |
| Filet-O-Fish | 2.2g |
| Hash Brown | 2.3g |
| Sausage McMuffin | 2.3g |
| Double Quarter Pounder with Cheese | 2.4g |
| Smoky Beef Burger | 2.4g |
| Hotcakes (2pc) Happy Meal | 2.9g |
| Double Smoky Beef Burger | 3.0g |
| Double Filet-O-Fish | 3.3g |
| Double Sausage McMuffin | 3.4g |
| Big Mac | 3.5g |
| French Fries (Small) | 3.5g |
| Hotcakes | 3.5g |
| Sausage McMuffin with Egg | 3.6g |
| Chicken McNuggets (4pc) Happy Meal | 3.8g |
| French Fries (Medium) | 4.1g |
| Double Sausage McMuffin with Egg | 4.7g |
| Chicken McNuggets (6pc) | 4.9g |
| McChicken | 5.3g |
| Roasted Sesame Dressing | 5.3g |
| Chicken Muffin | 5.5g |
| Breakfast Wrap Chicken Ham | 5.5g |
| Hotcakes with Sausage | 5.5g |
| French Fries (Large) | 5.6g |
| McWings (2pc) | 5.7g |
| McChicken with Cheese | 5.9g |
| Big Breakfast | 5.9g |
| Honey Mustard Sauce | 6.1g |
| Breakfast Wrap Chicken Sausage | 6.2g |
| Buttermilk Chicken Salad | 6.6g |
| Scrambled Egg Burger with Sausage | 6.8g |
| Chicken Muffin with Egg | 7.0g |
| Chicken McNuggets (9pc) | 7.3g |
| Breakfast Deluxe | 7.5g |
| Scrambled Egg Burger with Chicken | 7.8g |
| McSpicy | 7.9g |
| Double McChicken | 8.2g |
| Spicy Chicken McWrap | 8.6g |
| McSpicy with Cheese | 8.7g |
| Chicken McCrispy Signature (2pc) | 9.3g |
| McCrispy | 9.6g |
| McWings (4pc) | 11.8g |
| Chicken McCrispy Spicy (2pc) | 11.8g |
| Buttermilk Crispy Chicken | 12.4g |
| Buttermilk Chicken McWrap | 12.5g |
| Double McSpicy | 13.2g |
| Double McSpicy with Cheese | 13.8g |
| Happy Sharing Box B | 15.7g |
| Chicken McNuggets (20pc) | 16.4g |
| Double McCrispy | 17.2g |
| Chicken McCrispy Signature (6pc) | 30.0g |
| Happy Sharing Box A | 31.7g |
| Chicken McCrispy Mix (6pc) | 33.5g |
| Chicken McCrispy Spicy (6pc) | 36.9g |
Frequently asked
Does McDonald's Singapore use seed oils?
Based on our menu research, McDonald's Singapore cooks with: canola oil. Across the 109 menu items we analyzed, it averages 4.6g estimated PUFA per item, earning a seed-oil grade of B (Medium Risk).
What oil does McDonald's Singapore cook with?
Our research indicates: canola blend in the restaurant fryers (McDonald's Singapore FAQ: 'We use Canola Blend oil to fry our products in our restaurants.'); the fries, hash brown and apple pie panels print saturates up to 29% of fat, so a palm component is modelled for those. Preparation can vary by location, so treat PUFA numbers as estimates.
Does McDonald's Singapore use beef tallow?
No. Our research indicates McDonald's Singapore cooks with canola oil, not beef tallow. For chains that fry in tallow or other real fats, see Tallow Watch.
Is McDonald's Singapore seed oil free?
No. Our research indicates McDonald's Singapore cooks with canola oil, which includes seed oils. See the lower-PUFA orders above for the cleanest picks.
What is the safest thing to order at McDonald's Singapore?
Cheeseburger is the lowest-PUFA item we analyzed at McDonald's Singapore, at an estimated 0.7g PUFA. See the Safest Orders list on this page for more options.
What should I avoid at McDonald's Singapore?
Chicken McCrispy Spicy (6pc) is the highest-PUFA item we analyzed at McDonald's Singapore, at an estimated 36.9g PUFA. Fried items and creamy, mayo-based sauces are usually the heaviest.
What are seed oils?
Seed oils — canola, soybean, sunflower, corn, and similar vegetable oils — are extracted from seeds using high heat and chemical solvents. They are very high in polyunsaturated fats (PUFAs), which are unstable at cooking temperatures and can oxidize easily. Many health-conscious eaters choose to minimize seed oils and prefer foods cooked in beef tallow, butter, coconut oil, or olive oil instead. This page shows estimated PUFA grams per menu item to help you make more informed choices. These are estimates — actual values vary by preparation and location. New to the topic? Start with what seed oils are and the complete list, or read the evidence on why people avoid them.
Compare other chains
Burger King · Five Guys · Shake Shack · Carl's Jr. · KOI Thé · Long John Silver's
See where McDonald's Singapore lands on the full Seed Oil Index, or check which chains cook in real fats on Tallow Watch. Wondering about a specific dish instead? The Is It Seed Oil food guide answers it for 200+ everyday foods, and the distributor oils page covers what independent restaurants fry in.