McDonald's Philippines Seed Oil Report Card
Based on our menu research, McDonald's Philippines cooks with: vegetable oil blend (estimated). Across the 51 menu items we analyzed, it averages 1.7g estimated PUFA per item, earning a seed-oil grade of A (Low Risk).
Eating at McDonald's Philippines soon? Build your order in the app and see its seed oil total before you pay.
Build my orderAsk McDonald's Philippines to drop seed oils
29 people have asked so far.
One tap, anonymous, no signup. We keep each chain's total public so the demand is impossible to ignore.
Safest Orders at McDonald's Philippines
Learn this once: a salad with grilled protein and the dressing left off is nearly always the lowest seed oil order anywhere. So the list below sticks to real meals, salads included, never just a water.
Cleanest full order: Crispy Chicken Fillet with Rice + McCafé Premium Roast Coffee, 1.0g total
| Item | PUFA |
|---|---|
| 2pc. Hotcakes | 1.0g |
| Sausage Platter with Rice | 1.0g |
| Cheeseburger | 1.0g |
| Poptato | 1.0g |
| Crispy Chicken Fillet with Rice | 1.0g |
Build your McDonald's Philippines order
Pick your meal, sides, sauces and drink in the app and see your seed oil total before you order. It logs to your day in one tap. Free on iPhone and Android.
Build my orderWhat to Avoid at McDonald's Philippines
| Item | PUFA |
|---|---|
| Big Mac | 11.0g |
| 2pc. Chicken McDo with Rice | 9.0g |
| Choco Lava Puff | 6.0g |
| Dark Chocolate Cake | 6.0g |
| 1pc. Chicken McDo with Rice | 5.0g |
Around the world: McDonald's
Big Mac has 1.0g of PUFA in Jordan but 11.0g in the Philippines. Same chain.
We have McDonald's in 96 countries. Here is what it cooks with in each one, and how the same menu items compare.
| Country | Cooks with | Big Mac | Cheeseburger | Double Cheeseburger | Quarter Pounder with Cheese | Sausage McMuffin with Egg | Hot Fudge Sundae |
|---|---|---|---|---|---|---|---|
| Philippines (this page) | Not disclosed | 11.0g | 1.0g | 3.0g | 4.0g | 4.0g | 0.8g |
| U.S. | canola, corn and soybean oil | 11.3g | 1.6g | 3.0g | 3.1g | 6.5g | 0.5g |
| Andorra | Not disclosed | 8.7g | n/a | n/a | n/a | n/a | n/a |
| Argentina | Not disclosed | 5.7g | n/a | n/a | n/a | n/a | n/a |
| Aruba | Not disclosed | 10.4g | 2.8g | 3.5g | n/a | n/a | n/a |
| Australia | canola oil | 4.1g | 1.7g | 2.6g | 3.4g | n/a | n/a |
| Austria | rapeseed and sunflower oil | 4.5g | 1.0g | 1.4g | n/a | n/a | n/a |
| Azerbaijan | sunflower oil | 4.2g | n/a | n/a | n/a | n/a | n/a |
| Bahrain | sunflower and canola oil | 3.9g | 0.8g | 1.6g | 2.0g | 4.0g | 0.5g |
| Belgium | Not disclosed | 7.1g | 1.4g | n/a | n/a | n/a | n/a |
| Brazil | Not disclosed | 7.0g | 0.7g | n/a | n/a | n/a | n/a |
| Bulgaria | Not disclosed | 5.4g | 1.6g | 1.4g | n/a | n/a | n/a |
| Canada | canola, corn and soybean oil | 11.2g | 2.2g | 1.3g | 2.4g | 4.9g | 0.3g |
| Chile | Not disclosed | 6.3g | n/a | n/a | n/a | n/a | n/a |
| Colombia | Not disclosed | 5.5g | n/a | n/a | n/a | n/a | n/a |
| Costa Rica | Not disclosed | 3.6g | n/a | n/a | n/a | n/a | n/a |
| Croatia | vegetable oil | 3.7g | 0.9g | 1.4g | n/a | n/a | n/a |
| Curaçao | Not disclosed | 10.4g | 2.8g | 3.5g | n/a | n/a | n/a |
| Cyprus | vegetable oil | 5.8g | 0.7g | 1.4g | n/a | n/a | n/a |
| Czechia | rapeseed and sunflower oil | 3.8g | 1.0g | 1.4g | n/a | n/a | n/a |
| Denmark | sunflower and rapeseed oil | 4.1g | 1.0g | 1.5g | n/a | n/a | n/a |
| Dominican Republic | Not disclosed | 4.5g | 1.7g | n/a | n/a | n/a | n/a |
| Ecuador | Not disclosed | 7.8g | n/a | n/a | n/a | n/a | n/a |
| Egypt | Not disclosed | 13.7g | 6.0g | 11.4g | n/a | n/a | n/a |
| El Salvador | Not disclosed | 5.9g | n/a | n/a | n/a | n/a | n/a |
| Estonia | Not disclosed | 3.0g | n/a | n/a | n/a | n/a | n/a |
| Fiji | palm and canola oil | 10.0g | 1.1g | n/a | n/a | n/a | n/a |
| Finland | sunflower and rapeseed oil | n/a | n/a | n/a | n/a | n/a | n/a |
| France | sunflower and rapeseed oil | 4.0g | 1.3g | 1.7g | n/a | n/a | n/a |
| French Guiana | Not disclosed | 6.8g | 2.0g | n/a | n/a | n/a | n/a |
| French Polynesia | Not disclosed | 6.0g | 1.0g | n/a | n/a | n/a | n/a |
| Georgia | sunflower oil | 5.8g | 0.7g | 1.4g | n/a | n/a | n/a |
| Germany | sunflower and rapeseed oil | 3.9g | 0.9g | 1.8g | n/a | n/a | n/a |
| Greece | Not disclosed | 8.5g | 1.6g | 2.2g | 2.5g | n/a | n/a |
| Guadeloupe | Not disclosed | 6.8g | 2.0g | n/a | n/a | n/a | n/a |
| Guam | Not disclosed | 7.0g | 1.5g | 2.5g | 2.5g | 5.5g | 0.4g |
| Guatemala | Not disclosed | 5.9g | n/a | n/a | n/a | n/a | n/a |
| Honduras | Not disclosed | 5.9g | n/a | n/a | n/a | n/a | n/a |
| Hong Kong | Not disclosed | 4.1g | 0.7g | 1.4g | n/a | n/a | n/a |
| Hungary | sunflower and rapeseed oil | 3.8g | n/a | n/a | n/a | n/a | n/a |
| India | vegetable oil | n/a | n/a | n/a | n/a | 1.9g | n/a |
| Indonesia | palm oil | 2.5g | 1.1g | 1.9g | n/a | 2.2g | n/a |
| Ireland | sunflower and rapeseed oil | 3.3g | 1.2g | 2.0g | 1.9g | n/a | n/a |
| Israel | canola oil | 2.5g | 1.0g | 1.6g | n/a | n/a | n/a |
| Italy | sunflower and rapeseed oil | 8.7g | 1.4g | 1.4g | n/a | n/a | n/a |
| Japan | palm oil and beef tallow | 6.5g | 1.3g | 2.2g | n/a | n/a | n/a |
| Jordan | sunflower and canola oil | 1.0g | n/a | 10.8g | 11.0g | 1.5g | 1.5g |
| Kuwait | sunflower and canola oil | 4.2g | 0.9g | 1.6g | 2.0g | 4.0g | 0.5g |
| Latvia | Not disclosed | 4.1g | n/a | n/a | n/a | n/a | n/a |
| Lebanon | Not disclosed | n/a | 0.7g | n/a | n/a | n/a | n/a |
| Lithuania | Not disclosed | 4.0g | n/a | n/a | n/a | n/a | n/a |
| Luxembourg | Not disclosed | 3.9g | 0.9g | 1.8g | n/a | n/a | n/a |
| Malaysia | Not disclosed | 5.8g | 2.6g | 4.3g | n/a | 3.7g | n/a |
| Malta | Not disclosed | 4.5g | 1.3g | 2.0g | 2.5g | n/a | n/a |
| Martinique | Not disclosed | 6.8g | 2.0g | n/a | n/a | n/a | n/a |
| Mauritius | sunflower and rapeseed oil | 4.5g | 1.0g | 1.5g | n/a | n/a | n/a |
| Mexico | Not disclosed | 1.3g | n/a | n/a | n/a | n/a | n/a |
| Moldova | Not disclosed | 5.7g | 1.4g | n/a | n/a | n/a | n/a |
| Morocco | Not disclosed | 6.2g | 1.7g | 2.2g | n/a | n/a | n/a |
| Netherlands | vegetable oil | 3.8g | 0.7g | 1.3g | n/a | n/a | n/a |
| New Caledonia | rapeseed and sunflower oil | 6.1g | 1.0g | n/a | n/a | n/a | n/a |
| New Zealand | canola oil | 8.8g | 1.0g | 1.5g | n/a | n/a | n/a |
| Nicaragua | Not disclosed | 5.9g | n/a | n/a | n/a | n/a | n/a |
| Northern Mariana Islands | Not disclosed | 7.0g | 1.5g | 2.5g | 2.5g | 5.5g | 0.4g |
| Norway | sunflower and rapeseed oil | 4.3g | 1.0g | n/a | n/a | n/a | n/a |
| Oman | sunflower and canola oil | 2.7g | 0.8g | n/a | 2.0g | 4.0g | 0.5g |
| Pakistan | Not disclosed | 5.0g | n/a | n/a | 3.0g | n/a | 0.5g |
| Panama | Not disclosed | 2.8g | n/a | n/a | n/a | n/a | n/a |
| Paraguay | Not disclosed | 4.5g | n/a | n/a | n/a | n/a | n/a |
| Peru | Not disclosed | 9.3g | n/a | n/a | n/a | n/a | n/a |
| Poland | sunflower and rapeseed oil | 4.5g | 1.0g | n/a | n/a | n/a | n/a |
| Portugal | rapeseed oil | 8.7g | 1.4g | 2.2g | n/a | n/a | n/a |
| Puerto Rico | Not disclosed | 10.4g | 2.3g | 3.0g | n/a | n/a | n/a |
| Qatar | sunflower and canola oil | 4.2g | 0.9g | 1.6g | 2.0g | 4.0g | 0.5g |
| Romania | sunflower and rapeseed oil | 5.8g | 1.4g | n/a | n/a | n/a | n/a |
| Réunion | Not disclosed | 5.0g | 1.5g | 2.0g | n/a | n/a | n/a |
| Saudi Arabia | sunflower and canola oil | 7.0g | 0.8g | n/a | n/a | n/a | 0.5g |
| Serbia | Not disclosed | 5.4g | 0.7g | n/a | n/a | n/a | n/a |
| Singapore | canola oil | 3.5g | 0.7g | 1.3g | 1.5g | 3.6g | 0.5g |
| Slovakia | rapeseed and sunflower oil | 3.8g | 1.0g | 1.4g | n/a | n/a | n/a |
| Slovenia | sunflower and rapeseed oil | 3.5g | 0.7g | n/a | n/a | n/a | n/a |
| South Africa | Not disclosed | 3.3g | 0.8g | 1.3g | 2.0g | 3.2g | n/a |
| South Korea | Not disclosed | 3.6g | 2.0g | 2.4g | 2.8g | n/a | n/a |
| Spain | sunflower oil | 8.7g | 1.4g | n/a | n/a | n/a | n/a |
| Sweden | sunflower and rapeseed oil | 3.9g | n/a | n/a | n/a | n/a | n/a |
| Switzerland | rapeseed oil | 3.6g | 1.1g | 1.3g | n/a | n/a | n/a |
| Taiwan | Not disclosed | 3.7g | 0.9g | 1.4g | n/a | 4.2g | n/a |
| Thailand | Not disclosed | n/a | n/a | n/a | 2.5g | n/a | n/a |
| Trinidad and Tobago | canola oil | 7.0g | 1.9g | n/a | n/a | n/a | n/a |
| Turkey | Not disclosed | 7.2g | 0.6g | 1.1g | 1.8g | n/a | n/a |
| U.S. Virgin Islands | Not disclosed | 10.4g | 2.2g | 4.2g | 3.9g | n/a | n/a |
| UK | sunflower and rapeseed oil | 3.3g | 1.2g | 2.0g | 1.9g | n/a | n/a |
| Ukraine | sunflower and rapeseed oil | 7.0g | 1.4g | 3.3g | n/a | n/a | n/a |
| United Arab Emirates | sunflower and canola oil | 6.5g | 0.8g | 1.4g | 1.6g | 4.1g | 0.4g |
| Uruguay | Not disclosed | 5.5g | n/a | n/a | n/a | n/a | n/a |
| Vietnam | vegetable oil | n/a | n/a | n/a | n/a | n/a | n/a |
Items are matched by name, so portions and recipes can differ between countries. Values are estimated grams of seed-oil PUFA per item. Oil notes are as each country's chain discloses them.
Every McDonald's Philippines item, ranked
All 51 items we have for McDonald's Philippines, safest first. Values are estimated grams of seed-oil PUFA per item.
| Item | PUFA |
|---|---|
| Cheesy Eggdesal | 0.0g |
| Coke Zero | 0.0g |
| Coke | 0.0g |
| McCafé Premium Roast Coffee | 0.0g |
| Orange Juice | 0.0g |
| A&W Root Beer | 0.0g |
| McCafé Capuccino | 0.0g |
| McCafé Espresso | 0.0g |
| McCafé Macchiato | 0.0g |
| McCafé Americano | 0.0g |
| McCafé Cafe Latte | 0.0g |
| McCafé Caramel Frappe | 0.0g |
| McCafé Iced Latte | 0.0g |
| McCafé Iced Double Choco Frappe | 0.0g |
| McCafé Iced Americano | 0.0g |
| McCafé Mocha Frappe | 0.0g |
| McCafé Premium Hot Chocolate | 0.3g |
| Coke McFloat | 0.4g |
| Vanilla Sundae Cone | 0.4g |
| A&W Root Beer McFloat | 0.4g |
| McCafé Latte Frappe | 0.4g |
| McCafé Strawberry Smoothie | 0.5g |
| Hot Fudge Sundae | 0.8g |
| Hot Caramel Sundae | 0.8g |
| 2pc. Hotcakes | 1.0g |
| Sausage Platter with Rice | 1.0g |
| Cheeseburger | 1.0g |
| Poptato | 1.0g |
| Crispy Chicken Fillet with Rice | 1.0g |
| McCafé Iced Mocha | 1.0g |
| Blueberry Cheesecake | 1.0g |
| Oreo Cheesecake | 1.0g |
| McFlurry with Oreo Cookies | 1.5g |
| Chocolate Chip Cookie | 1.5g |
| 2pc. Hotcakes with Sausage | 2.0g |
| Hash Browns | 2.0g |
| McChicken Sandwich | 2.0g |
| Taro Custard Pie | 2.0g |
| Crispy Chicken Sandwich | 3.0g |
| Double Cheeseburger | 3.0g |
| 6pc. Chicken McNuggets with Fries | 3.0g |
| Fries | 3.0g |
| Sausage McMuffin with Egg | 4.0g |
| Burger McDo | 4.0g |
| Quarter Pounder with Cheese | 4.0g |
| 1pc. Chicken McDo with Rice | 5.0g |
| 1pc. Chicken McDo with McSpaghetti | 5.0g |
| Choco Lava Puff | 6.0g |
| Dark Chocolate Cake | 6.0g |
| 2pc. Chicken McDo with Rice | 9.0g |
| Big Mac | 11.0g |
Frequently asked
Does McDonald's Philippines use seed oils?
Based on our menu research, McDonald's Philippines cooks with: vegetable oil blend (estimated). Across the 51 menu items we analyzed, it averages 1.7g estimated PUFA per item, earning a seed-oil grade of A (Low Risk).
What oil does McDonald's Philippines cook with?
Our research indicates: not stated by McDonald's Philippines on its site (no ingredient statement published); its own fat breakdown for fried items (Fries: fat 14 g, saturated 1 g, mono 10 g, poly 3 g; 1pc Chicken McDo with Rice: fat 18 g, sat 2 g, mono 12 g, poly 5 g) points to a low-saturate, mono-rich liquid vegetable oil, not palm olein. Low-confidence guess: vegetable oil (unspecified, possibly a canola-type or high-oleic blend). Item PUFA is the chain's own printed polyunsaturated figure wherever the card closes. Preparation can vary by location, so treat PUFA numbers as estimates.
Does McDonald's Philippines use beef tallow?
No. Our research indicates McDonald's Philippines cooks with vegetable oil blend (estimated), not beef tallow. For chains that fry in tallow or other real fats, see Tallow Watch.
Is McDonald's Philippines seed oil free?
No. Our research indicates McDonald's Philippines cooks with vegetable oil blend (estimated), which includes seed oils. See the lower-PUFA orders above for the cleanest picks.
What is the safest thing to order at McDonald's Philippines?
Cheeseburger is the lowest-PUFA item we analyzed at McDonald's Philippines, at an estimated 1.0g PUFA. See the Safest Orders list on this page for more options.
What should I avoid at McDonald's Philippines?
Big Mac is the highest-PUFA item we analyzed at McDonald's Philippines, at an estimated 11.0g PUFA. Fried items and creamy, mayo-based sauces are usually the heaviest.
What are seed oils?
Seed oils — canola, soybean, sunflower, corn, and similar vegetable oils — are extracted from seeds using high heat and chemical solvents. They are very high in polyunsaturated fats (PUFAs), which are unstable at cooking temperatures and can oxidize easily. Many health-conscious eaters choose to minimize seed oils and prefer foods cooked in beef tallow, butter, coconut oil, or olive oil instead. This page shows estimated PUFA grams per menu item to help you make more informed choices. These are estimates — actual values vary by preparation and location. New to the topic? Start with what seed oils are and the complete list, or read the evidence on why people avoid them.
Compare other chains
Burger King · KFC · Mang Inasal · Max's Restaurant · Red Ribbon · Shakey's
See where McDonald's Philippines lands on the full Seed Oil Index, or check which chains cook in real fats on Tallow Watch. Wondering about a specific dish instead? The Is It Seed Oil food guide answers it for 200+ everyday foods, and the distributor oils page covers what independent restaurants fry in.