McDonald's Malta Seed Oil Report Card
Based on our menu research, McDonald's Malta cooks with: sunflower and rapeseed oil (estimated). Across the 63 menu items we analyzed, it averages 3.1g estimated PUFA per item, earning a seed-oil grade of A (Low Risk).
Eating at McDonald's Malta soon? Build your order in the app and see its seed oil total before you pay.
Build my orderAsk McDonald's Malta to drop seed oils
29 people have asked so far.
One tap, anonymous, no signup. We keep each chain's total public so the demand is impossible to ignore.
Safest Orders at McDonald's Malta
Learn this once: a salad with grilled protein and the dressing left off is nearly always the lowest seed oil order anywhere. So the list below sticks to real meals, salads included, never just a water.
Cleanest full order: Double Cheeseburger + Still Water Bottle, 2.0g total
| Item | PUFA |
|---|---|
| McToast Ham & Cheese | 1.0g |
| McToast Bacon & Cheese | 1.0g |
| Hamburger | 1.2g |
| Cheeseburger | 1.3g |
| Double Cheeseburger | 2.0g |
Build your McDonald's Malta order
Pick your meal, sides, sauces and drink in the app and see your seed oil total before you order. It logs to your day in one tap. Free on iPhone and Android.
Build my orderWhat to Avoid at McDonald's Malta
| Item | PUFA |
|---|---|
| Chicken Box | 20.0g |
| Chicken McNuggets 20-Pack | 16.5g |
| Big Tasty Chicken | 9.0g |
| McCrispy | 9.0g |
| McChicken | 9.0g |
Around the world: McDonald's
McChicken has 3.5g of PUFA in Israel but 9.0g in Malta. Same chain.
We have McDonald's in 96 countries. Here is what it cooks with in each one, and how the same menu items compare.
| Country | Cooks with | Fries (Large) | Big Mac | Cheeseburger | McChicken | Hamburger | Double Cheeseburger |
|---|---|---|---|---|---|---|---|
| Malta (this page) | Not disclosed | 7.0g | 4.5g | 1.3g | 9.0g | 1.2g | 2.0g |
| U.S. | canola, corn and soybean oil | n/a | 11.3g | 1.6g | 11.4g | 2.1g | 3.0g |
| Andorra | Not disclosed | n/a | 8.7g | n/a | n/a | n/a | n/a |
| Argentina | Not disclosed | n/a | 5.7g | n/a | n/a | n/a | n/a |
| Aruba | Not disclosed | n/a | 10.4g | 2.8g | 9.0g | 2.5g | 3.5g |
| Australia | canola oil | n/a | 4.1g | 1.7g | 6.0g | 1.2g | 2.6g |
| Austria | rapeseed and sunflower oil | n/a | 4.5g | 1.0g | 11.1g | 1.2g | 1.4g |
| Azerbaijan | sunflower oil | n/a | 4.2g | n/a | 6.8g | 1.0g | n/a |
| Bahrain | sunflower and canola oil | n/a | 3.9g | 0.8g | 10.6g | n/a | 1.6g |
| Belgium | Not disclosed | n/a | 7.1g | 1.4g | 9.9g | 1.8g | n/a |
| Brazil | Not disclosed | n/a | 7.0g | 0.7g | 9.0g | 1.1g | n/a |
| Bulgaria | Not disclosed | n/a | 5.4g | 1.6g | 9.7g | 1.3g | 1.4g |
| Canada | canola, corn and soybean oil | n/a | 11.2g | 2.2g | 14.7g | 2.0g | 1.3g |
| Chile | Not disclosed | n/a | 6.3g | n/a | n/a | n/a | n/a |
| Colombia | Not disclosed | n/a | 5.5g | n/a | n/a | n/a | n/a |
| Costa Rica | Not disclosed | n/a | 3.6g | n/a | n/a | n/a | n/a |
| Croatia | vegetable oil | n/a | 3.7g | 0.9g | 9.7g | 1.1g | 1.4g |
| Curaçao | Not disclosed | n/a | 10.4g | 2.8g | 9.0g | 2.5g | 3.5g |
| Cyprus | vegetable oil | n/a | 5.8g | 0.7g | 10.1g | 1.8g | 1.4g |
| Czechia | rapeseed and sunflower oil | n/a | 3.8g | 1.0g | 10.9g | 1.2g | 1.4g |
| Denmark | sunflower and rapeseed oil | n/a | 4.1g | 1.0g | 13.3g | 1.1g | 1.5g |
| Dominican Republic | Not disclosed | n/a | 4.5g | 1.7g | n/a | n/a | n/a |
| Ecuador | Not disclosed | n/a | 7.8g | n/a | n/a | n/a | n/a |
| Egypt | Not disclosed | n/a | 13.7g | 6.0g | 9.0g | n/a | 11.4g |
| El Salvador | Not disclosed | n/a | 5.9g | n/a | n/a | n/a | n/a |
| Estonia | Not disclosed | n/a | 3.0g | n/a | n/a | 1.1g | n/a |
| Fiji | palm and canola oil | 6.8g | 10.0g | 1.1g | 11.4g | 1.4g | n/a |
| Finland | sunflower and rapeseed oil | n/a | n/a | n/a | n/a | n/a | n/a |
| France | sunflower and rapeseed oil | n/a | 4.0g | 1.3g | 12.3g | 1.1g | 1.7g |
| French Guiana | Not disclosed | n/a | 6.8g | 2.0g | 10.5g | 2.0g | n/a |
| French Polynesia | Not disclosed | n/a | 6.0g | 1.0g | 8.0g | n/a | n/a |
| Georgia | sunflower oil | n/a | 5.8g | 0.7g | 10.3g | 1.8g | 1.4g |
| Germany | sunflower and rapeseed oil | n/a | 3.9g | 0.9g | 11.3g | 1.2g | 1.8g |
| Greece | Not disclosed | n/a | 8.5g | 1.6g | 12.0g | 1.6g | 2.2g |
| Guadeloupe | Not disclosed | n/a | 6.8g | 2.0g | 10.5g | 2.0g | n/a |
| Guam | Not disclosed | n/a | 7.0g | 1.5g | 8.5g | 1.0g | 2.5g |
| Guatemala | Not disclosed | n/a | 5.9g | n/a | n/a | n/a | n/a |
| Honduras | Not disclosed | n/a | 5.9g | n/a | n/a | n/a | n/a |
| Hong Kong | Not disclosed | 12.1g | 4.1g | 0.7g | 8.0g | 1.6g | 1.4g |
| Hungary | sunflower and rapeseed oil | n/a | 3.8g | n/a | 10.7g | 1.0g | n/a |
| India | vegetable oil | 2.5g | n/a | n/a | n/a | n/a | n/a |
| Indonesia | palm oil | n/a | 2.5g | 1.1g | n/a | n/a | 1.9g |
| Ireland | sunflower and rapeseed oil | 12.6g | 3.3g | 1.2g | n/a | 1.2g | 2.0g |
| Israel | canola oil | 2.6g | 2.5g | 1.0g | 3.5g | 1.0g | 1.6g |
| Italy | sunflower and rapeseed oil | n/a | 8.7g | 1.4g | 12.1g | 2.1g | 1.4g |
| Japan | palm oil and beef tallow | n/a | 6.5g | 1.3g | 8.0g | 1.7g | 2.2g |
| Jordan | sunflower and canola oil | n/a | 1.0g | n/a | 6.6g | n/a | 10.8g |
| Kuwait | sunflower and canola oil | n/a | 4.2g | 0.9g | 8.0g | n/a | 1.6g |
| Latvia | Not disclosed | n/a | 4.1g | n/a | n/a | n/a | n/a |
| Lebanon | Not disclosed | n/a | n/a | 0.7g | n/a | 0.5g | n/a |
| Lithuania | Not disclosed | n/a | 4.0g | n/a | n/a | n/a | n/a |
| Luxembourg | Not disclosed | n/a | 3.9g | 0.9g | 11.3g | 1.2g | 1.8g |
| Malaysia | Not disclosed | n/a | 5.8g | 2.6g | 7.7g | n/a | 4.3g |
| Martinique | Not disclosed | n/a | 6.8g | 2.0g | 10.5g | 2.0g | n/a |
| Mauritius | sunflower and rapeseed oil | n/a | 4.5g | 1.0g | 9.0g | n/a | 1.5g |
| Mexico | Not disclosed | n/a | 1.3g | n/a | n/a | n/a | n/a |
| Moldova | Not disclosed | n/a | 5.7g | 1.4g | 9.9g | 1.9g | n/a |
| Morocco | Not disclosed | n/a | 6.2g | 1.7g | 8.0g | 1.5g | 2.2g |
| Netherlands | vegetable oil | n/a | 3.8g | 0.7g | 13.4g | 1.0g | 1.3g |
| New Caledonia | rapeseed and sunflower oil | n/a | 6.1g | 1.0g | 8.3g | n/a | n/a |
| New Zealand | canola oil | 6.8g | 8.8g | 1.0g | 11.0g | 1.2g | 1.5g |
| Nicaragua | Not disclosed | n/a | 5.9g | n/a | n/a | n/a | n/a |
| Northern Mariana Islands | Not disclosed | n/a | 7.0g | 1.5g | 8.5g | 1.0g | 2.5g |
| Norway | sunflower and rapeseed oil | n/a | 4.3g | 1.0g | 13.7g | 1.0g | n/a |
| Oman | sunflower and canola oil | n/a | 2.7g | 0.8g | 8.7g | n/a | n/a |
| Pakistan | Not disclosed | n/a | 5.0g | n/a | 12.0g | n/a | n/a |
| Panama | Not disclosed | n/a | 2.8g | n/a | n/a | n/a | n/a |
| Paraguay | Not disclosed | n/a | 4.5g | n/a | 6.5g | n/a | n/a |
| Peru | Not disclosed | n/a | 9.3g | n/a | n/a | n/a | n/a |
| Philippines | Not disclosed | n/a | 11.0g | 1.0g | n/a | n/a | 3.0g |
| Poland | sunflower and rapeseed oil | n/a | 4.5g | 1.0g | 10.7g | 1.2g | n/a |
| Portugal | rapeseed oil | n/a | 8.7g | 1.4g | 10.4g | 1.8g | 2.2g |
| Puerto Rico | Not disclosed | n/a | 10.4g | 2.3g | 8.9g | 2.8g | 3.0g |
| Qatar | sunflower and canola oil | n/a | 4.2g | 0.9g | 8.0g | n/a | 1.6g |
| Romania | sunflower and rapeseed oil | n/a | 5.8g | 1.4g | 10.3g | 1.9g | n/a |
| Réunion | Not disclosed | n/a | 5.0g | 1.5g | 9.0g | 1.5g | 2.0g |
| Saudi Arabia | sunflower and canola oil | 13.4g | 7.0g | 0.8g | 11.2g | n/a | n/a |
| Serbia | Not disclosed | n/a | 5.4g | 0.7g | 11.8g | 1.3g | n/a |
| Singapore | canola oil | n/a | 3.5g | 0.7g | 5.3g | 0.5g | 1.3g |
| Slovakia | rapeseed and sunflower oil | n/a | 3.8g | 1.0g | 10.9g | 1.2g | 1.4g |
| Slovenia | sunflower and rapeseed oil | n/a | 3.5g | 0.7g | 11.4g | 1.1g | n/a |
| South Africa | Not disclosed | 5.6g | 3.3g | 0.8g | 6.6g | 0.6g | 1.3g |
| South Korea | Not disclosed | n/a | 3.6g | 2.0g | 11.2g | 1.9g | 2.4g |
| Spain | sunflower oil | n/a | 8.7g | 1.4g | n/a | n/a | n/a |
| Sweden | sunflower and rapeseed oil | n/a | 3.9g | n/a | 13.7g | n/a | n/a |
| Switzerland | rapeseed oil | n/a | 3.6g | 1.1g | 5.0g | 1.1g | 1.3g |
| Taiwan | Not disclosed | n/a | 3.7g | 0.9g | 7.4g | 1.9g | 1.4g |
| Thailand | Not disclosed | n/a | n/a | n/a | 6.0g | n/a | n/a |
| Trinidad and Tobago | canola oil | 7.6g | 7.0g | 1.9g | n/a | 2.2g | n/a |
| Turkey | Not disclosed | n/a | 7.2g | 0.6g | 6.1g | 0.6g | 1.1g |
| U.S. Virgin Islands | Not disclosed | n/a | 10.4g | 2.2g | 8.8g | 2.2g | 4.2g |
| UK | sunflower and rapeseed oil | 12.6g | 3.3g | 1.2g | n/a | 1.2g | 2.0g |
| Ukraine | sunflower and rapeseed oil | n/a | 7.0g | 1.4g | 12.0g | 1.8g | 3.3g |
| United Arab Emirates | sunflower and canola oil | 17.3g | 6.5g | 0.8g | 7.6g | n/a | 1.4g |
| Uruguay | Not disclosed | n/a | 5.5g | n/a | n/a | n/a | n/a |
| Vietnam | vegetable oil | n/a | n/a | n/a | n/a | n/a | n/a |
Items are matched by name, so portions and recipes can differ between countries. Values are estimated grams of seed-oil PUFA per item. Oil notes are as each country's chain discloses them.
Every McDonald's Malta item, ranked
All 63 items we have for McDonald's Malta, safest first. Values are estimated grams of seed-oil PUFA per item.
| Item | PUFA |
|---|---|
| Ketchup Sauce | 0.0g |
| BBQ Sauce | 0.0g |
| Sweet & Sour Sauce | 0.0g |
| Coca Cola (Small) | 0.0g |
| Coca Cola (Medium) | 0.0g |
| Coca Cola (Large) | 0.0g |
| Coca Cola Zero (Medium) | 0.0g |
| Sprite (Medium) | 0.0g |
| Sparkling Water Bottle | 0.0g |
| Lipton Ice-Tea Peach Zero (Medium) | 0.0g |
| Lipton Ice-Tea Lemon Zero (Medium) | 0.0g |
| Still Water Bottle | 0.0g |
| Fanta (Medium) | 0.0g |
| Pfanner Orange Juice | 0.0g |
| Double Espresso | 0.0g |
| Espresso | 0.0g |
| Cappy Orange Juice | 0.0g |
| English Breakfast Tea | 0.0g |
| Americano | 0.0g |
| Pineapple Stick | 0.0g |
| Side Salad | 0.1g |
| Parmesan Snack | 0.1g |
| Large Cappuccino | 0.3g |
| Latte Macchiato | 0.3g |
| Iced Coffee Vanilla | 0.4g |
| Iced Coffee Caramel | 0.4g |
| McToast Ham & Cheese | 1.0g |
| McToast Bacon & Cheese | 1.0g |
| Hot Devil Sauce | 1.0g |
| Curry Sauce | 1.0g |
| Balsamic Dressing | 1.0g |
| Hamburger | 1.2g |
| Cheeseburger | 1.3g |
| Olive Oil Salad Dressing | 1.5g |
| Double Cheeseburger | 2.0g |
| Quarter Pounder with Cheese | 2.5g |
| Apple Pie | 3.0g |
| Tasty Snack Wrap Beef | 3.5g |
| Fries (Small) | 3.5g |
| Crispy Chicken Salad | 4.0g |
| Mozzarella Sticks | 4.0g |
| Caesar Dressing | 4.0g |
| Big Mac | 4.5g |
| Crispy McBacon | 4.5g |
| McPlant | 5.0g |
| Chicken McNuggets 6-Pack | 5.0g |
| Garlic Sauce | 5.0g |
| Fries (Medium) | 5.5g |
| Big Tasty | 6.0g |
| Big Tasty Bacon | 6.0g |
| Filet-o-Fish | 6.0g |
| Chicken Mayo | 6.0g |
| Hot Wings | 6.0g |
| Urban Fries | 6.0g |
| Mayonnaise Sauce | 6.0g |
| Crispy McBacon Chicken | 7.0g |
| Fries (Large) | 7.0g |
| Chicken McNuggets 9-Pack | 7.5g |
| Big Tasty Chicken | 9.0g |
| McCrispy | 9.0g |
| McChicken | 9.0g |
| Chicken McNuggets 20-Pack | 16.5g |
| Chicken Box | 20.0g |
Frequently asked
Does McDonald's Malta use seed oils?
Based on our menu research, McDonald's Malta cooks with: sunflower and rapeseed oil (estimated). Across the 63 menu items we analyzed, it averages 3.1g estimated PUFA per item, earning a seed-oil grade of A (Low Risk).
What oil does McDonald's Malta cook with?
Our research indicates: not verified for Malta: mcdonalds.com.mt sits behind a Cloudflare bot check that neither curl, the Browser pane nor Chrome passed. Estimated as the sunflower + rapeseed fryer blend McDonald's uses across its European markets (evidence-labelled guess, not a Malta statement). Preparation can vary by location, so treat PUFA numbers as estimates.
Does McDonald's Malta use beef tallow?
No. Our research indicates McDonald's Malta cooks with sunflower and rapeseed oil (estimated), not beef tallow. For chains that fry in tallow or other real fats, see Tallow Watch.
Is McDonald's Malta seed oil free?
No. Our research indicates McDonald's Malta cooks with sunflower and rapeseed oil (estimated), which includes seed oils. See the lower-PUFA orders above for the cleanest picks.
What is the safest thing to order at McDonald's Malta?
Cheeseburger is the lowest-PUFA item we analyzed at McDonald's Malta, at an estimated 1.3g PUFA. See the Safest Orders list on this page for more options.
What should I avoid at McDonald's Malta?
Chicken Box is the highest-PUFA item we analyzed at McDonald's Malta, at an estimated 20.0g PUFA. Fried items and creamy, mayo-based sauces are usually the heaviest.
What are seed oils?
Seed oils — canola, soybean, sunflower, corn, and similar vegetable oils — are extracted from seeds using high heat and chemical solvents. They are very high in polyunsaturated fats (PUFAs), which are unstable at cooking temperatures and can oxidize easily. Many health-conscious eaters choose to minimize seed oils and prefer foods cooked in beef tallow, butter, coconut oil, or olive oil instead. This page shows estimated PUFA grams per menu item to help you make more informed choices. These are estimates — actual values vary by preparation and location. New to the topic? Start with what seed oils are and the complete list, or read the evidence on why people avoid them.
Compare other chains
Burger King · Costa Coffee · KFC · Pizza Hut · Starbucks
See where McDonald's Malta lands on the full Seed Oil Index, or check which chains cook in real fats on Tallow Watch. Wondering about a specific dish instead? The Is It Seed Oil food guide answers it for 200+ everyday foods, and the distributor oils page covers what independent restaurants fry in.