Nando's Ireland Seed Oil Report Card
Based on our menu research, Nando's Ireland cooks with: rapeseed and sunflower oil (estimated). Across the 179 menu items we analyzed, it averages 3.6g estimated PUFA per item, earning a seed-oil grade of A (Low Risk).
Eating at Nando's Ireland soon? Build your order in the app and see its seed oil total before you pay.
Build my orderAsk Nando's Ireland to drop seed oils
7 people have asked so far.
One tap, anonymous, no signup. We keep each chain's total public so the demand is impossible to ignore.
Safest Orders at Nando's Ireland
Learn this once: a salad with grilled protein and the dressing left off is nearly always the lowest seed oil order anywhere. So the list below sticks to real meals, salads included, never just a water.
Cleanest full order: Chicken Butterfly + Still Water, 2.8g total
| Item | PUFA |
|---|---|
| Grilled Chicken Burger | 2.4g |
| Chicken Butterfly | 2.8g |
| Double Chicken Burger | 3.2g |
| 3 Chicken Wings | 3.3g |
| 1/4 Chicken Breast | 3.4g |
Build your Nando's Ireland order
Pick your meal, sides, sauces and drink in the app and see your seed oil total before you order. It logs to your day in one tap. Free on iPhone and Android.
Build my orderWhat to Avoid at Nando's Ireland
| Item | PUFA |
|---|---|
| Family Platter | 60.0g |
| Full Platter | 35.0g |
| PERi-Salted Chips (Large) | 33.0g |
| Chips (Large) | 33.0g |
| Boneless Platter | 31.6g |
Around the world: Nando's
Chips (Large) has 12.0g of PUFA in New Zealand but 33.0g in Ireland. Same chain.
We have Nando's in 9 countries. Here is what it cooks with in each one, and how the same menu items compare.
| Country | Cooks with | Chips (Large) | Spicy Mixed Olives | Coleslaw (Large) | 1/2 Chicken | Garlic Bread (Large) | Coleslaw (Regular) |
|---|---|---|---|---|---|---|---|
| Ireland (this page) | rapeseed oil | 33.0g | 1.6g | 11.7g | 7.2g | 6.4g | 5.8g |
| Australia | cottonseed oil | n/a | n/a | 11.5g | n/a | 18.0g | n/a |
| Canada | sunflower oil | n/a | 8.3g | 23.2g | 14.8g | n/a | 11.6g |
| Mauritius | Not disclosed | n/a | 1.5g | n/a | 10.5g | n/a | 7.5g |
| New Zealand | Not disclosed | 12.0g | n/a | 7.0g | n/a | 5.0g | 4.0g |
| UK | rapeseed oil | 39.1g | 1.6g | 13.5g | 7.8g | 7.3g | 6.8g |
| United Arab Emirates | Not disclosed | n/a | 1.2g | 6.5g | 5.0g | 5.0g | n/a |
| Zambia | Not disclosed | n/a | 1.0g | n/a | 11.1g | n/a | n/a |
| Zimbabwe | Not disclosed | n/a | 1.0g | n/a | n/a | n/a | n/a |
Items are matched by name, so portions and recipes can differ between countries. Values are estimated grams of seed-oil PUFA per item. Oil notes are as each country's chain discloses them.
Every Nando's Ireland item, ranked
All 179 items we have for Nando's Ireland, safest first. Values are estimated grams of seed-oil PUFA per item.
| Item | PUFA |
|---|---|
| Nandinos Chilly Billy Lolly | 0.0g |
| Nandinos Bottomless Vanilla Frozen Yoghurt | 0.0g |
| Nandinos Bottomless Strawberry Frozen Yoghurt | 0.0g |
| Nandinos Bottomless Chocolate Frozen Yoghurt | 0.0g |
| Nandinos Bottomless Mango Frozen Yoghurt | 0.0g |
| Nandinos Kid's Cawston Press Apple & Pear | 0.0g |
| Nandinos Bottle Green Apple Cordial | 0.0g |
| Nandinos Bottle Green Strawberry Cordial | 0.0g |
| Chilli Jam | 0.0g |
| PERi-PERi Salt | 0.0g |
| Grilled Pineapple | 0.0g |
| Bottomless Vanilla Frozen Yoghurt | 0.0g |
| Bottomless Chocolate Frozen Yoghurt | 0.0g |
| Bottomless Strawberry Frozen Yoghurt | 0.0g |
| Bottomless Mango Frozen Yoghurt | 0.0g |
| Bottomless Coca-Cola | 0.0g |
| Bottomless Sprite Zero | 0.0g |
| Bottomless Diet Coke | 0.0g |
| Bottomless Fanta | 0.0g |
| Coke Zero | 0.0g |
| Bottomless Coke Zero | 0.0g |
| Diet Coke | 0.0g |
| Coca-Cola | 0.0g |
| Fanta | 0.0g |
| Still Water | 0.0g |
| Sprite Zero | 0.0g |
| Sparkling Water | 0.0g |
| Bottle Green Apple Cordial | 0.0g |
| Bottle Green Strawberry Cordial | 0.0g |
| RUBRO Peach | 0.0g |
| RUBRO Berry | 0.0g |
| RUBRO Lemon | 0.0g |
| Karma Drinks Gingerella | 0.0g |
| Glass of Water | 0.0g |
| Sagres | 0.0g |
| Spier Chardonnay (South Africa) | 0.0g |
| Creative Block 2 (South Africa) | 0.0g |
| Spier Sauvignon Blanc (South Africa) | 0.0g |
| Spier Cabernet Sauvignon (South Africa) | 0.0g |
| Spier Merlot (South Africa) | 0.0g |
| Spier Rose (South Africa) | 0.0g |
| Cara Viva Medium Dry (Portugal) | 0.0g |
| Creative Block 5 (South Africa) | 0.0g |
| Cara Viva Summer Fruit (Portugal) | 0.0g |
| Espresso Espresso | 0.0g |
| Americano | 0.0g |
| Espresso | 0.0g |
| Chamomile Citrus Tea Infusion | 0.0g |
| Organic Everyday Tea | 0.0g |
| African Nectar Tea Infusion | 0.0g |
| Organic Mint Tea Infusion | 0.0g |
| PERi-Honey | 0.0g |
| MOMO Elderflower Kombucha | 0.0g |
| Nandinos Pip Organic Cloudy Apple Juice | 0.0g |
| Nandinos Pip Organic Pineapple & Mango Smoothie | 0.0g |
| Nandinos Little Tomatoes | 0.1g |
| Nandinos Kid's Cawston Press Summer Berry | 0.1g |
| Mixed Leaf Salad (Large) | 0.1g |
| Mixed Leaf Salad (Regular) | 0.1g |
| Extra Hot PERi-PERi Sauce | 0.1g |
| Black's Kinsale Pale Ale | 0.1g |
| Garlic PERi-PERi Sauce | 0.2g |
| Lemon & Herb PERi-PERi Sauce | 0.2g |
| Medium PERi-PERi Sauce | 0.2g |
| Hot PERi-PERi Sauce | 0.2g |
| Mango Gelado | 0.2g |
| Coconut Gelado | 0.2g |
| Tempted Medium Dry Cider | 0.2g |
| Cappuccino | 0.2g |
| Nandinos Long Stem Broccoli | 0.3g |
| Big Drop Brewing Co. Pale Ale | 0.3g |
| Galão | 0.3g |
| Nandinos Corn on the Cob | 0.4g |
| PERi-BBQ | 0.4g |
| Cheddar Cheese Slice | 0.4g |
| Vanilla Gelado | 0.4g |
| Chocolate Gelado | 0.4g |
| Nandinos Scoop of Vanilla Gelado | 0.5g |
| Long Stem Broccoli (Regular) | 0.5g |
| Hot Chocolate | 0.5g |
| Toasted Pitta | 0.6g |
| Nandinos Chicken Breast Fillet | 0.7g |
| Corn on the Cob (Regular) | 0.7g |
| PERi-PERi Chicken Gravy | 0.7g |
| Grilled Chicken Breast | 0.7g |
| Portuguese Roll | 0.7g |
| Creamy Mash (Regular) | 0.8g |
| Grilled Halloumi Cheese | 0.8g |
| Naughty Nata | 0.8g |
| NIX and KIX Cucumber Mint | 0.8g |
| Toffee Apple Pastel de Nata | 0.8g |
| Long Stem Broccoli (Large) | 1.0g |
| Vusa PERi-PERi Sauce | 1.0g |
| Tortilla Wrap | 1.0g |
| Nandinos Beanie Patty | 1.1g |
| Nandinos Spiced Grains & Butternut Squash | 1.2g |
| Salted Caramel Brownie | 1.2g |
| Garlic PERinaise | 1.3g |
| PERinaise Mild | 1.3g |
| Corn on the Cob (Large) | 1.4g |
| Macho Peas (Regular) | 1.4g |
| Gooey Caramel Cheesecake | 1.4g |
| Rainbow Slaw (Regular) | 1.5g |
| Portobello Mushroom | 1.5g |
| Spicy Mixed Olives | 1.6g |
| Creamy Mash (Large) | 1.6g |
| Nandinos Chicken Burger | 1.8g |
| Nandinos Spicy Rice | 1.9g |
| Spicy Rice (Regular) | 1.9g |
| Mayonnaise | 1.9g |
| Nandinos Garlic Bread | 2.3g |
| Grilled Chicken Burger | 2.4g |
| Rainbow Slaw (Large) | 2.5g |
| Nandinos Little Pitta | 2.5g |
| Spiced Grains & Butternut Squash (Regular) | 2.6g |
| Beanie Patty | 2.7g |
| Chicken Butterfly | 2.8g |
| Macho Peas (Large) | 2.8g |
| Double Chicken Burger | 3.2g |
| Garlic Bread (Regular) | 3.2g |
| 3 Chicken Wings | 3.3g |
| Nandinos 3 Chicken Wings | 3.3g |
| PERi-PERi Drizzle | 3.3g |
| Choc-A-Lot Cake | 3.3g |
| 1/4 Chicken Breast | 3.4g |
| Halloumi & Dip | 3.6g |
| 1/4 Chicken | 3.6g |
| Nandinos Beanie Burger | 3.6g |
| Sweet Potato Wedges with Garlic PERinaise | 3.7g |
| PERi-Plant Strips | 3.7g |
| 1/4 Chicken Leg | 3.8g |
| Spicy Rice (Large) | 3.8g |
| Beanie Burger | 4.1g |
| 2 Boneless Chicken Thighs | 4.1g |
| Grilled Chicken Wrap | 4.3g |
| Houmous | 4.3g |
| Butterfly Burger | 4.5g |
| PERinaise | 4.6g |
| 3 Phantom Wings | 4.6g |
| 3 Extra Saucy Wings | 4.7g |
| Double Chicken Wrap | 5.0g |
| The Great Imitator Burger | 5.1g |
| Spiced Grains & Butternut Squash (Large) | 5.1g |
| Grilled Chicken Pitta | 5.2g |
| Sunset Burger | 5.3g |
| 5 Chicken Wings | 5.4g |
| Fino Pitta | 5.4g |
| Beanie Pitta | 5.5g |
| Spiced Chickpea Burger | 5.7g |
| Coleslaw (Regular) | 5.8g |
| Double Chicken Pitta | 5.9g |
| Beanie Wrap | 5.9g |
| Chicken Livers & Portuguese Roll | 6.0g |
| Garlic Bread (Large) | 6.4g |
| Nandinos Chips | 6.6g |
| The Great Imitator Wrap | 6.8g |
| The Great Imitator Pitta | 6.9g |
| 1/2 Chicken | 7.2g |
| 5 Phantom Wings | 7.6g |
| 5 Extra Saucy Wings | 8.0g |
| 4 Boneless Chicken Thighs | 8.2g |
| Rainbow Bowl | 8.3g |
| Garlic Churrasco Burger | 8.4g |
| Dare to share | 9.0g |
| Houmous with PERi-PERi Drizzle | 10.4g |
| 10 Chicken Wings | 10.9g |
| 10 Wing Roulette | 11.0g |
| Coleslaw (Large) | 11.7g |
| PERi-Salted Chips (Regular) | 13.2g |
| Chips (Regular) | 13.2g |
| Whole Chicken | 14.4g |
| 15 Chicken Wings | 16.3g |
| PERi-PERi Nuts | 21.6g |
| Wing Platter | 31.5g |
| Boneless Platter | 31.6g |
| PERi-Salted Chips (Large) | 33.0g |
| Chips (Large) | 33.0g |
| Full Platter | 35.0g |
| Family Platter | 60.0g |
Frequently asked
Does Nando's Ireland use seed oils?
Based on our menu research, Nando's Ireland cooks with: rapeseed and sunflower oil (estimated). Across the 179 menu items we analyzed, it averages 3.6g estimated PUFA per item, earning a seed-oil grade of A (Low Risk).
What oil does Nando's Ireland cook with?
Our research indicates: rapeseed oil in the PERi-PERi marinade, bastes, sauces, PERinaise, Spicy Rice, coleslaw and houmous; chips fried in a rapeseed & sunflower blend. Nando's Ireland does not publish ingredient statements online (the full ingredient book is kept in-restaurant per help.nandos.ie); this follows Nando's UK & Ireland's own UK ingredient statements, the same operating business, and is not stated for Ireland specifically. Preparation can vary by location, so treat PUFA numbers as estimates.
Does Nando's Ireland use beef tallow?
No. Our research indicates Nando's Ireland cooks with rapeseed and sunflower oil (estimated), not beef tallow. For chains that fry in tallow or other real fats, see Tallow Watch.
Is Nando's Ireland seed oil free?
No. Our research indicates Nando's Ireland cooks with rapeseed and sunflower oil (estimated), which includes seed oils. See the lower-PUFA orders above for the cleanest picks.
What is the safest thing to order at Nando's Ireland?
Grilled Chicken Burger is the lowest-PUFA item we analyzed at Nando's Ireland, at an estimated 2.4g PUFA. See the Safest Orders list on this page for more options.
What should I avoid at Nando's Ireland?
Family Platter is the highest-PUFA item we analyzed at Nando's Ireland, at an estimated 60.0g PUFA. Fried items and creamy, mayo-based sauces are usually the heaviest.
What are seed oils?
Seed oils — canola, soybean, sunflower, corn, and similar vegetable oils — are extracted from seeds using high heat and chemical solvents. They are very high in polyunsaturated fats (PUFAs), which are unstable at cooking temperatures and can oxidize easily. Many health-conscious eaters choose to minimize seed oils and prefer foods cooked in beef tallow, butter, coconut oil, or olive oil instead. This page shows estimated PUFA grams per menu item to help you make more informed choices. These are estimates — actual values vary by preparation and location. New to the topic? Start with what seed oils are and the complete list, or read the evidence on why people avoid them.
Compare other chains
Milano · Mizzoni's · Musashi Noodles & Sushi · O'Briens Irish Sandwich Bar · Papa John's · Pizza Hut
See where Nando's Ireland lands on the full Seed Oil Index, or check which chains cook in real fats on Tallow Watch. Wondering about a specific dish instead? The Is It Seed Oil food guide answers it for 200+ everyday foods, and the distributor oils page covers what independent restaurants fry in.