Tim Hortons Seed Oil Report Card
Based on our menu research, Tim Hortons cooks with: palm oil. Across the 450 menu items we analyzed, it averages 1.8g estimated PUFA per item, earning a seed-oil grade of A (Low Risk).
What oil does Tim Hortons fry in? The full answer
Eating at Tim Hortons soon? Build your order in the app and see its seed oil total before you pay.
Build my orderAsk Tim Hortons to drop seed oils
4 people have asked so far.
One tap, anonymous, no signup. We keep each chain's total public so the demand is impossible to ignore.
Safest Orders at Tim Hortons
Learn this once: a salad with grilled protein and the dressing left off is nearly always the lowest seed oil order anywhere. So the list below sticks to real meals, salads included, never just a water.
Cleanest full order: Strawberry Fill Timbit + Nothing else + Strawberry Watermelon Energized Refresher, 0.2g total
| Item | PUFA |
|---|---|
| Raspberry Fill Timbit | 0.2g |
| Golden Snitch Caramel Timbit | 0.2g |
| Strawberry Fill Timbit | 0.2g |
| Old Fashioned Plain Timbit | 0.3g |
| Chocolate Glazed Timbit | 0.3g |
Build your Tim Hortons order
Pick your meal, sides, sauces and drink in the app and see your seed oil total before you order. It logs to your day in one tap. Free on iPhone and Android.
Build my orderWhat to Avoid at Tim Hortons
| Item | PUFA |
|---|---|
| Double Sausage Maple Waffle Sandwich | 14.8g |
| Buffalo Sausage Farmer's Wrap | 13.0g |
| Double Sausage - Double Stacked Farmer's Breakfast Wrap | 12.7g |
| Bacon & Sausage Maple Waffle Sandwich | 12.7g |
| Chipotle Chicken Bacon Wrap | 12.1g |
Around the world: Tim Hortons
Maple Dip Donut has 0.8g of PUFA in Canada but 3.0g in the US. Same chain. Why not here?
We have Tim Hortons in 8 countries. Here is what it cooks with in each one, and how the same menu items compare.
| Country | Cooks with | Oatmeal Raisin Cookie | Bagel with Cream Cheese | Plain Bagel | Apple Fritter | Chocolate Dip Donut | Maple Dip Donut |
|---|---|---|---|---|---|---|---|
| U.S. (this page) | palm oil | 0.5g | 2.2g | 1.7g | 1.8g | 1.6g | 3.0g |
| Bahrain | Not disclosed | 4.0g | 1.5g | 0.5g | 9.0g | 6.0g | 6.0g |
| Canada | canola oil | 1.0g | n/a | 0.9g | 1.2g | 0.9g | 0.8g |
| India | Not disclosed | 1.5g | 1.0g | n/a | n/a | 2.0g | 2.0g |
| Oman | Not disclosed | n/a | 1.5g | n/a | 9.0g | n/a | n/a |
| Qatar | Not disclosed | 2.0g | 1.5g | 0.5g | n/a | n/a | n/a |
| UK | rapeseed oil | n/a | 1.1g | 0.9g | n/a | 1.1g | 1.0g |
| United Arab Emirates | Not disclosed | 1.5g | n/a | 0.5g | 2.5g | n/a | n/a |
Items are matched by name, so portions and recipes can differ between countries. Values are estimated grams of seed-oil PUFA per item. Oil notes are as each country's chain discloses them.
Every Tim Hortons item, ranked
All 450 items we have for Tim Hortons, safest first. Values are estimated grams of seed-oil PUFA per item.
| Item | PUFA |
|---|---|
| French Vanilla Coffee (Medium) | 0.0g |
| Steeped Tea (Extra Large) | 0.0g |
| Decaf Coffee (Large) | 0.0g |
| Forbidden Forest Iced Tea (Small) | 0.0g |
| Forbidden Forest Iced Tea (Medium) | 0.0g |
| Original Blend Coffee (Extra Large) | 0.0g |
| French Vanilla Coffee (Small) | 0.0g |
| French Vanilla Coffee (Extra Large) | 0.0g |
| Steeped Tea (Large) | 0.0g |
| Forbidden Forest Iced Tea (Large) | 0.0g |
| Original Blend Coffee (Large) | 0.0g |
| Decaf Coffee (Small) | 0.0g |
| Decaf Coffee (Extra Large) | 0.0g |
| Steeped Tea (Small) | 0.0g |
| Steeped Tea (Medium) | 0.0g |
| Original Blend Coffee (Small) | 0.0g |
| Decaf Coffee (Medium) | 0.0g |
| Original Blend Coffee (Medium) | 0.0g |
| Strawberry Watermelon Energized Refresher | 0.0g |
| Tropical Mango Energized Refresher | 0.0g |
| Strawberry Dragonfruit Energized Refresher | 0.0g |
| Strawberry Dragonfruit Tims Energy | 0.0g |
| Tropical Mango Tims Energy | 0.0g |
| Strawberry Watermelon Tims Energy | 0.0g |
| Purple Wave TimsBoost with Red Bull | 0.0g |
| Dark Roast Coffee (Small) | 0.0g |
| Dark Roast Coffee (Medium) | 0.0g |
| Dark Roast Coffee (Large) | 0.0g |
| Dark Roast Coffee (Extra Large) | 0.0g |
| Iced Original Coffee (Small) | 0.0g |
| Iced Original Coffee (Medium) | 0.0g |
| Iced Original Coffee (Large) | 0.0g |
| Iced Vanilla Coffee (Small) | 0.0g |
| Iced Vanilla Coffee (Medium) | 0.0g |
| Iced Vanilla Coffee (Large) | 0.0g |
| Iced Mocha Coffee (Small) | 0.0g |
| Iced Mocha Coffee (Medium) | 0.0g |
| Twix n' Treat Hot Chocolate (Medium) | 0.0g |
| Iced Caramel Coffee (Small) | 0.0g |
| Iced Caramel Coffee (Large) | 0.0g |
| Americano (Small) | 0.0g |
| Americano (Medium) | 0.0g |
| Americano (Large) | 0.0g |
| Sea Blue Red Bull Can | 0.0g |
| Sunrise Sunset TimsBoost with Red Bull | 0.0g |
| Pink Amber TimsBoost with Red Bull | 0.0g |
| Ruby Rush TimsBoost with Red Bull | 0.0g |
| Tropical Sun TimsBoost with Red Bull | 0.0g |
| Frozen Lemonade (Small) | 0.0g |
| Frozen Lemonade (Medium) | 0.0g |
| Frozen Lemonade (Large) | 0.0g |
| Bottled Orange Juice | 0.0g |
| Bottled Water | 0.0g |
| Espresso Shot - Single | 0.0g |
| Espresso Shot - Double | 0.0g |
| Tropical Red Bull Can | 0.0g |
| Watermelon Red Bull Can | 0.0g |
| Strawberry Apricot Red Bull Can | 0.0g |
| Sweetened Brewed Iced Tea (Small) | 0.0g |
| Sweetened Brewed Iced Tea (Medium) | 0.0g |
| Sweetened Brewed Iced Tea (Large) | 0.0g |
| Unsweetened Brewed Iced Tea (Small) | 0.0g |
| Unsweetened Brewed Iced Tea (Medium) | 0.0g |
| Unsweetened Brewed Iced Tea (Large) | 0.0g |
| Iced Lemonade (Small) | 0.0g |
| Iced Lemonade (Medium) | 0.0g |
| Iced Lemonade (Large) | 0.0g |
| Cold Brew (Small) | 0.0g |
| Cold Brew (Medium) | 0.0g |
| Cold Brew (Large) | 0.0g |
| Strawberry Watermelon Kiwi Refresher (Small) | 0.0g |
| Strawberry Watermelon Kiwi Refresher (Medium) | 0.0g |
| Strawberry Watermelon Kiwi Refresher (Large) | 0.0g |
| Strawberry Watermelon Kiwi Lemonade Refresher (Small) | 0.0g |
| Strawberry Watermelon Kiwi Lemonade Refresher (Medium) | 0.0g |
| Strawberry Watermelon Kiwi Lemonade Refresher (Large) | 0.0g |
| Tropical Mango Refresher (Small) | 0.0g |
| Tropical Mango Refresher (Medium) | 0.0g |
| Tropical Mango Refresher (Large) | 0.0g |
| Tropical Mango Lemonade Refresher (Small) | 0.0g |
| Tropical Mango Lemonade Refresher (Medium) | 0.0g |
| Tropical Mango Lemonade Refresher (Large) | 0.0g |
| Specialty Tea (Small) | 0.0g |
| Specialty Tea (Medium) | 0.0g |
| Specialty Tea (Large) | 0.0g |
| Specialty Tea (Extra Large) | 0.0g |
| Hot Chocolate (Medium) | 0.1g |
| Hot Chocolate (Large) | 0.1g |
| Hot Chocolate (Extra Large) | 0.1g |
| Hot Chocolate (Small) | 0.1g |
| Iced Vanilla Almond Coffee (Small) | 0.1g |
| Iced Mocha Coffee (Large) | 0.1g |
| Iced Cinnamon Caramel Apple Oatmilk Coffee (Small) | 0.1g |
| Iced Cinnamon Caramel Apple Oatmilk Coffee (Medium) | 0.1g |
| Iced Cinnamon Caramel Apple Oatmilk Coffee (Large) | 0.1g |
| Iced Caramel Coffee (Medium) | 0.1g |
| Iced Capp Light (Medium) | 0.1g |
| Iced Capp Light (Small) | 0.1g |
| Strawberry Watermelon Kiwi Coconut Refresher (Small) | 0.1g |
| Strawberry Watermelon Kiwi Coconut Refresher (Medium) | 0.1g |
| Strawberry Watermelon Kiwi Coconut Refresher (Large) | 0.1g |
| Tropical Mango Coconut Refresher (Small) | 0.1g |
| Tropical Mango Coconut Refresher (Medium) | 0.1g |
| Tropical Mango Coconut Refresher (Large) | 0.1g |
| Honey Dip Timbit | 0.2g |
| Cinnamon Caramel Apple Latte (Small) | 0.2g |
| Iced Cinnamon Caramel Apple Coffee (Small) | 0.2g |
| Latte (Small) | 0.2g |
| Crème Bru-Latte (Small) | 0.2g |
| Iced Cinnamon Caramel Apple Latte (Large) | 0.2g |
| Raspberry Fill Timbit | 0.2g |
| Golden Snitch Caramel Timbit | 0.2g |
| Pumpkin Spice Latte (Small) | 0.2g |
| Iced Cinnamon Caramel Apple Latte (Medium) | 0.2g |
| Iced Cinnamon Caramel Apple Latte (Small) | 0.2g |
| Iced Crème Bru-Latte (Small) | 0.2g |
| Iced Latte (Small) | 0.2g |
| Cappuccino (Small) | 0.2g |
| Iced Protein Latte (Small) | 0.2g |
| Iced Caramel Macchiato (Small) | 0.2g |
| Strawberry Fill Timbit | 0.2g |
| Crème Bru-Latte (Medium) | 0.2g |
| Iced Pumpkin Spice Latte (Small) | 0.2g |
| Cinnamon Caramel Apple Latte (Medium) | 0.2g |
| Caramel Macchiato (Small) | 0.2g |
| Iced Crème Bru-Latte (Medium) | 0.2g |
| Protein Latte (Small) | 0.2g |
| Iced Vanilla Almond Coffee (Medium) | 0.2g |
| Iced Vanilla Almond Coffee (Large) | 0.2g |
| Iced Capp Light (Large) | 0.2g |
| Milk | 0.2g |
| Chocolate Milk | 0.2g |
| Iced Mocha Latte (Small) | 0.2g |
| Iced Vanilla Latte (Small) | 0.2g |
| Iced Caramel Latte (Small) | 0.2g |
| Iced Mocha Protein Latte (Small) | 0.2g |
| Iced Caramel Protein Latte (Small) | 0.2g |
| Caramel Latte (Small) | 0.2g |
| Vanilla Protein Latte (Small) | 0.2g |
| Iced Vanilla Protein Latte (Small) | 0.2g |
| Iced Protein Latte with Sugar-Free Vanilla Syrup (Small) | 0.2g |
| Mocha Protein Latte (Small) | 0.2g |
| Caramel Protein Latte (Small) | 0.2g |
| Protein Latte with Sugar-Free Vanilla Syrup (Small) | 0.2g |
| Latte (Medium) | 0.3g |
| Old Fashioned Plain Timbit | 0.3g |
| Chocolate Glazed Timbit | 0.3g |
| Old Fashioned Glazed Timbit | 0.3g |
| Caramel Macchiato (Medium) | 0.3g |
| French Vanilla Coffee (Large) | 0.3g |
| Chai Latte (Small) | 0.3g |
| Iced Protein Latte (Medium) | 0.3g |
| Cappuccino (Medium) | 0.3g |
| Iced Cinnamon Caramel Apple Coffee (Medium) | 0.3g |
| Matcha Latte (Small) | 0.3g |
| Iced Matcha Latte (Small) | 0.3g |
| Iced Latte (Medium) | 0.3g |
| Patronus Sparkling Beverage (Medium) | 0.3g |
| Iced Chai Latte (Small) | 0.3g |
| Protein Latte (Medium) | 0.3g |
| Patronus Sparkling Beverage (Small) | 0.3g |
| Patronus Sparkling Beverage (Large) | 0.3g |
| Iced Caramel Macchiato (Medium) | 0.3g |
| Apple Cider Timbit | 0.3g |
| Iced Mocha Latte (Medium) | 0.3g |
| Iced Vanilla Latte (Medium) | 0.3g |
| Iced Caramel Latte (Medium) | 0.3g |
| Vanilla Chai Latte (Small) | 0.3g |
| Iced Vanilla Chai Latte (Small) | 0.3g |
| Iced Mocha Protein Latte (Medium) | 0.3g |
| Iced Caramel Protein Latte (Medium) | 0.3g |
| Matcha Protein Latte (Small) | 0.3g |
| Flavored Matcha Protein Latte (Small) | 0.3g |
| Iced Matcha Protein Latte (Small) | 0.3g |
| Iced Flavored Protein Matcha Latte (Small) | 0.3g |
| Flavored Chai Protein Latte (Small) | 0.3g |
| Mocha Latte (Medium) | 0.3g |
| Vanilla Protein Latte (Medium) | 0.3g |
| Iced Vanilla Protein Latte (Medium) | 0.3g |
| Iced Protein Latte with Sugar-Free Vanilla Syrup (Medium) | 0.3g |
| Mocha Protein Latte (Medium) | 0.3g |
| Caramel Protein Latte (Medium) | 0.3g |
| Chai Protein Latte (Small) | 0.3g |
| Protein Latte with Sugar-Free Vanilla Syrup (Medium) | 0.3g |
| Iced Chai Protein Latte (Small) | 0.3g |
| Cinnamon Caramel Apple Latte (Large) | 0.4g |
| Iced Latte (Large) | 0.4g |
| Iced Caramel Macchiato (Large) | 0.4g |
| Matcha Latte (Medium) | 0.4g |
| Latte (Large) | 0.4g |
| Iced Pumpkin Spice Latte (Large) | 0.4g |
| Iced Protein Latte (Large) | 0.4g |
| Pumpkin Spice Latte (Medium) | 0.4g |
| Chai Latte (Medium) | 0.4g |
| Iced Matcha Latte (Medium) | 0.4g |
| Cappuccino (Large) | 0.4g |
| Protein Latte (Large) | 0.4g |
| Iced Pumpkin Spice Latte (Medium) | 0.4g |
| Caramel Macchiato (Large) | 0.4g |
| Iced Chai Latte (Medium) | 0.4g |
| Iced Cinnamon Caramel Apple Coffee (Large) | 0.4g |
| Potato Bacon Soup (Regular) | 0.4g |
| Vanilla Cream Cold Brew (Small) | 0.4g |
| Caramel Cream Cold Brew with Cold Foam (Small) | 0.4g |
| Iced Vanilla Almond Latte (Small) | 0.4g |
| Iced Mocha Latte (Large) | 0.4g |
| Iced Vanilla Latte (Large) | 0.4g |
| Iced Caramel Latte (Large) | 0.4g |
| Vanilla Chai Latte (Medium) | 0.4g |
| Iced Vanilla Chai Latte (Medium) | 0.4g |
| Iced Mocha Protein Latte (Large) | 0.4g |
| Matcha Protein Latte (Medium) | 0.4g |
| Flavored Matcha Protein Latte (Medium) | 0.4g |
| Iced Matcha Protein Latte (Medium) | 0.4g |
| Flavored Chai Protein Latte (Medium) | 0.4g |
| Caramel Latte (Medium) | 0.4g |
| Vanilla Protein Latte (Large) | 0.4g |
| Iced Vanilla Protein Latte (Large) | 0.4g |
| Iced Protein Latte with Sugar-Free Vanilla Syrup (Large) | 0.4g |
| Mocha Protein Latte (Large) | 0.4g |
| Iced Flavored Protein Matcha Latte (Medium) | 0.4g |
| Chai Protein Latte (Medium) | 0.4g |
| Iced Flavored Chai Protein Latte (Medium) | 0.4g |
| Protein Latte with Sugar-Free Vanilla Syrup (Large) | 0.4g |
| Iced Chai Protein Latte (Medium) | 0.4g |
| Crème Bru-Latte (Large) | 0.5g |
| Iced Matcha Latte (Large) | 0.5g |
| Iced Chai Latte (Large) | 0.5g |
| Pumpkin Spice Latte (Large) | 0.5g |
| Oatmeal Raisin Cookie | 0.5g |
| Matcha Latte (Large) | 0.5g |
| Chai Latte (Large) | 0.5g |
| Iced Crème Bru-Latte (Large) | 0.5g |
| Twix n' Treat Hot Chocolate (Small) | 0.5g |
| Vanilla Chai Latte (Large) | 0.5g |
| Iced Vanilla Chai Latte (Large) | 0.5g |
| Iced Caramel Protein Latte (Large) | 0.5g |
| Matcha Protein Latte (Large) | 0.5g |
| Flavored Matcha Protein Latte (Large) | 0.5g |
| Iced Matcha Protein Latte (Large) | 0.5g |
| Flavored Chai Protein Latte (Large) | 0.5g |
| Caramel Latte (Large) | 0.5g |
| Vanilla Almond Latte (Small) | 0.5g |
| Caramel Protein Latte (Large) | 0.5g |
| Iced Flavored Protein Matcha Latte (Large) | 0.5g |
| Chai Protein Latte (Large) | 0.5g |
| Iced Flavored Chai Protein Latte (Large) | 0.5g |
| Iced Chai Protein Latte (Large) | 0.5g |
| Sour Cream Plain Timbit | 0.6g |
| Herb & Garlic Pastry Square | 0.6g |
| Spicy Jalapeno Pastry Square | 0.6g |
| Twix n' Treat Hot Chocolate (Large) | 0.6g |
| Twix n' Treat Hot Chocolate (Extra Large) | 0.6g |
| Mocha Cream Cold Brew with Cold Foam (Small) | 0.6g |
| Iced Vanilla Almond Latte (Medium) | 0.6g |
| Vanilla Cream Cold Brew (Medium) | 0.7g |
| Frozen Hot Chocolate (Small) | 0.7g |
| Caramel Iced Capp (Small) | 0.7g |
| Mocha Iced Capp (Small) | 0.7g |
| Caramel Cream Cold Brew with Cold Foam (Medium) | 0.7g |
| Mocha Cream Cold Brew with Cold Foam (Medium) | 0.7g |
| Vanilla Almond Latte (Medium) | 0.7g |
| Chicken Noodle Soup (Regular) | 0.8g |
| Pumpkin Spice Iced Capp (Small) | 0.8g |
| Red Pepper & Swiss Savory Pinwheel | 0.8g |
| Sugar Loop | 0.8g |
| Iced Capp (Small) | 0.8g |
| Caramelized Onion & Parmesan Savory Pinwheel | 0.8g |
| Chicken Noodle Soup (Large) | 0.8g |
| Iced Vanilla Almond Latte (Large) | 0.8g |
| Vanilla Dip | 0.9g |
| Ravenclaw Blueberry Donut | 0.9g |
| Bacon & Cheese Egg Pastry | 0.9g |
| Vanilla Cream Cold Brew (Large) | 0.9g |
| Ham & Cheese Egg Pastry | 0.9g |
| Caramel Cream Cold Brew with Cold Foam (Large) | 0.9g |
| Mocha Cream Cold Brew with Cold Foam (Large) | 0.9g |
| Old Fashioned Glazed Donut | 1.0g |
| Birthday Cake Timbit | 1.0g |
| Chili (Regular) | 1.0g |
| Iced Capp (Medium) | 1.1g |
| Pumpkin Spice Iced Capp (Medium) | 1.1g |
| Frozen Hot Chocolate (Medium) | 1.1g |
| Gryffindor Strawberry Cheesecake Donut | 1.1g |
| Chili (Large) | 1.1g |
| Potato Bacon Soup (Large) | 1.1g |
| Caramel Iced Capp (Medium) | 1.1g |
| Mocha Iced Capp (Medium) | 1.1g |
| Vanilla Almond Latte (Large) | 1.1g |
| Chocolate Chunk Cookie | 1.2g |
| Sour Cream Blueberry Glazed Timbit | 1.2g |
| Iced Cinnamon Cake Timbit | 1.2g |
| Sour Cream Glazed Timbit | 1.2g |
| Blueberry Bagel | 1.2g |
| Frozen Hot Chocolate (Large) | 1.2g |
| Cinnamon Raisin Bagel | 1.2g |
| Caramel Iced Capp (Large) | 1.2g |
| Mocha Iced Capp (Large) | 1.2g |
| Oreo Iced Capp (Small) | 1.2g |
| Avocado Toast | 1.3g |
| Iced Capp (Large) | 1.3g |
| Honey Dip | 1.4g |
| Pumpkin Spice Iced Capp (Large) | 1.4g |
| Oreo Iced Capp (Medium) | 1.4g |
| Cinnamon Caramel Apple Oatmilk Latte (Small) | 1.4g |
| Iced Cinnamon Caramel Apple Oatmilk Latte (Small) | 1.4g |
| Plain Croissant | 1.5g |
| Chocolate Dip Donut | 1.6g |
| Egg & Cheese Breakfast Sandwich | 1.6g |
| Egg & Cheese Wrap Snacker | 1.6g |
| Steak & Egg Grilled Breakfast Wrap | 1.6g |
| Plain Bagel | 1.7g |
| Spinach & Feta Scrambled Egg Pastry | 1.7g |
| Pretzel Bagel | 1.7g |
| Salted Caramel Cookie made with HEATH | 1.7g |
| Cheese Croissant | 1.7g |
| Oreo Iced Capp (Large) | 1.7g |
| Apple Fritter | 1.8g |
| Sour Cream Sugar | 1.8g |
| Egg & Cheese Egg White Wrap | 1.9g |
| Old Fashioned Plain | 2.0g |
| Creamy Chocolate Chill (Medium) | 2.0g |
| Hufflepuff Lemon Meringue Donut | 2.0g |
| Old Fashion Snow | 2.0g |
| Egg & Cheese Bagel Breakfast Sandwich | 2.0g |
| Sesame Bagel | 2.0g |
| Old Fashion Sugar | 2.0g |
| Blueberry Sour Cream Donut | 2.0g |
| Simply Bacon | 2.0g |
| Hash Brown | 2.1g |
| Egg & Cheese Grilled Breakfast Wrap | 2.1g |
| Bell Pepper & Onion Scrambled Egg Pastry | 2.1g |
| Iced Cinnamon Caramel Apple Oatmilk Latte (Medium) | 2.1g |
| Bagel with Cream Cheese | 2.2g |
| Frosted Pumpkin Cake Donut | 2.2g |
| Pumpkin Spice Donut | 2.3g |
| Egg & Cheese Bagel B.E.L.T | 2.3g |
| Everything Bagel | 2.3g |
| Boston Cream | 2.4g |
| Honey Cruller | 2.4g |
| Bacon Wrap Snacker | 2.4g |
| Old Fashion Dip | 2.5g |
| Nutella Croissant | 2.6g |
| Chocolate Cruller | 2.7g |
| Egg & Cheese Egg White & Swiss Wrap | 2.7g |
| Chocolate Glazed | 2.7g |
| Mummy Donut | 2.7g |
| Long John | 2.8g |
| Vanilla Cream | 2.8g |
| Frankenstein Donut | 2.8g |
| Cinnamon Caramel Apple Oatmilk Latte (Medium) | 2.8g |
| Iced Cinnamon Caramel Apple Oatmilk Latte (Large) | 2.8g |
| Egg and Cheese Scrambled Egg Croissant Sandwich | 2.9g |
| Egg & Cheese Croissant Breakfast Sandwich | 2.9g |
| Cheese Scrambled Egg Everything Croissant | 2.9g |
| Spookies n' Screams Croissant | 2.9g |
| Bacon & Egg Sandwich | 3.0g |
| Maple Dip Donut | 3.0g |
| Tea Biscuit | 3.0g |
| Steak and Cheddar Panini | 3.0g |
| Cinnamon Coffee Cake Donut | 3.2g |
| Sour Cream Glazed | 3.2g |
| Sour Cream Plain | 3.2g |
| Simply Sausage | 3.4g |
| Grilled Cheese Panini | 3.4g |
| Cinnamon Caramel Apple Oatmilk Latte (Large) | 3.4g |
| Double Chocolate | 3.5g |
| Ham & Swiss Croissant | 3.5g |
| Oreo Supreme | 3.6g |
| Slytherin Chocolate Pistachio Donut | 3.6g |
| Bacon Egg White Wrap | 3.6g |
| Dream Cookie made with M&M'S MINIS | 3.6g |
| Oreo Dream Cookie | 3.6g |
| Snickers Dream Cookie | 3.6g |
| Chipotle Steak Wrap | 3.7g |
| Beef Sausage Breakfast Burrito | 3.7g |
| Bacon, Egg & Cheese Breakfast Sandwich | 3.8g |
| Bacon Bagel B.E.L.T | 3.8g |
| Sausage Wrap Snacker | 3.8g |
| Bacon Bagel Breakfast Sandwich | 3.8g |
| BELT Breakfast Sandwich | 4.0g |
| Grilled Chicken Wrap | 4.0g |
| Cinnamon Bun | 4.0g |
| Bacon Grilled Breakfast Wrap | 4.0g |
| Steak & Egg Burrito | 4.2g |
| Steak & Egg Farmer's Wrap | 4.3g |
| Steak & Egg White Grilled Breakfast Wrap | 4.3g |
| Grilled Cheese Melt | 4.3g |
| Twelve Grain Bagel | 4.6g |
| Egg & Cheese Breakfast Burrito | 4.8g |
| Bacon Egg White & Swiss Wrap | 4.8g |
| Sausage & Egg Biscuit | 5.0g |
| Potato Wedges | 5.0g |
| Double Stacked Sausage Breakfast Sandwich | 5.1g |
| Omelette Bites | 5.1g |
| Egg & Cheese Farmer's Breakfast Wrap | 5.2g |
| Double Bacon - Double Stacked Breakfast Wrap | 5.4g |
| Grilled Chipotle Chicken Wrap | 5.6g |
| Avocado Steak & Egg Burrito | 5.7g |
| Bacon Scrambled Egg Croissant Sandwich | 5.9g |
| Chicken Bacon Ranch Wrap | 6.0g |
| Sausage, Egg & Cheese Breakfast Sandwich | 6.1g |
| Bacon Scrambled Egg Everything Croissant | 6.1g |
| Sausage Bagel B.E.L.T | 6.1g |
| Sausage Bagel Breakfast Sandwich | 6.1g |
| Wild Blueberry Muffin | 6.2g |
| Sausage Egg White Wrap | 6.3g |
| Buffalo Chicken Panini | 6.3g |
| Sausage Grilled Breakfast Wrap | 6.5g |
| Turkey Bacon Club | 6.5g |
| Chocolate Chip Muffin | 6.9g |
| Bacon Farmer's Breakfast Wrap | 6.9g |
| Bacon Breakfast Burrito | 6.9g |
| Avocado Beef Sausage Burrito | 6.9g |
| Fruit Explosion Muffin | 7.0g |
| Ham & Swiss Sandwich | 7.1g |
| Buffalo Chicken Wrap | 7.1g |
| Avocado Egg & Cheese Burrito | 7.2g |
| Sausage & Bacon Egg White Wrap | 7.4g |
| Sausage Egg White & Swiss Wrap | 7.4g |
| Sausage & Bacon - Double Stacked Breakfast Wrap | 7.5g |
| Double Stacked Bacon Breakfast Sandwich | 7.5g |
| Kettle Chips | 7.5g |
| Egg & Cheese Maple Waffle Breakfast Sandwich | 7.5g |
| Pork Sausage Breakfast Burrito | 8.4g |
| Chicken & Cheddar Melt | 8.5g |
| Sausage Scrambled Egg Everything Croissant | 8.6g |
| Sausage & Bacon Egg White & Swiss Wrap | 8.6g |
| Sausage Scrambled Egg Croissant Sandwich | 8.6g |
| Lemon Poppyseed Muffin | 8.7g |
| Crispy Chicken Sandwich | 9.0g |
| Sausage Farmer's Breakfast Wrap | 9.0g |
| Double Bacon - Double Stacked Farmer's Breakfast Wrap | 9.0g |
| Grilled Chicken Panini | 9.4g |
| Avocado Bacon Burrito | 9.6g |
| BLT | 9.7g |
| Double Stacked Sausage & Bacon Breakfast Sandwich | 9.9g |
| Double Sausage - Double Stacked Breakfast Wrap | 9.9g |
| Bacon Maple Waffle Breakfast Sandwich | 9.9g |
| Sausage & Bacon Double Stacked Farmer's Breakfast Wrap | 10.5g |
| Avocado Pork Sausage Burrito | 11.0g |
| Sausage Maple Waffle Breakfast Sandwich | 11.2g |
| Double Bacon Maple Waffle Sandwich | 11.4g |
| Tuna Salad Sandwich | 11.5g |
| Chipotle Chicken Bacon Wrap | 12.1g |
| Buffalo Bacon Farmer's Wrap | 12.1g |
| Double Sausage - Double Stacked Farmer's Breakfast Wrap | 12.7g |
| Bacon & Sausage Maple Waffle Sandwich | 12.7g |
| Buffalo Sausage Farmer's Wrap | 13.0g |
| Double Sausage Maple Waffle Sandwich | 14.8g |
Frequently asked
Does Tim Hortons use seed oils?
Based on our menu research, Tim Hortons cooks with: palm oil. Across the 450 menu items we analyzed, it averages 1.8g estimated PUFA per item, earning a seed-oil grade of A (Low Risk).
What oil does Tim Hortons cook with?
Our research indicates: Donuts and Timbits fried in palm/modified-palm shortening (low PUFA); soybean/canola oil in muffins, wraps, potato sides, and crispy chicken. Preparation can vary by location, so treat PUFA numbers as estimates.
Does Tim Hortons use beef tallow?
No. Our research indicates Tim Hortons cooks with palm oil, not beef tallow. For chains that fry in tallow or other real fats, see Tallow Watch.
Is Tim Hortons seed oil free?
No. Our research indicates Tim Hortons cooks with Donuts and Timbits fried in palm/modified-palm shortening (low PUFA); soybean/canola oil in muffins, wraps, potato sides, and crispy chicken, which includes seed oils. See the lower-PUFA orders above for the cleanest picks.
What is the safest thing to order at Tim Hortons?
Egg & Cheese Breakfast Sandwich is the lowest-PUFA item we analyzed at Tim Hortons, at an estimated 1.6g PUFA. See the Safest Orders list on this page for more options.
What should I avoid at Tim Hortons?
Double Sausage Maple Waffle Sandwich is the highest-PUFA item we analyzed at Tim Hortons, at an estimated 14.8g PUFA. Fried items and creamy, mayo-based sauces are usually the heaviest.
What are seed oils?
Seed oils — canola, soybean, sunflower, corn, and similar vegetable oils — are extracted from seeds using high heat and chemical solvents. They are very high in polyunsaturated fats (PUFAs), which are unstable at cooking temperatures and can oxidize easily. Many health-conscious eaters choose to minimize seed oils and prefer foods cooked in beef tallow, butter, coconut oil, or olive oil instead. This page shows estimated PUFA grams per menu item to help you make more informed choices. These are estimates — actual values vary by preparation and location. New to the topic? Start with what seed oils are and the complete list, or read the evidence on why people avoid them.
Compare other chains
Starbucks · Dunkin' · Krispy Kreme · Caribou Coffee · Scooter's Coffee · Shipley Do-Nuts
See where Tim Hortons lands on the full Seed Oil Index, or check which chains cook in real fats on Tallow Watch. Wondering about a specific dish instead? The Is It Seed Oil food guide answers it for 200+ everyday foods, and the distributor oils page covers what independent restaurants fry in.