Honey Dew Donuts Seed Oil Report Card
Based on our menu research, Honey Dew Donuts cooks with: palm and soybean oil. Across the 628 menu items we analyzed, it averages 1.9g estimated PUFA per item, earning a seed-oil grade of A (Low Risk).
What oil does Honey Dew Donuts fry in? The full answer
Eating at Honey Dew Donuts soon? Build your order in the app and see its seed oil total before you pay.
Build my orderAsk Honey Dew Donuts to drop seed oils
1 person has asked so far.
One tap, anonymous, no signup. We keep each chain's total public so the demand is impossible to ignore.
Safest Orders at Honey Dew Donuts
Learn this once: a salad with grilled protein and the dressing left off is nearly always the lowest seed oil order anywhere. So the list below sticks to real meals, salads included, never just a water.
Cleanest full order: Spinach and Feta Pocket + Iced Tea Black (Small), 1.0g total
| Item | PUFA |
|---|---|
| Jalapeno Cheddar Bagel | 0.4g |
| Cinnamon Raisin Bagel | 0.5g |
| Plain Bagel | 0.5g |
| Onion Bagel | 0.6g |
| Wheat Bagel | 0.9g |
Build your Honey Dew Donuts order
Pick your meal, sides, sauces and drink in the app and see your seed oil total before you order. It logs to your day in one tap. Free on iPhone and Android.
Build my orderWhat to Avoid at Honey Dew Donuts
| Item | PUFA |
|---|---|
| Pistachio Muffin with Chocolate Drizzle | 22.8g |
| Pistachio Nut Muffin | 22.2g |
| Banana Nut Muffin | 22.2g |
| Lemon Poppy Muffin | 21.0g |
| Triple Double Sandwich | 20.4g |
Every Honey Dew Donuts item, ranked
All 628 items we have for Honey Dew Donuts, safest first. Values are estimated grams of seed-oil PUFA per item.
| Item | PUFA |
|---|---|
| Hot Coffee (Medium) | 0.0g |
| Iced Coffee (Medium) | 0.0g |
| Iced Cold Brew (medium) | 0.0g |
| Nitro Cold Brew (medium) | 0.0g |
| Hot Chai (medium) | 0.0g |
| Red Bull Iced (medium) | 0.0g |
| Fountain Drink | 0.0g |
| Hot Chai (small) | 0.0g |
| Iced Cold Brew (large) | 0.0g |
| Hot Chai (large) | 0.0g |
| Iced Cold Brew (small) | 0.0g |
| Hot Chai (extra large) | 0.0g |
| Espresso (Single Shot) | 0.0g |
| Iced Latte Skim (Small) | 0.0g |
| Iced Tea Black (Small) | 0.0g |
| Hot Black Tea (Medium) | 0.0g |
| Hot Black Tea (Extra Large) | 0.0g |
| Lemonade (Small) | 0.0g |
| Lemonade (Large) | 0.0g |
| Iced Tea Black (Large) | 0.0g |
| Lemonade (Medium) | 0.0g |
| Hot Black Tea (Small) | 0.0g |
| Iced Coffee (Large) | 0.0g |
| Hot Black Tea (Large) | 0.0g |
| Espresso (Double Shot) | 0.0g |
| Frozen Banana & Ice Cream (Large) | 0.0g |
| Hot Coffee (Small) | 0.0g |
| Iced Latte Skim (Medium) | 0.0g |
| Hot Mocha Madness (Small) | 0.0g |
| Iced Tea Black (Medium) | 0.0g |
| Iced Latte Skim (Large) | 0.0g |
| Cinnamon Bun Coffee (medium) | 0.0g |
| Cinnamon Bun Iced Coffee (medium) | 0.0g |
| Salted Caramel Coffee (medium) | 0.0g |
| Iced Apple Cider (Small) | 0.0g |
| Iced Apple Cider (Medium) | 0.0g |
| Iced Apple Cider (Large) | 0.0g |
| Irish Cream Coffee (Black) (Large) | 0.0g |
| Irish Cream Coffee (Black) (Small) | 0.0g |
| Irish Cream Coffee (Black) (Medium) | 0.0g |
| Irish Cream Coffee (Black) (Extra Large) | 0.0g |
| Irish Cream Iced Coffee (Black) (Small) | 0.0g |
| Irish Cream Iced Coffee (Black) (Large) | 0.0g |
| Irish Cream Iced Coffee (Black) (Medium) | 0.0g |
| Watermelon Iced Red Bull (Medium) | 0.0g |
| Watermelon Iced Red Bull (Large) | 0.0g |
| Summer Sunset Iced Sugar Free Red Bull (Medium) | 0.0g |
| Summer Sunset Iced Sugar Free Red Bull (Large) | 0.0g |
| Strawberry Iced Sugar Free Red Bull (Medium) | 0.0g |
| Electric Blue Iced Sugar Free Red Bull (Medium) | 0.0g |
| Strawberry Iced Sugar Free Red Bull (Large) | 0.0g |
| Electric Blue Iced Sugar Free Red Bull (Large) | 0.0g |
| Watermelon Iced Sugar Free Red Bull (Medium) | 0.0g |
| Watermelon Iced Sugar Free Red Bull (Large) | 0.0g |
| Sugar Free Raspberry Iced Sugar Free Red Bull (Medium) | 0.0g |
| Sugar Free Raspberry Iced Sugar Free Red Bull (Large) | 0.0g |
| Sugar Free Strawberry Iced Sugar Free Red Bull (Large) | 0.0g |
| Sugar Free Strawberry Iced Sugar Free Red Bull (Medium) | 0.0g |
| Frozen Lemonade Sugar Free Red Bull (Medium) | 0.0g |
| Frozen Lemonade Sugar Free Red Bull (Large) | 0.0g |
| Frozen Strawberry Sugar Free Red Bull (Medium) | 0.0g |
| Frozen Strawberry Sugar Free Red Bull (Large) | 0.0g |
| Island Breeze Iced Red Bull (Medium) | 0.0g |
| Island Breeze Iced Red Bull (Large) | 0.0g |
| Island Breeze Iced Sugar Free Red Bull (Medium) | 0.0g |
| Island Breeze Iced Sugar Free Red Bull (Large) | 0.0g |
| Purple Punch Iced Red Bull (Medium) | 0.0g |
| Purple Punch Iced Red Bull (Large) | 0.0g |
| Purple Punch Iced Sugar Free Red Bull (Medium) | 0.0g |
| Purple Punch Iced Sugar Free Red Bull (Large) | 0.0g |
| Raspberry Lime Ricky (Medium) | 0.0g |
| Raspberry Lime Ricky (Large) | 0.0g |
| Raspberry Lime Ricky (Small) | 0.0g |
| Mango Lemonade (Medium) | 0.0g |
| Mango Lemonade (Small) | 0.0g |
| Mango Lemonade (Large) | 0.0g |
| Mango Sparkling Water (Small) | 0.0g |
| Mango Sparkling Water (Medium) | 0.0g |
| Mango Sparkling Water (Large) | 0.0g |
| Chocolate Covered Strawberry Coffee (Small) | 0.0g |
| Chocolate Covered Strawberry Coffee (Medium) | 0.0g |
| Butterscotch Swirl Coffee (Small) | 0.0g |
| Dirty Chai (Small) | 0.0g |
| Blueberry Cinnamon Iced Coffee (Small) | 0.0g |
| Blueberry Cinnamon Iced Coffee (Medium) | 0.0g |
| Blueberry Cinnamon Iced Coffee (Large) | 0.0g |
| Blueberry Cinnamon Coffee (Small) | 0.0g |
| Blueberry Cinnamon Coffee (Medium) | 0.0g |
| Blueberry Cinnamon Coffee (Large) | 0.0g |
| Blueberry Cinnamon Coffee (Extra Large) | 0.0g |
| Cinnamon Bun Coffee (Small) | 0.0g |
| Cinnamon Bun Coffee (Large) | 0.0g |
| Cinnamon Bun Coffee (Extra Large) | 0.0g |
| Cinnamon Bun Iced Coffee (Large) | 0.0g |
| Pumpkin Swirl Coffee (Medium) | 0.0g |
| Cinnamon Bun Iced Coffee (Small) | 0.0g |
| Pumpkin Swirl Iced Coffee (Large) | 0.0g |
| Pumpkin Swirl Coffee (Large) | 0.0g |
| Pumpkin Swirl Iced Coffee (Small) | 0.0g |
| Pumpkin Swirl Iced Coffee (Medium) | 0.0g |
| Pumpkin Swirl Coffee (Small) | 0.0g |
| Pumpkin Swirl Coffee (Extra Large) | 0.0g |
| Dragon Fruit Sparkling Water (Small) | 0.0g |
| Dragon Fruit Lemonade (Medium) | 0.0g |
| Dragon Fruit Lemonade (Large) | 0.0g |
| Dragon Fruit Lemonade (Small) | 0.0g |
| Dragon Fruit Sparkling Water (Large) | 0.0g |
| Dragon Fruit Sparkling Water (Medium) | 0.0g |
| Dragon Fruit Iced Tea Green (Small) | 0.0g |
| Dragon Fruit Iced Tea Black (Small) | 0.0g |
| Dragon Fruit Iced Tea Black (Large) | 0.0g |
| Dragon Fruit Iced Tea Green (Medium) | 0.0g |
| Dragon Fruit Iced Tea Green (Large) | 0.0g |
| Dragon Fruit Iced Tea Black (Medium) | 0.0g |
| Salted Caramel Coffee (Small) | 0.0g |
| Salted Caramel Coffee (Large) | 0.0g |
| Salted Caramel Coffee (Extra Large) | 0.0g |
| Electric Blue Iced Red Bull (Medium) | 0.0g |
| Electric Blue Iced Red Bull (Large) | 0.0g |
| Summer Sunset Iced Red Bull (Medium) | 0.0g |
| Summer Sunset Iced Red Bull (Large) | 0.0g |
| Strawberry Iced Red Bull (Large) | 0.0g |
| Strawberry Iced Red Bull (Medium) | 0.0g |
| Sugar Free Raspberry Iced Red Bull (Large) | 0.0g |
| Sugar Free Raspberry Iced Red Bull (Medium) | 0.0g |
| Sugar Free Strawberry Iced Red Bull (Medium) | 0.0g |
| Sugar Free Strawberry Iced Red Bull (Large) | 0.0g |
| Peach Iced Tea Black (Small) | 0.0g |
| Peach Iced Tea Black (Medium) | 0.0g |
| Peach Iced Tea Black (Large) | 0.0g |
| Raspberry Iced Tea Black (Small) | 0.0g |
| Raspberry Iced Tea Black (Medium) | 0.0g |
| Raspberry Iced Tea Black (Large) | 0.0g |
| Strawberry Iced Tea Black (Small) | 0.0g |
| Strawberry Iced Tea Black (Medium) | 0.0g |
| Strawberry Iced Tea Black (Large) | 0.0g |
| Sugar Free Raspberry Iced Tea Black (Small) | 0.0g |
| Sugar Free Raspberry Iced Tea Black (Medium) | 0.0g |
| Sugar Free Raspberry Iced Tea Black (Large) | 0.0g |
| Electric Blue Lemonade (Small) | 0.0g |
| Electric Blue Lemonade (Medium) | 0.0g |
| Electric Blue Lemonade (Large) | 0.0g |
| Strawberry Lemonade (Small) | 0.0g |
| Strawberry Lemonade (Large) | 0.0g |
| Sugar Free Raspberry Lemonade (Small) | 0.0g |
| Raspberry Lemonade (Large) | 0.0g |
| Raspberry Lemonade (Medium) | 0.0g |
| Strawberry Lemonade (Medium) | 0.0g |
| Raspberry Lemonade (Small) | 0.0g |
| Watermelon Lemonade (Small) | 0.0g |
| Sugar Free Raspberry Lemonade (Medium) | 0.0g |
| Sugar Free Raspberry Lemonade (Large) | 0.0g |
| Lime Sparkling Water (Medium) | 0.0g |
| Watermelon Lemonade (Large) | 0.0g |
| Lime Sparkling Water (Small) | 0.0g |
| Watermelon Lemonade (Medium) | 0.0g |
| Raspberry Sparkling Water (Small) | 0.0g |
| Raspberry Sparkling Water (Large) | 0.0g |
| Raspberry Sparkling Water (Medium) | 0.0g |
| Lime Sparkling Water (Large) | 0.0g |
| Sugar Free Raspberry Sparkling Water (Medium) | 0.0g |
| Sugar Free Raspberry Sparkling Water (Small) | 0.0g |
| Sugar Free Raspberry Sparkling Water (Large) | 0.0g |
| Sugar Free Strawberry Sparkling Water (Small) | 0.0g |
| Sugar Free Strawberry Sparkling Water (Medium) | 0.0g |
| Sugar Free Strawberry Sparkling Water (Large) | 0.0g |
| Watermelon Sparkling Water (Small) | 0.0g |
| Watermelon Sparkling Water (Medium) | 0.0g |
| Watermelon Sparkling Water (Large) | 0.0g |
| Frozen Lemonade Red Bull (Medium) | 0.0g |
| Frozen Lemonade Red Bull (Large) | 0.0g |
| Frozen Strawberry Red Bull (Medium) | 0.0g |
| Frozen Strawberry Red Bull (Large) | 0.0g |
| Hot Coffee (Large) | 0.0g |
| Iced Coffee (Small) | 0.0g |
| Hot Chocolate (medium) | 0.1g |
| Hot Chocolate (large) | 0.1g |
| Hot Chocolate (small) | 0.1g |
| Mocha Espresso (Medium) | 0.1g |
| Frozen Banana (Small) | 0.1g |
| Hot Mocha Madness (Large) | 0.1g |
| Iced Crazy Caramel (Small) | 0.1g |
| Hot Mocha Madness (Extra Large) | 0.1g |
| Frozen Banana (Medium) | 0.1g |
| Iced Crazy Caramel (Large) | 0.1g |
| Iced Crazy Caramel (Medium) | 0.1g |
| Hot Mocha Madness (Medium) | 0.1g |
| Frozen Banana (Large) | 0.1g |
| Mocha Espresso (Small) | 0.1g |
| S'mores Hot Chocolate (medium) | 0.1g |
| Iced Caramel Apple Cider (Small) | 0.1g |
| Iced Caramel Apple Cider (Medium) | 0.1g |
| Iced Caramel Apple Cider (Large) | 0.1g |
| S'mores Hot Chocolate (Small) | 0.1g |
| S'mores Hot Chocolate (Large) | 0.1g |
| Mocha Pistachio (Medium) | 0.1g |
| Mocha Pistachio (Small) | 0.1g |
| Mocha Pistachio (Extra Large) | 0.1g |
| Raspberry Mocha Madness® (Small) | 0.1g |
| Raspberry Mocha Madness® (Medium) | 0.1g |
| Raspberry Mocha Madness® (Extra Large) | 0.1g |
| Iced Marcus Madness (Small) | 0.1g |
| Chocolate Covered Strawberry Coffee (Large) | 0.1g |
| Chocolate Covered Strawberry Coffee (Extra Large) | 0.1g |
| Butterscotch Swirl Coffee (Medium) | 0.1g |
| Butterscotch Swirl Coffee (Large) | 0.1g |
| Butterscotch Swirl Coffee (Extra Large) | 0.1g |
| Butterscotch Swirl Iced Coffee (Medium) | 0.1g |
| Coconut Almond Swirl Coffee (Small) | 0.1g |
| Coconut Almond Swirl Coffee (Medium) | 0.1g |
| Coconut Almond Swirl Coffee (Large) | 0.1g |
| Coconut Almond Swirl Coffee (Extra Large) | 0.1g |
| Hot Chocolate (extra large) | 0.2g |
| Iced Cappuccino (small) | 0.2g |
| Hot Cappuccino (small) | 0.2g |
| Frozen Banana & Ice Cream (Small) | 0.2g |
| Iced Mocha Madness (Small) | 0.2g |
| Sea Salt Caramel Cold Brew (Small) | 0.2g |
| Iced Mocha Cappuccino (Medium) | 0.2g |
| Mocha Cold Brew (Small) | 0.2g |
| Frozen Pina Colada (Small) | 0.2g |
| Sea Salt Caramel Cold Brew (Medium) | 0.2g |
| Frozen Strawberry & Ice Cream (Small) | 0.2g |
| S'mores Hot Chocolate (Extra Large) | 0.2g |
| Iced Peppermint Mocha Madness® (Small) | 0.2g |
| Iced Peppermint Mocha Madness® (Medium) | 0.2g |
| Mocha Pistachio (Large) | 0.2g |
| Iced Raspberry Mocha Madness® (Small) | 0.2g |
| Raspberry Mocha Madness® (Large) | 0.2g |
| Chocolate Covered Strawberry Iced Coffee (Small) | 0.2g |
| Butterscotch Swirl Iced Coffee (Large) | 0.2g |
| Peppermint Mocha Madness® (Medium) | 0.2g |
| Peppermint Mocha Madness® (Small) | 0.2g |
| Peppermint Mocha Madness® (Large) | 0.2g |
| Iced Chai (small) | 0.3g |
| Iced Mocha Cappuccino (Small) | 0.3g |
| Frozen Banana & Ice Cream (Medium) | 0.3g |
| Frozen Pina Colada (Medium) | 0.3g |
| Iced Mocha Madness (Medium) | 0.3g |
| Sea Salt Caramel Cold Brew (Large) | 0.3g |
| Iced Mocha Madness (Large) | 0.3g |
| Frozen Strawberry & Ice Cream (Medium) | 0.3g |
| Iced Marcus Madness (Medium) | 0.3g |
| Frozen Caramel Fudgcicle (Small) | 0.3g |
| Chocolate Covered Strawberry Iced Coffee (Large) | 0.3g |
| Chocolate Covered Strawberry Iced Coffee (Medium) | 0.3g |
| Mocha Mint Swirl Coffee (Small) | 0.3g |
| Mocha Mint Swirl Coffee (Large) | 0.3g |
| Mocha Mint Swirl Coffee (Extra Large) | 0.3g |
| Mocha Mint Swirl Iced Coffee (Large) | 0.3g |
| Mocha Mint Swirl Iced Coffee (Medium) | 0.3g |
| Campfire Cola (Medium) | 0.3g |
| Diet Dirty Dragon (Medium) | 0.3g |
| Diet Campfire Cola (Medium) | 0.3g |
| Dirty Dragon (Medium) | 0.3g |
| Island Cola (Medium) | 0.3g |
| Salted Caramel Iced Coffee (Small) | 0.3g |
| Salted Caramel Iced Coffee (Large) | 0.3g |
| Peppermint Mocha Madness® (Extra Large) | 0.3g |
| Hot Cappuccino (medium) | 0.4g |
| Iced Cappuccino (medium) | 0.4g |
| Jalapeno Cheddar Bagel | 0.4g |
| Hot Latte (small) | 0.4g |
| Iced Mocha Cappuccino (Large) | 0.4g |
| Mocha Latte (Small) | 0.4g |
| Frozen Pina Colada (Large) | 0.4g |
| Mocha Cold Brew (Medium) | 0.4g |
| Frozen Strawberry & Ice Cream (Large) | 0.4g |
| Frozen Fudgcicle (Small) | 0.4g |
| Salted Caramel Iced Coffee (medium) | 0.4g |
| Iced Peppermint Mocha Madness® (Large) | 0.4g |
| Iced Raspberry Mocha Madness® (Medium) | 0.4g |
| Iced Raspberry Mocha Madness® (Large) | 0.4g |
| Iced Marcus Madness (Large) | 0.4g |
| Pumpkin Swirl Chai (Small) | 0.4g |
| Iced Caramel Pumpkin Swirl Coffee (Small) | 0.4g |
| Iced Dirty Chai (Small) | 0.4g |
| Hot Latte (medium) | 0.5g |
| Iced Chai (medium) | 0.5g |
| Frozen Strawberry Blast (medium) | 0.5g |
| Frozen Coffee Blast (small) | 0.5g |
| Frozen Strawberry Blast (small) | 0.5g |
| Cinnamon Raisin Bagel | 0.5g |
| Plain Bagel | 0.5g |
| Frozen Strawberry Blast (large) | 0.5g |
| Iced Latte (small) | 0.5g |
| Iced Cappuccino (large) | 0.5g |
| Caramel Latte (Small) | 0.5g |
| Frozen Lemonade (Small) | 0.5g |
| Frozen Lemonade (Medium) | 0.5g |
| Mocha Latte (Medium) | 0.5g |
| Iced Mocha Latte (Small) | 0.5g |
| Mocha Cold Brew (Large) | 0.5g |
| Sea Salt Caramel Toffee Latte (Small) | 0.5g |
| Frozen Lemonade (Large) | 0.5g |
| Vanilla Caramel Latte (Small) | 0.5g |
| Iced Mocha Pistachio (Small) | 0.5g |
| Turtle Nut Latte (Small) | 0.5g |
| Raspberry Mocha Latte (Small) | 0.5g |
| Iced Caramel Pumpkin Swirl Coffee (Medium) | 0.5g |
| Butterscotch Swirl Latte (Small) | 0.5g |
| Coconut Almond Swirl Iced Coffee (Small) | 0.5g |
| Iced Dirty Chai (Medium) | 0.5g |
| Cinnamon Bun Iced Latte (Small) | 0.5g |
| Cinnamon Bun Latte (Small) | 0.5g |
| Pumpkin Swirl Latte (Small) | 0.5g |
| Salted Caramel Latte (Small) | 0.5g |
| Banana Split Latte (Small) | 0.5g |
| Iced Chai (large) | 0.6g |
| Iced Macchiato (small) | 0.6g |
| Onion Bagel | 0.6g |
| Frozen Fudgcicle (Medium) | 0.6g |
| Frozen Mocha Madness (Small) | 0.6g |
| Salted Caramel Latte (medium) | 0.6g |
| Iced Mocha Pistachio (Medium) | 0.6g |
| Butter Pecan Latte (Small) | 0.6g |
| Frozen Caramel Fudgcicle (Medium) | 0.6g |
| Frozen Caramel Fudgcicle (Large) | 0.6g |
| Pumpkin Swirl Chai (Medium) | 0.6g |
| Pumpkin Swirl Chai (Large) | 0.6g |
| Iced Caramel Pumpkin Swirl Coffee (Large) | 0.6g |
| Brown Sugar Latte (Small) | 0.6g |
| Chocolate Covered Strawberry Latte (Small) | 0.6g |
| Chocolate Pistachio Blast (Small) | 0.6g |
| Coconut Almond Swirl Iced Coffee (Medium) | 0.6g |
| Coconut Almond Swirl Latte (Small) | 0.6g |
| Mocha Mint Swirl Coffee (Medium) | 0.6g |
| Mocha Mint Swirl Iced Coffee (Small) | 0.6g |
| Caramel Latte (Medium) | 0.7g |
| Frozen Coffee Blast (medium) | 0.7g |
| Frozen Mocha Madness (Medium) | 0.7g |
| Vanilla Caramel Latte (Medium) | 0.7g |
| Frozen Caramel Latte (Small) | 0.7g |
| Frozen Fudgcicle (Large) | 0.7g |
| Cinnamon Bun Latte (medium) | 0.7g |
| Cinnamon Bun Iced Latte (medium) | 0.7g |
| Chocolate Pistachio Blast (medium) | 0.7g |
| Pumpkin Swirl Latte (medium) | 0.7g |
| Iced Mocha Pistachio (Large) | 0.7g |
| Butter Pecan Iced Latte (Small) | 0.7g |
| Raspberry Mocha Latte (Medium) | 0.7g |
| Iced Raspberry Mocha Latte (Small) | 0.7g |
| Chocolate Covered Strawberry Iced Latte (Small) | 0.7g |
| Butterscotch Swirl Latte (Medium) | 0.7g |
| Coconut Almond Swirl Iced Coffee (Large) | 0.7g |
| Dirty Chai (Medium) | 0.7g |
| Iced Dirty Chai (Large) | 0.7g |
| Pumpkin Swirl Iced Latte (Small) | 0.7g |
| Iced Pumpkin Swirl Cappuccino (Small) | 0.7g |
| Iced Pumpkin Swirl Cappuccino (Medium) | 0.7g |
| Banana Split Iced Latte (Small) | 0.7g |
| Banana Split Latte (Medium) | 0.7g |
| Croissant | 0.8g |
| Avocado Toast | 0.8g |
| Iced Latte (medium) | 0.8g |
| Chocolate Avalanche Croissant | 0.8g |
| Oatmeal Raisin Cookie | 0.8g |
| Sea Salt Caramel Toffee Latte (Medium) | 0.8g |
| Sea Salt Caramel Toffee Iced Latte (Small) | 0.8g |
| Iced Vanilla Caramel Latte (Small) | 0.8g |
| Iced Mocha Latte (Medium) | 0.8g |
| Mocha Caramel Cloud (medium) | 0.8g |
| Eggnog Latte (Small) | 0.8g |
| Turtle Nut Latte (Medium) | 0.8g |
| Iced Turtle Nut Latte (Small) | 0.8g |
| Butter Pecan Latte (Medium) | 0.8g |
| S'mores Nitro Cold Brew (Small) | 0.8g |
| Pumpkin Swirl Chai (Extra Large) | 0.8g |
| Brown Sugar Latte (Medium) | 0.8g |
| Iced Brown Sugar Latte (Small) | 0.8g |
| Chocolate Covered Strawberry Latte (Medium) | 0.8g |
| Butterscotch Swirl Iced Latte (Small) | 0.8g |
| Dirty Chai (Large) | 0.8g |
| Coconut Almond Swirl Latte (Medium) | 0.8g |
| Cinnamon Bun Iced Latte (Large) | 0.8g |
| Salted Caramel Latte (Large) | 0.8g |
| S'mores Cold Brew (Small) | 0.8g |
| Wheat Bagel | 0.9g |
| Chocolate Pistachio Blast (Large) | 0.9g |
| Dirty Chai (Extra Large) | 0.9g |
| Frozen Mocha Mint Fudgcicle (Small) | 0.9g |
| Iced Pumpkin Swirl Cappuccino (Large) | 0.9g |
| Iced Mocha Pistachio Latte (Small) | 0.9g |
| Old Fashioned Donut | 1.0g |
| Crumb Donut | 1.0g |
| Bagel with Cream Cheese | 1.0g |
| Iced Macchiato (medium) | 1.0g |
| Spinach and Feta Pocket | 1.0g |
| Frozen Coffee Blast (large) | 1.0g |
| S'mores Nitro Cold Brew (Large) | 1.0g |
| Brown Sugar Latte (Large) | 1.0g |
| Chocolate Covered Strawberry Latte (Large) | 1.0g |
| Iced Mocchiato (Large) | 1.0g |
| Coconut Almond Swirl Iced Latte (Small) | 1.0g |
| Coconut Almond Swirl Latte (Large) | 1.0g |
| Cinnamon Bun Shaken Espresso (Small) | 1.0g |
| S'mores Cold Brew (Large) | 1.0g |
| Iced Latte (large) | 1.1g |
| Frozen Mocha Madness (Large) | 1.1g |
| Sea Salt Caramel Toffee Iced Latte (Medium) | 1.1g |
| Frozen Caramel Latte (Medium) | 1.1g |
| Iced Vanilla Caramel Latte (Medium) | 1.1g |
| Pumpkin Swirl Iced Latte (medium) | 1.1g |
| Eggnog Latte (Medium) | 1.1g |
| Blue Raspberry Freeze (Small) | 1.1g |
| Butter Pecan Latte (Large) | 1.1g |
| Butter Pecan Iced Latte (Medium) | 1.1g |
| Iced Raspberry Mocha Latte (Medium) | 1.1g |
| Raspberry Mocha Latte (Large) | 1.1g |
| Caramel Pumpkin Swirl Coffee (Small) | 1.1g |
| Chocolate Covered Strawberry Iced Latte (Medium) | 1.1g |
| Butterscotch Swirl Iced Latte (Medium) | 1.1g |
| Pumpkin Swirl Latte (Large) | 1.1g |
| Cinnamon Bun Shaken Espresso (Medium) | 1.1g |
| Banana Split Iced Latte (Medium) | 1.1g |
| Iced Mocha Latte (Large) | 1.2g |
| Iced Matcha Latte (medium) | 1.2g |
| Iced Eggnog Latte (Small) | 1.2g |
| Turtle Nut Latte (Large) | 1.2g |
| Iced Turtle Nut Latte (Medium) | 1.2g |
| S'mores Nitro Cold Brew (Medium) | 1.2g |
| Iced Pumpkin Swirl Chai (Small) | 1.2g |
| Caramel Pumpkin Swirl Coffee (Medium) | 1.2g |
| Iced Brown Sugar Latte (Medium) | 1.2g |
| Frozen Dark Chocolate Fudgcicle (Medium) | 1.2g |
| Frozen Dark Chocolate Raspberry Fudgcicle (Medium) | 1.2g |
| Iced Matcha Latte (Small) | 1.2g |
| Strawberry Iced Matcha Latte (Small) | 1.2g |
| Salted Caramel Iced Latte (Small) | 1.2g |
| S'mores Cold Brew (Medium) | 1.2g |
| Iced Mocha Pistachio Latte (Medium) | 1.2g |
| Honey Dip Dew Drops (6 piece) | 1.3g |
| Jelly Filled Dew Drops (6 piece) | 1.3g |
| Caramel Pumpkin Swirl Latte (Small) | 1.3g |
| Iced Mocchiato (Small) | 1.3g |
| Blue Iceberg (Small) | 1.3g |
| Vanilla Yogurt Parfait with Blueberries | 1.4g |
| Strawberry Yogurt Parfait with Peach | 1.4g |
| Vanilla Yogurt Parfait with Peach | 1.4g |
| Iced Macchiato (large) | 1.4g |
| Strawberry Yogurt Parfait with Blueberries | 1.4g |
| Frozen Caramel Latte (Large) | 1.4g |
| Caramel Oreo Cookie Blast (Small) | 1.4g |
| Chocolate Oreo Cookie Blast (Small) | 1.4g |
| Butter Pecan Iced Latte (Large) | 1.4g |
| Iced Raspberry Mocha Latte (Large) | 1.4g |
| Chocolate Covered Strawberry Iced Latte (Large) | 1.4g |
| Coconut Almond Swirl Iced Latte (Medium) | 1.4g |
| Frozen Mocha Mint Fudgcicle (Medium) | 1.4g |
| Banana Split Iced Latte (Large) | 1.4g |
| Sesame Bagel | 1.5g |
| Iced Vanilla Caramel Latte (Large) | 1.5g |
| Sea Salt Caramel Toffee Iced Latte (Large) | 1.5g |
| Butterscotch Swirl Iced Latte (Large) | 1.5g |
| Mac & Cheese | 1.6g |
| Asiago Bagel | 1.6g |
| Iced Eggnog (Small) | 1.6g |
| Iced Turtle Nut Latte (Large) | 1.6g |
| Iced Brown Sugar Latte (Large) | 1.6g |
| Coconut Almond Swirl Iced Latte (Large) | 1.6g |
| Frozen Dark Chocolate Caramel Fudgcicle (Large) | 1.6g |
| Frozen Dark Chocolate Raspberry Fudgcicle (Large) | 1.6g |
| Pumpkin Swirl Iced Latte (Large) | 1.6g |
| Iced Matcha Latte (Large) | 1.6g |
| Iced Mocha Pistachio Latte (Large) | 1.6g |
| Salted Caramel Iced Latte (medium) | 1.7g |
| Blue Raspberry Freeze (Medium) | 1.7g |
| Iced Pumpkin Swirl Chai (Medium) | 1.7g |
| Iced Caramel Pumpkin Swirl Latte (Small) | 1.7g |
| Caramel Pumpkin Swirl Coffee (Large) | 1.7g |
| Iced Mocchiato (Medium) | 1.7g |
| Strawberry Iced Matcha Latte (Medium) | 1.7g |
| Mac & Cheese with Bacon | 1.8g |
| Egg White and Cheese Wrap | 1.8g |
| Frozen Oreo Blast (small) | 1.8g |
| Three Cheese Egg Bites | 1.8g |
| Iced Eggnog Latte (Medium) | 1.8g |
| Mocha Pistachio Latte (Large) | 1.8g |
| Salted Caramel Iced Latte (Large) | 1.8g |
| Caramel Pumpkin Swirl Latte (medium) | 1.9g |
| Blue Iceberg (Medium) | 1.9g |
| Sausage Egg & Cheese Sandwich | 2.0g |
| Churro Dew Drops (6 piece) | 2.0g |
| Hash Brown Bites | 2.0g |
| Garden Veggie Egg White Wrap with Cheese | 2.0g |
| Chocolate Oreo Cookie Blast (Medium) | 2.0g |
| Caramel Oreo Cookie Blast (Medium) | 2.0g |
| Mocha Pistachio Latte (Small) | 2.0g |
| Caramel Pumpkin Swirl Coffee (Extra Large) | 2.0g |
| Chocolate Chunk Cookie | 2.1g |
| French Toast Bagel | 2.1g |
| Multigrain Bagel | 2.1g |
| Mocha Pistachio Latte (Medium) | 2.1g |
| Iced Pumpkin Swirl Chai (Large) | 2.1g |
| Strawberry Iced Matcha Latte (Large) | 2.1g |
| Egg White and Cheese Flatbread Sandwich | 2.2g |
| Blue Raspberry Freeze (Large) | 2.2g |
| Garden Veggie Egg White and Cheese on an English Muffin | 2.4g |
| Iced Eggnog Latte (Large) | 2.4g |
| Iced Caramel Pumpkin Swirl Latte (medium) | 2.5g |
| Iced Eggnog (Medium) | 2.5g |
| Caramel Pumpkin Swirl Latte (Large) | 2.5g |
| Blue Iceberg (Large) | 2.5g |
| Frozen Oreo Blast (medium) | 2.6g |
| Honey Dip Dew Drops (12 piece) | 2.6g |
| Jelly Filled Dew Drops (12 piece) | 2.6g |
