Best tacos near Austin, TX, ranked by seed oil
22 nearby chains serve something matching "tacos" within about 10 miles of 73301. Ranked by the cleanest matching menu item at each chain — lowest seed-oil PUFA grams first. The top two picks are app-only.
| # | Chain | PUFA · Distance |
|---|---|---|
| #1 | Locked A cleaner spot. Unlock in the app Only 2.6–10g PUFA, just 2.2 mi away | 2.6–10g PUFA · 2.2 mi |
| #2 | Locked A cleaner spot. Unlock in the app Only 3–5g PUFA, just 4.5 mi away | 3–5g PUFA · 4.5 mi |
| #3 | Lupe Tortilla Tacos · cleanest: Grilled Fish Tacos (3g) | 3–9g PUFA · 4.1 mi |
| #4 | JINYA Ramen Bar Tacos · cleanest: Impossible Mini Tacos (2 pcs) (3g) | 3–10g PUFA · 5.9 mi |
| #5 | Taco Bell Tacos · cleanest: Doritos Locos Tacos (3g) | 3–36g PUFA · 3.1 mi |
| #6 | Jack in the Box Tacos · cleanest: Two Tacos (3.1g) | 3.1–7g PUFA · 3.2 mi |
| #7 | Taco Cabana Tacos · cleanest: Carne Asada Street Tacos (3-Pack) (3.2g) | 3.2–10g PUFA · 2.5 mi |
| #8 | Chuy's Tacos · cleanest: Kids Tacos (Soft Chicken) (4.4g) | 4.4–25.5g PUFA · 4.3 mi |
| #9 | Saltgrass Steak House Tacos · cleanest: Vaquero Tacos (5g) | 5g PUFA · 5.1 mi |
| #10 | IHOP Tacos · cleanest: Caramel Banana Pancake Tacos (5g) | 5–12g PUFA · 3.7 mi |
| #11 | Chili's Tacos · cleanest: Grilled Fish Tacos (5g) | 5–14g PUFA · 2.2 mi |
| #12 | Buffalo Wild Wings Tacos · cleanest: Tacos Chili Corn Carne (5g) | 5–16.3g PUFA · 8.2 mi |
| #13 | Applebee's Tacos · cleanest: Tacos de Carne (6.3g) | 6.3–18.8g PUFA · 9.2 mi |
| #14 | Marie Callender's Tacos · cleanest: Veggie Tacos (7.1g) | 7.1–12.6g PUFA · 4.5 mi |
| #15 | Burger King Tacos · cleanest: 2 Pc. Crispy Tacos (8g) | 8g PUFA · 4.1 mi |
| #16 | Hat Creek Burger Company Tacos · cleanest: 2 Breakfast Tacos (9g) | 9g PUFA · 3.9 mi |
| #17 | Taqueria Arandas Tacos · cleanest: Tacos Al Carbon (9g) | 9g PUFA · 6.0 mi |
| #18 | Red Lobster Tacos · cleanest: Tacos, Grilled Shrimp (9.6g) | 9.6–14.1g PUFA · 4.1 mi |
| #19 | First Watch Tacos · cleanest: Farm Stand Breakfast Tacos (13.8g) | 13.8–18.9g PUFA · 9.1 mi |
| #20 | Dave & Buster's Tacos · cleanest: Green Chile Chicken Tacos (16g) | 16g PUFA · 4.4 mi |
| #21 | KFC Tacos · cleanest: Maxi Tacos Sandwich (18g) | 18g PUFA · 2.7 mi |
| #22 | Mimi's Cafe Tacos · cleanest: Farmhouse Breakfast Tacos (31.7g) | 31.7g PUFA · 4.7 mi |
Search again
Try one: nachos near 78250 · burger near 10001 · fries near 90210 · tacos near 73301 · pizza near 60601 · chicken sandwich near 30301
PUFA values are estimates built from published nutrition data and disclosed cooking oils; actual values vary by location and preparation. Distances are from the center of your ZIP.