Sheetz Seed Oil Report Card
Based on our menu research, Sheetz cooks with: soybean oil. Across the 404 menu items we analyzed, it averages 5.9g estimated PUFA per item, earning a seed-oil grade of B (Medium Risk).
What oil does Sheetz fry in? The full answer
Eating at Sheetz soon? Build your order in the app and see its seed oil total before you pay.
Build my orderAsk Sheetz to drop seed oils
3 people have asked so far.
One tap, anonymous, no signup. We keep each chain's total public so the demand is impossible to ignore.
Safest Orders at Sheetz
Learn this once: a salad with grilled protein and the dressing left off is nearly always the lowest seed oil order anywhere. So the list below sticks to real meals, salads included, never just a water.
Cleanest full order: Junkyard Dog + Apple Slices + Sheetz Coffee, 2.1g total
| Item | PUFA |
|---|---|
| House Recipe Salad | 0.0g |
| Turkey & Swiss Flatbread | 0.9g |
| MTO Street Tacoz (2 pack) | 2.0g |
| Junkyard Dog | 2.1g |
| Wildwest Flatbread | 2.3g |
Build your Sheetz order
Pick your meal, sides, sauces and drink in the app and see your seed oil total before you order. It logs to your day in one tap. Free on iPhone and Android.
Build my orderWhat to Avoid at Sheetz
| Item | PUFA |
|---|---|
| Boom'in Onion Brisket Nachoz | 36.3g |
| Southwest Chicken Nachoz | 31.5g |
| Premium Chicken Caesar Salad | 31.3g |
| Fish & Chips Platter | 29.9g |
| Southwest Chicken Salad | 29.2g |
Every Sheetz item, ranked
All 404 items we have for Sheetz, safest first. Values are estimated grams of seed-oil PUFA per item.
| Item | PUFA |
|---|---|
| Apple Slices | 0.0g |
| Fountain Drink | 0.0g |
| BBQ Sauce made w/ Dr. Pepper | 0.0g |
| Marinara Sauce | 0.0g |
| Buffalo Sauce | 0.0g |
| Habanero Sauce | 0.0g |
| Honey Mustard | 0.0g |
| House Recipe Salad | 0.0g |
| Frozen Peach Lemonade (Large) | 0.0g |
| Frozen Peach Lemonade (Regular) | 0.0g |
| Pineapple Aloha with Apple Juice Base | 0.0g |
| Pineapple Aloha with Yogurt Base | 0.0g |
| Sh'trawberry Fantasy with Apple Juice Base | 0.0g |
| Sh'trawberry Fantasy with Yogurt Base | 0.0g |
| Strawberry Banana Smoothie (Large) | 0.0g |
| Strawberry Banana Smoothie (Regular) | 0.0g |
| Build Your Own Iced Lemonade - Large | 0.0g |
| Cherry Cold Brew (Large) | 0.0g |
| Cherry Cold Brew (Regular) | 0.0g |
| Dragon Berry Peach Refresher - Large | 0.0g |
| Dragon Berry Refresher - Large | 0.0g |
| Dragonfruit Refresher - Large | 0.0g |
| Iced Berry Lemonade - Large | 0.0g |
| Iced Black Raspberry Lemonade - Large | 0.0g |
| Iced Dragon Fruit Lemonade - Large | 0.0g |
| Iced Peach Black Raspberry Lemonade - Large | 0.0g |
| Iced Peach Lemonade - Large | 0.0g |
| Iced Peach Pie Lemonade - Large | 0.0g |
| Iced Peach Vanilla Lemonade - Large | 0.0g |
| Make Your Own Iced Refresher - Large | 0.0g |
| Mango Peach Refresher - Large | 0.0g |
| Peach Pie Iced Red Bull Refresher | 0.0g |
| Peach Raspberry Red Bull Refresher | 0.0g |
| Peach Vanilla Iced Red Bull Refresher | 0.0g |
| Peppermint Cold Brew (Large) | 0.0g |
| Peppermint Cold Brew (Regular) | 0.0g |
| Strawberry Dragonfruit Refresher - Large | 0.0g |
| Strawberry with Mango Popping Bubblez Refresher - Large | 0.0g |
| Shpiced Honeycrisp - Regular | 0.0g |
| 7UP (Extra Large) | 0.0g |
| 7UP (Large) | 0.0g |
| 7UP (Regular) | 0.0g |
| Arizona Blueberry White Tea (Extra Large) | 0.0g |
| Arizona Blueberry White Tea (Large) | 0.0g |
| Arizona Blueberry White Tea (Regular) | 0.0g |
| Arizona Fruit Punch (Extra Large) | 0.0g |
| Arizona Fruit Punch (Large) | 0.0g |
| Arizona Fruit Punch (Regular) | 0.0g |
| Arizona Mucho Mango Fruit Juice (Extra Large) | 0.0g |
| Arizona Mucho Mango Fruit Juice (Large) | 0.0g |
| Arizona Mucho Mango Fruit Juice (Regular) | 0.0g |
| Arizona Watermelon Fruit Juice Cocktail (Extra Large) | 0.0g |
| Arizona Watermelon Fruit Juice Cocktail (Large) | 0.0g |
| Arizona Watermelon Fruit Juice Cocktail (Regular) | 0.0g |
| Blackberry Lemonade Beverage (Extra Large) | 0.0g |
| Blackberry Lemonade Beverage (Large) | 0.0g |
| Blackberry Lemonade Beverage (Regular) | 0.0g |
| Cheerwine (Extra Large) | 0.0g |
| Cheerwine (Large) | 0.0g |
| Cheerwine (Regular) | 0.0g |
| Coke Classic (Extra Large) | 0.0g |
| Coke Classic (Large) | 0.0g |
| Coke Classic (Regular) | 0.0g |
| Coke Zero (Extra Large) | 0.0g |
| Coke Zero (Large) | 0.0g |
| Coke Zero (Regular) | 0.0g |
| Diet Coke (Extra Large) | 0.0g |
| Diet Coke (Large) | 0.0g |
| Diet Coke (Regular) | 0.0g |
| Gold Peak Extra Sweet Tea (Extra Large) | 0.0g |
| Gold Peak Extra Sweet Tea (Large) | 0.0g |
| Gold Peak Extra Sweet Tea (Regular) | 0.0g |
| Gold Peak Peach Tea (Extra Large) | 0.0g |
| Gold Peak Peach Tea (Large) | 0.0g |
| Gold Peak Peach Tea (Regular) | 0.0g |
| Gold Peak Sweetened Black Tea (Extra Large) | 0.0g |
| Gold Peak Sweetened Black Tea (Large) | 0.0g |
| Gold Peak Sweetened Black Tea (Regular) | 0.0g |
| Gold Peak Unsweetened Tea (Extra Large) | 0.0g |
| Gold Peak Unsweetened Tea (Large) | 0.0g |
| Gold Peak Unsweetened Tea (Regular) | 0.0g |
| Powerade - Lemon Lime (Extra Large) | 0.0g |
| Powerade - Lemon Lime (Large) | 0.0g |
| Powerade - Lemon Lime (Regular) | 0.0g |
| Powerade - Mountain Blast (Extra Large) | 0.0g |
| Powerade - Mountain Blast (Large) | 0.0g |
| Powerade - Mountain Blast (Regular) | 0.0g |
| Sprite (Extra Large) | 0.0g |
| Sprite (Large) | 0.0g |
| Sprite (Regular) | 0.0g |
| Sunkist - Cherry Limeade (Extra Large) | 0.0g |
| Sunkist - Cherry Limeade (Large) | 0.0g |
| Sunkist - Cherry Limeade (Regular) | 0.0g |
| Frozen Carbonated Blue Raspberry Beverage (Extra Large) | 0.0g |
| Frozen Carbonated Blue Raspberry Beverage (Large) | 0.0g |
| Frozen Carbonated Blue Raspberry Beverage (Regular) | 0.0g |
| Frozen Carbonated Cherry Beverage (Extra Large) | 0.0g |
| Frozen Carbonated Cherry Beverage (Large) | 0.0g |
| Frozen Carbonated Cherry Beverage (Regular) | 0.0g |
| Frozen Carbonated Dr. Pepper Beverage (Extra Large) | 0.0g |
| Frozen Carbonated Dr. Pepper Beverage (Large) | 0.0g |
| Frozen Carbonated Dr. Pepper Beverage (Regular) | 0.0g |
| Frozen Carbonated Orange Cream Beverage (Extra Large) | 0.0g |
| Frozen Carbonated Orange Cream Beverage (Large) | 0.0g |
| Frozen Carbonated Orange Cream Beverage (Regular) | 0.0g |
| Frozen Carbonated Pepsi Freeze Beverage (Extra Large) | 0.0g |
| Frozen Carbonated Pepsi Freeze Beverage (Large) | 0.0g |
| Frozen Carbonated Pepsi Freeze Beverage (Regular) | 0.0g |
| Frozen Uncarbonated Blue Lemonade Beverage (Extra Large) | 0.0g |
| Frozen Uncarbonated Blue Lemonade Beverage (Large) | 0.0g |
| Frozen Uncarbonated Blue Lemonade Beverage (Regular) | 0.0g |
| Frozen Uncarbonated Cherry Beverage (Extra Large) | 0.0g |
| Frozen Uncarbonated Cherry Beverage (Large) | 0.0g |
| Frozen Uncarbonated Cherry Beverage (Regular) | 0.0g |
| Frozen Uncarbonated French Vanilla Beverage (Extra Large) | 0.0g |
| Frozen Uncarbonated French Vanilla Beverage (Large) | 0.0g |
| Frozen Uncarbonated French Vanilla Beverage (Regular) | 0.0g |
| Frozen Uncarbonated Grape Beverage (Extra Large) | 0.0g |
| Frozen Uncarbonated Grape Beverage (Large) | 0.0g |
| Frozen Uncarbonated Grape Beverage (Regular) | 0.0g |
| Frozen Uncarbonated Peach Lemonade Beverage (Extra Large) | 0.0g |
| Frozen Uncarbonated Peach Lemonade Beverage (Large) | 0.0g |
| Frozen Uncarbonated Peach Lemonade Beverage (Regular) | 0.0g |
| Frozen Uncarbonated Strawberry Beverage (Extra Large) | 0.0g |
| Frozen Uncarbonated Strawberry Beverage (Large) | 0.0g |
| Frozen Uncarbonated Strawberry Beverage (Regular) | 0.0g |
| Frozen Uncarbonated Strawberry Lemonade Beverage (Extra Large) | 0.0g |
| Frozen Uncarbonated Strawberry Lemonade Beverage (Large) | 0.0g |
| Frozen Uncarbonated Strawberry Lemonade Beverage (Regular) | 0.0g |
| Frozen Uncarbonated Watermelon Beverage (Extra Large) | 0.0g |
| Frozen Uncarbonated Watermelon Beverage (Large) | 0.0g |
| Frozen Uncarbonated Watermelon Beverage (Regular) | 0.0g |
| Frozen Uncarbonated Yellow Marshmallow Beverage (Large) | 0.0g |
| Frozen Uncarbonated Yellow Marshmallow Beverage (Regular) | 0.0g |
| Frozen Uncarbonated Yellow Marshmallow Beverage (Extra Large) | 0.0g |
| Cinnamon Roll Cold Brew (Large) | 0.0g |
| Cinnamon Roll Cold Brew (Regular) | 0.0g |
| Mexican Black Beans & Rice | 0.6g |
| Banana Milkshake (Regular) | 0.9g |
| Turkey & Swiss Flatbread | 0.9g |
| Classic Chocolate Shake | 1.0g |
| Strawberry Dream Shake | 1.0g |
| Strawberry Banana Smoothie | 1.0g |
| Mango Pineapple Smoothie | 1.0g |
| Mixed Berry Smoothie | 1.0g |
| Iced Latte | 1.0g |
| Strawberry Milkshake (Regular) | 1.0g |
| Black Raspberry Milkshake (Regular) | 1.0g |
| Blue Raspberry Milkshake - Regular | 1.0g |
| Banana Milkshake (Large) | 1.2g |
| Cinnamon Roll Milkshake | 1.2g |
| Pumpkin Pie Milkshake | 1.3g |
| Strawberry Milkshake (Large) | 1.3g |
| Chocolate Milkshake (Regular) | 1.3g |
| Sh'morez Milkshake | 1.5g |
| Vanilla Milkshake (Regular) | 1.5g |
| Mac N' Cheese Bites | 1.6g |
| Vanilla Milkshake (Large) | 1.6g |
| Black Raspberry Milkshake (Large) | 1.6g |
| Patriotic Firewerkz Shake - Regular | 1.6g |
| Firewerkz Shake | 1.8g |
| Chocolate Milkshake (Large) | 1.8g |
| My Decadent Delight Cheezecake Shake | 1.9g |
| Strawberry Fuzion Cheezecake Shake | 1.9g |
| Blue Raspberry Cheezecake Milkshake | 1.9g |
| Cherry Cheezecake Shake | 1.9g |
| Fruit Fuzion Cheezecake Shake | 1.9g |
| Cole Slaw | 2.0g |
| Oreo Cookie Milkshake | 2.0g |
| Peanut Butter Cup Shake | 2.0g |
| Mint Chocolate Chip Shake | 2.0g |
| Chocolate Fudge Sundae | 2.0g |
| MTO Street Tacoz (2 pack) | 2.0g |
| Premium Cheezecake Shake | 2.0g |
| Classic Cheezecake Shake | 2.0g |
| Junkyard Dog | 2.1g |
| Pumpkin Cheezecake Milkshake | 2.2g |
| Sh'morez Cheezecake Shake | 2.2g |
| White Chocolate Raspberry Cheezecake Shake | 2.2g |
| Candy Cane Cheezecake Shake | 2.2g |
| Cinnamon Roll Cheezecake Shake | 2.2g |
| Sh'weet Liberty Cheezecake Shake - Regular | 2.2g |
| Wildwest Flatbread | 2.3g |
| Farmhouse Cheddar Flatbread | 2.5g |
| Chicken & Rice Bowl | 2.7g |
| Ham & Swiss Flatbread | 2.9g |
| Chocolate Chip Cookie | 3.0g |
| Brownie | 3.0g |
| Blueberry Muffin | 3.0g |
| Cinnamon Pretzel | 3.0g |
| Jalapeno Ranch Dressing | 3.0g |
| Salted Pretzel | 3.0g |
| Mozzarella Filled Bosco Sticks | 3.0g |
| Blueberry Cake Ring Donut | 3.2g |
| Cookiez- N-Cream Milkshake - Regular | 3.2g |
| Holidaze Sub - Half | 3.2g |
| Protein Showdown | 3.4g |
| 3-Cheese Mac | 3.4g |
| Protein Parm Sub (half) | 3.5g |
| Southwest Veggie Sub (half) | 3.6g |
| Bratwurst | 3.6g |
| Italian Sausage | 3.6g |
| Chili Cheese Mac | 3.6g |
| Fried Pork Stickerz Baggz (3 pc) | 3.9g |
| Primo Turkey Sub (half) | 3.9g |
| Western Burrito | 4.1g |
| Glazed Ring Donut | 4.2g |
| Chocolate Iced Glazed Ring Donut | 4.2g |
| Chocolate Iced Custard Filled Donut | 4.2g |
| Vanilla Iced Sprinkle Ring Donut | 4.2g |
| Bacon, Egg & Cheese Burrito | 4.3g |
| Turkey & Cheese Wrap | 4.5g |
| Chicken Shnuggetz (4 pc) | 4.9g |
| Vanilla Creme Filled Donut | 4.9g |
| Cookiez-N-Cream Milkshake - Large | 4.9g |
| True MTO Burger | 5.0g |
| Classic Cheeseburger | 5.0g |
| Garden of Eatin Sandwich | 5.0g |
| BLT Dog | 5.0g |
| Jalapeno BLT Dog | 5.0g |
| Philly Dog | 5.0g |
| Firehouse Dog | 5.0g |
| Shmokehouse Dog | 5.0g |
| Tater Totz Bag | 5.0g |
| Grande Burrito | 5.0g |
| MTO Bacon Sliderz (2 pc) | 5.2g |
| Peanut Butter Cup Donut | 5.2g |
| Cheddar Pretzel | 5.2g |
| Fryz Bag | 5.4g |
| Bacon Cheddar Pretzel | 5.5g |
| Breakfast Quesadilla | 5.5g |
| Catina Bowl | 5.5g |
| Steakhouse Cutz Cheeseburger | 5.5g |
| Cherry Fritter | 5.6g |
| Apple Fest Fritter | 5.6g |
| Pepperoni Bites - 5 Piece | 5.7g |
| Loaded Baked Potato | 5.8g |
| Twisted Swiss Burger | 6.0g |
| Grilled Chicken Melt | 6.0g |
| Premium Turkey Melt | 6.0g |
| Ham Melt | 6.0g |
| Pepperolli'z Pizza | 6.0g |
| Shmuffin | 6.0g |
| Fruity Nut Chicken Salad | 6.0g |
| California Cobb Salad | 6.0g |
| Steakhouse Cutz Pizza | 6.0g |
| Flatzgiving Flatbread | 6.2g |
| Toasty-Rito | 6.3g |
| Chocolate Iced Peanut Butter Filled Donut | 6.4g |
| Dockside Seadog | 6.4g |
| Pizza Pretzel | 6.5g |
| Chocolate Cake Glazed Ring Donut | 6.7g |
| Breakfast Bagel – Egg & Cheese | 7.0g |
| Cali Turkey Flatbread 6" | 7.0g |
| 24/7 Club Sandwich | 7.0g |
| Boom Boom BLT Sandwich | 7.0g |
| Breakfast Pizza | 7.0g |
| Dreamy Bacon Croissant | 7.0g |
| Twisted BLT Breakfast | 7.0g |
| Fried Bacon and Egg Sammich | 7.0g |
| French Toast Sticks | 7.0g |
| Veggie Breakfast Burrito | 7.0g |
| Tater Totz Cup | 7.0g |
| Sweet Potato Fries | 7.0g |
| BBQ Chicken Pizza Flatz | 7.0g |
| Pepperoni Pizza Flatz | 7.0g |
| Cheesy Bacon Broccoli Bitez Baggz (5 pc) | 7.2g |
| Philly Steak Pizza Flatz | 7.2g |
| Jalapeno Fries (Baggz) | 7.2g |
| Farmhouse Keto Cup | 7.3g |
| Sausage Keto Cup | 7.3g |
| Mexican Keto Cup | 7.3g |
| Caramel Brownie Cheezecake Shake | 7.4g |
| Taco Salad | 7.6g |
| Sausage Pizza Flatz | 7.7g |
| MTO Bacon Sliderz (3 pc) | 7.8g |
| Hot Dog – Chili Cheese | 8.0g |
| The Big Philly Sub 6" | 8.0g |
| Meatball Sub | 8.0g |
| Walker Breakfast Ranger | 8.0g |
| Classic Breakfast Burrito | 8.0g |
| Monster Breakfast Sandwich | 8.0g |
| MTO Breakfast Tacos (2 pack) | 8.1g |
| Meatball Cup | 8.3g |
| Skinny Grilled Chicken Sub (half) | 8.4g |
| Fajita Quesadilla | 8.5g |
| Personal Pepperoni Pizza | 8.6g |
| Fryz Cup | 8.8g |
| Reese's Caramel Cup Milkshake | 8.8g |
| Grilled Chicken Sandwich | 9.0g |
| Breakfast Croissant – Bacon Egg & Cheese | 9.0g |
| Breakfast Burrito – Sausage Egg & Cheese | 9.0g |
| Chicken Caesar Salad | 9.0g |
| Steak Melt | 9.0g |
| Tater Totz Bucket | 9.0g |
| Wisconsin Cheese Bites | 9.0g |
| All American Dog (XL Nathan's) | 9.0g |
| Mac N' Cheese Bites - Baggz (6 Piece) | 9.0g |
| Curly Fryz Baggz | 9.1g |
| Cheesy Bacon Tater Bombs Baggz (5 pc) | 9.1g |
| Boneless Bitez (Regular) | 9.4g |
| Mini Hashbrowns Baggz (4 pc) | 9.5g |
| Jalapeno Poppers | 9.6g |
| Chicken Shnuggetz (8 pc) | 9.8g |
| MTO Burger – Single | 10.0g |
| Turkey & Cheese Sub | 10.0g |
| Mac Bites | 10.0g |
| Skinny Hot Chick Sub 6" | 10.0g |
| Shwings Platter 6 Pc | 10.0g |
| Kickin Chicken Breakfast | 10.0g |
| Onion Rings Bag | 10.0g |
| Chicken Caesar Wrap | 10.2g |
| MTO Sh'tacked Burger | 10.2g |
| Corn Dog Bitez (4 pc) | 10.5g |
| Tots | 11.0g |
| Pepperoni Flatbread Pizza | 11.0g |
| True MTO Chicken Sandwich | 11.0g |
| Boom Boom Chicken Po' Boy 6" | 11.0g |
| Cali Turkey Flatbread 12" | 11.0g |
| Loaded Totz | 11.0g |
| Mozzarella Sticks | 11.0g |
| Ranch Dressing | 11.0g |
| Peanut Butter Milkshake (Regular) | 11.0g |
| Breakfast Toasty-Rito (Taco Beef) | 11.2g |
| Taquitoz (3 pc) | 11.4g |
| Steakhouse Cutz Boomin Onion | 11.4g |
| Steakhouse Cutz Caesar | 11.4g |
| Jalapeno Fries (Biggz Cup) | 11.4g |
| Fish Street Tacos - 2 Pack | 11.4g |
| Onion Petals Baggz | 11.6g |
| Club Sub | 12.0g |
| Fryz – Regular | 12.0g |
| Atomic Sandwich | 12.0g |
| Carolina Slaw Sandwich | 12.0g |
| Twisted Brunch Sandwich | 12.0g |
| Chicken Tenders Platter | 12.0g |
| The Big Philly Sub 12" | 12.0g |
| Fish Platter | 12.0g |
| Loaded Fryz | 12.0g |
| Breakfast Toasty-Rito (Bacon) | 12.9g |
| Bacon Cheeseburger | 13.0g |
| Fryz – Seasoned | 13.0g |
| Chicken Quesadilla | 13.0g |
| The Boss Bacon Sandwich | 13.0g |
| Spicy Chicken Caesar Salad | 13.0g |
| Onion Rings Cup | 13.0g |
| Boom Boom Sauce | 13.0g |
| Steakhouse Cutz Classic | 13.3g |
| Steakhouse Cutz Philly | 13.3g |
| MTO Nachos Grande | 13.8g |
| Coney Dog (XL Nathan's) | 13.8g |
| Mushroom Swiss Burger | 14.0g |
| Italian Sub | 14.0g |
| Onion Rings | 14.0g |
| Steak Quesadilla | 14.0g |
| Steak n' Fryz Salad | 14.0g |
| The Big Mozz Sandwich | 14.1g |
| Peanut Butter Brownie Cheezecake Shake | 14.1g |
| The Big Mozz Burger | 14.3g |
| Wisconsin Cheese Bites Biggz Cup | 14.3g |
| Breakfast Toasty-Rito (Sausage Crumbles) | 14.4g |
| Boss Bacon Burger | 14.5g |
| French Toast Sticks Extra Biggz (10 pc) | 14.6g |
| Skinny Hot Chick Sub 12" | 15.0g |
| Chicken Shnuggetz (12 pc) | 15.4g |
| Fish Po'Boy Sandwich - Half | 15.5g |
| Sh'tacked Queso the Mondayz | 15.9g |
| Spicy Bacon Ranch Sliderz (2 pc) | 16.0g |
| Peanut Butter Milkshake (Large) | 16.2g |
| Classic Breakfast Platter | 16.3g |
| Chicken Bacon Ranch Pizza Flatz | 16.3g |
| Curly Fryz Biggz Cup | 16.8g |
| MTO Burger – Double | 17.0g |
| Crispy Chicken Sandwich | 17.0g |
| Fish Street Tacos - 3 Pack | 17.4g |
| Fryz Bucket | 17.7g |
| Boom Chicka Mac | 17.9g |
| Spicy Crispy Chicken Sandwich | 18.0g |
| Churro Chipz | 18.0g |
| Boneless Bitez (Large) | 18.5g |
| Boneless Bitez App Box | 18.9g |
| Taquitoz (5 pc) | 19.4g |
| Classic Nachos & Cheese | 19.4g |
| Cowboy Burger | 20.7g |
| Walking Taco Nachoz | 20.7g |
| Sh'tacked Meat Sweatz Burger | 21.1g |
| Sh'tacked Lawnchair Burger | 21.9g |
| Sh'tacked Big Mozz Burger | 22.0g |
| Peanut Butter Lover Milkshake (with Reese's Peanut Butter Cups) | 22.5g |
| Smokey BBQ Brisket Ranch Salad | 22.8g |
| Fish Sammie | 23.3g |
| Taco Beef Nachoz | 23.4g |
| Onion Petals Biggz Cup | 23.5g |
| Fried Tacos | 23.9g |
| Spicy Bacon Ranch Sliderz (3 pc) | 24.0g |
| Sh'tacked Boomerang Burger | 24.4g |
| BBQ Brisket Nachoz | 24.6g |
| Italian Deli Salad | 26.1g |
| Corn Dog Bitez (10 pc) | 26.7g |
| Southwest Chicken Salad | 29.2g |
| Fish & Chips Platter | 29.9g |
| Premium Chicken Caesar Salad | 31.3g |
| Southwest Chicken Nachoz | 31.5g |
| Boom'in Onion Brisket Nachoz | 36.3g |
Frequently asked
Does Sheetz use seed oils?
Based on our menu research, Sheetz cooks with: soybean oil. Across the 404 menu items we analyzed, it averages 5.9g estimated PUFA per item, earning a seed-oil grade of B (Medium Risk).
What oil does Sheetz cook with?
Our research indicates: Soybean oil (fryer); canola/soybean blend on flatgrill; soybean-oil mayo. Preparation can vary by location, so treat PUFA numbers as estimates.
Does Sheetz use beef tallow?
No. Our research indicates Sheetz cooks with soybean oil, not beef tallow. For chains that fry in tallow or other real fats, see Tallow Watch.
Is Sheetz seed oil free?
No. Our research indicates Sheetz cooks with soybean oil, which includes seed oils. See the lower-PUFA orders above for the cleanest picks.
What is the safest thing to order at Sheetz?
House Recipe Salad is the lowest-PUFA item we analyzed at Sheetz, at an estimated 0.0g PUFA. See the Safest Orders list on this page for more options.
What should I avoid at Sheetz?
Boom'in Onion Brisket Nachoz is the highest-PUFA item we analyzed at Sheetz, at an estimated 36.3g PUFA. Fried items and creamy, mayo-based sauces are usually the heaviest.
What are seed oils?
Seed oils — canola, soybean, sunflower, corn, and similar vegetable oils — are extracted from seeds using high heat and chemical solvents. They are very high in polyunsaturated fats (PUFAs), which are unstable at cooking temperatures and can oxidize easily. Many health-conscious eaters choose to minimize seed oils and prefer foods cooked in beef tallow, butter, coconut oil, or olive oil instead. This page shows estimated PUFA grams per menu item to help you make more informed choices. These are estimates — actual values vary by preparation and location. New to the topic? Start with what seed oils are and the complete list, or read the evidence on why people avoid them.
Compare other chains
Shakey's Pizza · Shane's Rib Shack · Shari's · Sheridan's Frozen Custard · Shipley Do-Nuts · Shoney's
See where Sheetz lands on the full Seed Oil Index, or check which chains cook in real fats on Tallow Watch. Wondering about a specific dish instead? The Is It Seed Oil food guide answers it for 200+ everyday foods, and the distributor oils page covers what independent restaurants fry in.