Seed oil free cheese at Whole Foods Market
62 of the 74 products we track in cheese at Whole Foods Market have no seed oils in the ingredients. Showing the 60 with the least PUFA. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Macaroni & Classic CheddarAnnie'sWhole Foods Market sells this brand | 2 g | 0.0 g est. | Whole Foods Market sells this brand |
| Gouda Cheese Slices365 Whole Foods MarketWhole Foods Market brand | 1 portion (23 g) | 0.0 g est. | Whole Foods Market brand |
| Shells & White CheddarAnnie'sWhole Foods Market sells this brand | 1 serving (71 g) | 0.1 g est. | Whole Foods Market sells this brand |
| Organic Lowfat Cottage CheeseWhole Foods MarketWhole Foods Market brand | 0.5 cup (113 g) | 0.1 g est. | Whole Foods Market brand |
| Shells & Real Aged CheddarAnnie'sWhole Foods Market sells this brand | 1 serving (71 g) | 0.2 g est. | Whole Foods Market sells this brand |
| Macaroni & Classic CheddarAnnie'sWhole Foods Market sells this brand | 1 serving (71 g) | 0.2 g est. | Whole Foods Market sells this brand |
| Feta Cheese365 Whole Foods MarketWhole Foods Market brand | 1 cube (28 g) | 0.2 g est. | Whole Foods Market brand |
| Pasta & CheddarAnnie'sWhole Foods Market sells this brand | 1 portion (72 g) | 0.2 g est. | Whole Foods Market sells this brand |
| SUPER! MAC Shells & Real Aged CheddarAnnie'sWhole Foods Market sells this brand | 1 portion (74 g) | 0.2 g est. | Whole Foods Market sells this brand |
| Penne & Four CheeseAnnie'sWhole Foods Market sells this brand | 1 serving (62 g) | 0.2 g est. | Whole Foods Market sells this brand |
| SUPER! MAC Shells & White CheddarAnnie'sWhole Foods Market sells this brand | 1 portion (73.709 g) | 0.2 g est. | Whole Foods Market sells this brand |
| Organic Shells & White CheddarAnnie'sWhole Foods Market sells this brand | 1 serving (71 g) | 0.2 g est. | Whole Foods Market sells this brand |
| Yummy Bunnies & CheddarAnnie'sWhole Foods Market sells this brand | 1 serving (71 g) | 0.2 g est. | Whole Foods Market sells this brand |
| Halloween Pasta & CheddarAnnie'sWhole Foods Market sells this brand | 1 portion (71 g) | 0.2 g est. | Whole Foods Market sells this brand |
| Mac & Cheese With Real Aged CheddarAnnie'sWhole Foods Market sells this brand | 1 packet (53 g) | 0.2 g est. | Whole Foods Market sells this brand |
| Reduced Fat Mild Cheddar365 Whole Foods MarketWhole Foods Market brand | 1 slice (23 g) | 0.2 g est. | Whole Foods Market brand |
| Organic Cottage Cheese365Whole Foods Market sells this brand | 1 serving (113 g) | 0.3 g est. | Whole Foods Market sells this brand |
| Mozzarella Shredded Low-Moisture Part-Skim Mozzarella Cheese365 Whole Foods MarketWhole Foods Market brand | 1 ONZ (28 g) | 0.3 g est. | Whole Foods Market brand |
| Fresh MozzarellaWhole Foods MarketWhole Foods Market brand | 1 ONZ (28 g) | 0.3 g est. | Whole Foods Market brand |
| Shredded Mozzarella CheeseWhole FoodsWhole Foods Market brand | 0.25 cup (28.349 g) | 0.3 g est. | Whole Foods Market brand |
| Spirals with Butter & ParmesanAnnie'sWhole Foods Market sells this brand | 1 serving (74 g) | 0.3 g est. | Whole Foods Market sells this brand |
| Fresh Mozzarella Ciliegine Farmstead CheeseWhole Foods MarketWhole Foods Market brand | 1 ONZ (28 g) | 0.3 g est. | Whole Foods Market brand |
| Fresh Mozzarella Snacking CheeseBelgoiosoSpotted at Whole Foods Market by shoppers | 1 oz. (28 g) | 0.3 g est. | Spotted at Whole Foods Market by shoppers |
| Fresh Sliced MozzarellaWhole Foods MarketWhole Foods Market brand | 1 serving (28 g) | 0.3 g est. | Whole Foods Market brand |
| Mozzarella MedallionsWhole Foods MarketWhole Foods Market brand | 1 ONZ (28 g) | 0.3 g est. | Whole Foods Market brand |
| Natural goat cheeseBetin Inc.Spotted at Whole Foods Market by shoppers | 1 onz (28 g) | 0.3 g est. | Spotted at Whole Foods Market by shoppers |
| Organic Goat Cheese TraditionalWhole Foods MarketWhole Foods Market brand | 1 ONZ (28 g) | 0.3 g est. | Whole Foods Market brand |
| String Cheese Low-Moisture Part-Skim Mozzarella Cheese365 Whole Foods MarketWhole Foods Market brand | 1 portion (28 g) | 0.3 g est. | Whole Foods Market brand |
| Swiss Cheese Slices365 Whole Foods MarketWhole Foods Market brand | 1 slice (23 g) | 0.3 g est. | Whole Foods Market brand |
| Swiss Cheese Thin SlicedAndrew & EverettSpotted at Whole Foods Market by shoppers | 1 slice (20 g) | 0.3 g est. | Spotted at Whole Foods Market by shoppers |
| BurrataMaplebrook farmSpotted at Whole Foods Market by shoppers | 1 ONZ (28 g) | 0.3 g est. | Spotted at Whole Foods Market by shoppers |
| Crumbled Goat CheeseWhole Foods MarketWhole Foods Market brand | 0.25 cup (28 g) | 0.3 g est. | Whole Foods Market brand |
| Fresh Mozzarella Bocconcini Farmstead CheeseWhole Foods MarketWhole Foods Market brand | 1 ONZ (28 g) | 0.3 g est. | Whole Foods Market brand |
| Garlic & Herb Goat CheeseMontchèvreSpotted at Whole Foods Market by shoppers | 1 ONZ (28 g) | 0.3 g est. | Spotted at Whole Foods Market by shoppers |
| Goat CheeseVermont CreameryWhole Foods Market sells this brand | 1 ONZ (28 g) | 0.3 g est. | Whole Foods Market sells this brand |
| Mini Original Semisoft CheeseBabybelSpotted at Whole Foods Market by shoppers | 1 PIECE (21 g) | 0.3 g est. | Spotted at Whole Foods Market by shoppers |
| VEGAN MAC Macaroni & Cheddar Flavor Macaroni & SauceAnnie'sWhole Foods Market sells this brand | 1 serving (71 g) | 0.4 g est. | Whole Foods Market sells this brand |
| FETA Sheep & Goat's Milk CheeseMt VikosWhole Foods Market sells this brand | 1 ONZ (28 g) | 0.4 g est. | Whole Foods Market sells this brand |
| Whipped Cream Cheese365 Whole Foods MarketWhole Foods Market brand | 2 Tbsp (20 g) | 0.4 g est. | Whole Foods Market brand |
| Mexican-Style Blend Shredded Monterey Jack Cheese, Cheddar Cheese, Asadero Cheese & Queso365 Whole Foods MarketWhole Foods Market brand | 28 g | 0.4 g est. | Whole Foods Market brand |
| Organic Authentic Greek Sheep & Goat'S Milk Feta CheeseMt vikosWhole Foods Market sells this brand | 1 serving (28 g) | 0.4 g est. | Whole Foods Market sells this brand |
| Organic Colby Jack365Whole Foods Market sells this brand | 21 g | 0.4 g est. | Whole Foods Market sells this brand |
| Organic Sharp Cheddar365 Whole Foods MarketWhole Foods Market brand | 100.0 g (100 g) | 0.4 g est. | Whole Foods Market brand |
| Red Pepper & Feta SpreadMt VIkosSpotted at Whole Foods Market by shoppers | 2 Tbsp (28 g) | 0.4 g est. | Spotted at Whole Foods Market by shoppers |
| Colby Jack Cheese Stick365 Everyday ValueWhole Foods Market brand | 1 bar (21 g) | 0.4 g est. | Whole Foods Market brand |
| Fresh Spreadable Cheese Creamy, Mild & SmoothSnøfriskSpotted at Whole Foods Market by shoppers | 1 ONZ (28 g) | 0.4 g est. | Spotted at Whole Foods Market by shoppers |
| Medium cheddar cheese, medium cheddarApplegateWhole Foods Market sells this brand | 1 SLICE (21 g) | 0.4 g est. | Whole Foods Market sells this brand |
| Whole milk ricotta cheese365Whole Foods Market sells this brand | 0.25 cup (55 g) | 0.4 g est. | Whole Foods Market sells this brand |
| Cream Cheese Spread365 Whole Foods MarketWhole Foods Market brand | 2 Tbsp (30 g) | 0.5 g est. | Whole Foods Market brand |
| Mild Cheddar & Monterey Jack365 Whole Foods MarketWhole Foods Market brand | 1 portion (28 g) | 0.5 g est. | Whole Foods Market brand |
| Mild Cheddar Cheese Snack Bars365 Whole Foods MarketWhole Foods Market brand | 1 STICK (28 g) | 0.5 g est. | Whole Foods Market brand |
| Colby Jack Cheese365 Whole Foods MarketWhole Foods Market brand | 1 portion (28 g) | 0.5 g est. | Whole Foods Market brand |
| Mild CheddarWhole Foods MarketWhole Foods Market brand | 1 serving (28 g) | 0.5 g est. | Whole Foods Market brand |
| Garlic & Fine HerbsBoursinSpotted at Whole Foods Market by shoppers | 2 tbsp (30 g) | 0.6 g est. | Spotted at Whole Foods Market by shoppers |
| Crumbled Feta Cheese365 Whole Foods MarketWhole Foods Market brand | 1 serving (28 g) | 1.0 g | Whole Foods Market brand |
| Grilled Chicken & ParmesanWhole Foods MarketWhole Foods Market brand | 1 container (340 g) | 1.0 g est. | Whole Foods Market brand |
| plain CREAM CHEESE alternative made with almond milkKite HillWhole Foods Market sells this brand | 1 serving (33 g) | 1.3 g est. | Whole Foods Market sells this brand |
| Chive Cream Cheese AlternativeKite HillWhole Foods Market sells this brand | 2 tbsp (33 g) | 1.3 g est. | Whole Foods Market sells this brand |
| CALIFORNIA SCRAMBLE with CHEDDAR CHEESEAmy'sWhole Foods Market sells this brand | 245 g | 3.4 g est. | Whole Foods Market sells this brand |
| White CheddarAnnie'sWhole Foods Market sells this brand | 1 package (57 g) | 3.5 g est. | Whole Foods Market sells this brand |
Cheese at Whole Foods Market that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Groovy White CheddarHippeassunflower oil | 20 pieces (28 g) | 3.4 g est. | sunflower oil |
| Cheddar Cheesy SmilesAnnie'ssunflower oil | 1 3/4 cup (30 g) (30 g) | 6.8 g est. | sunflower oil |
| cheddar squares White CheddarAnnie'ssunflower oil | 26 crackers (30 g) (30 g) | 5.4 g est. | sunflower oil |
| Cheddar ShredsDaiyacanola oil, safflower oil | 1 serving (30 g) | 2.0 g est. | canola oil, safflower oil |
| BRAZILIAN CHEESE BREAD Cheddar & ParmesanBrazi Bitessafflower oil | 3 pieces (47 g) | 4.0 g est. | safflower oil |
| 3 Cheese & Kale BakeAmy'ssafflower oil, sunflower oil | 1 BOWL (241 g) | 19.0 g est. | safflower oil, sunflower oil |
| CheeseDaiyacanola oil, safflower oil | 1 slice (22 g) | 0.0 g est. | canola oil, safflower oil |
| Cheezy Cheddar PopsHippeassunflower oil | 110 pieces per serving (28 g) | 3.1 g est. | sunflower oil |
| Mozzarella SticksFeel Good FOODSsoybean oil, canola oil | 75 g | 4.0 g est. | soybean oil, canola oil |
| INDIAN MATTAR PANEER Curried Peas & Cheese with Chana MasalaAmy'ssafflower oil, sunflower oil | 1 MEAL (284 g) | 8.5 g est. | safflower oil, sunflower oil |
| Bowls Mac & 3 Cheese with CauliflowerAmy'ssafflower oil, sunflower oil | 1 bowl (234 g) | 10.0 g est. | safflower oil, sunflower oil |
| Extra Cheddar Cheesy SmilesAnnie'ssunflower oil, canola oil, safflower oil | 1 a cups (30 g) | 9.6 g est. | sunflower oil, canola oil, safflower oil |
Whole Foods Market also has a hot bar and deli. See what it cooks in and build an order: Whole Foods Market report card.
More at Whole Foods Market: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Whole Foods Market. Whole Foods Market brand means it is the store's own label. Spotted at Whole Foods Market by shoppers means someone using Open Food Facts reported it there. Whole Foods Market sells this brand means shoppers reported other products from the same brand at Whole Foods Market, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).