Seed oil free pasta at Walmart
42 of the 73 products we track in pasta at Walmart have no seed oils in the ingredients. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| DitaliniBarillaWalmart sells this brand | 2 ONZ (56 g) | 0.0 g | Walmart sells this brand |
| ElbowsGreat ValueWalmart brand | 0.5 cup (56 g) | 0.0 g | Walmart brand |
| Small ShellsGreat ValueWalmart brand | 56 g | 0.0 g | Walmart brand |
| Shells PastaGoyaWalmart sells this brand | 53 g | 0.0 g | Walmart sells this brand |
| Cheese RavioliGreat ValueWalmart brand | 10 pieces (140 g) | 0.2 g est. | Walmart brand |
| Plant-Based Mac with Chickpea PastaBanzaWalmart sells this brand | 0.5 box (64 g) | 0.2 g est. | Walmart sells this brand |
| Potato GnocchiMarketsideWalmart brand | 120 g | 0.2 g est. | Walmart brand |
| Gluten Free Cheddar ElbowsBanzaWalmart sells this brand | 1 package (58 g) | 0.3 g est. | Walmart sells this brand |
| Ready Pasta PenneBarillaWalmart sells this brand | 1 package (198 g) | 0.3 g est. | Walmart sells this brand |
| ROTINI Fully CookedBarillaWalmart sells this brand | 1 container (198 g) | 0.3 g est. | Walmart sells this brand |
| Protein+ RotiniBarillaWalmart sells this brand | 1 serving (56 g) | 0.4 g est. | Walmart sells this brand |
| Protein+ SpaghettiBarillaWalmart sells this brand | 1 serving (56 g) | 0.4 g est. | Walmart sells this brand |
| Tri-Color RotiniBarillaWalmart sells this brand | 2 oz (56 g) | 0.4 g est. | Walmart sells this brand |
| FettuccineBarillaWalmart sells this brand | 1 serving (56 g) | 0.4 g est. | Walmart sells this brand |
| White Cheddar ElbowsBanzaWalmart sells this brand | 1 serving prepared (160 g) | 0.4 g est. | Walmart sells this brand |
| Zucchini Penne PastaVeggiecraft FarmsWalmart sells this brand | 56 g | 0.4 g est. | Walmart sells this brand |
| Mac & Cheese SpiralsKraftWalmart sells this brand | 1 serving (70.874 g) | 0.5 g est. | Walmart sells this brand |
| Half-Length SpaghettiGreat ValueWalmart brand | 2 ONZ (56 g) | 0.5 g | Walmart brand |
| FettuccineGreat ValueWalmart brand | 2 onz (56 g) | 0.5 g | Walmart brand |
| Protein Oats Classic Rolled OatsKodiakSpotted at Walmart by shoppers | 0.75 cup (56 g) | 0.5 g | Spotted at Walmart by shoppers |
| Hair-Length Angel HairGreat ValueWalmart brand | 2 ONZ (56 g) | 0.5 g | Walmart brand |
| Jumbo shellsGreat ValueWalmart brand | 2 ONZ (56 g) | 0.5 g | Walmart brand |
| Protein Veggie Pasta Rotini AlfredoBirds EyeWalmart sells this brand | 1 container (284 g) | 0.5 g est. | Walmart sells this brand |
| SpaghettiGreat ValueWalmart brand | 1 serving (56 g) | 0.5 g | Walmart brand |
| Mac & Cheese Three CheeseKraftWalmart sells this brand | 1/3 box (2.5 oz / 70 g) | 0.6 g est. | Walmart sells this brand |
| Cheesey Pasta PM95PKraftWalmart sells this brand | Per 160 g serving as prepared (100 g) | 0.6 g est. | Walmart sells this brand |
| Whole Grain PenneBarillaWalmart sells this brand | 1 portion (56 g) | 0.7 g est. | Walmart sells this brand |
| Whole Grain SpaghettiBarillaWalmart sells this brand | 1 portion (56 g) | 0.7 g est. | Walmart sells this brand |
| Protein+ FarfalleBarillaWalmart sells this brand | 1 portion (56 g) | 0.7 g est. | Walmart sells this brand |
| Thin SpaghettiBarillaWalmart sells this brand | 1 serving (56 g) | 0.7 g est. | Walmart sells this brand |
| Protein+ Angel HairBarillaWalmart sells this brand | 1 portion (56.699 g) | 0.7 g est. | Walmart sells this brand |
| Protein+ Thin SpaghettiBarillaWalmart sells this brand | 1 portion (56 g) | 0.7 g est. | Walmart sells this brand |
| Whole Wheat PenneGreat ValueWalmart brand | 56 g | 0.7 g | Walmart brand |
| Gluten Free SpaghettiBarillaWalmart sells this brand | 2 oz /56 g (56.699 g) | 0.8 g est. | Walmart sells this brand |
| LasagneBarillaWalmart sells this brand | 2 sheets (50 g) | 0.8 g est. | Walmart sells this brand |
| Protein+ Penne/RotiniBarillaWalmart sells this brand | 1 portion (56.699 g) | 0.8 g est. | Walmart sells this brand |
| Jumbo ShellsBarillaWalmart sells this brand | 5 pieces (50 g) | 0.8 g est. | Walmart sells this brand |
| Mini WheelsBarillaWalmart sells this brand | 1 portion (56.699 g) | 0.8 g est. | Walmart sells this brand |
| Protein+ Stars Durum Wheat & Legume PastaBarillaWalmart sells this brand | 2 oz (56.699 g) | 0.8 g est. | Walmart sells this brand |
| Zucchini Lentil PastaBirds EyeWalmart sells this brand | 1 container (284 g) | 0.8 g est. | Walmart sells this brand |
| Shrimp Flavor Instant NoodlesMamaSpotted at Walmart by shoppers | 1 portion (60 g) | 1.6 g est. | Spotted at Walmart by shoppers |
| Shio Ramen Japanese Style NoodlesSapporo IchibanWalmart sells this brand | 0.333 BLOCK OF NOODLES WITH SOUP (34 g) | 2.5 g est. | Walmart sells this brand |
Pasta at Walmart that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Beef Ravioli in Pasta SauceChef Boyardeesoybean oil | 1 can (425 g) | 0.0 g | soybean oil |
| Spaghetti & MeatballsChef Boyardeesoybean oil | 1 can (418 g) | 13.2 g est. | soybean oil |
| Mini Ravioli Beef Ravioli in Pasta SauceChef Boyardeesoybean oil | 1 can (425 g) | 20.4 g est. | soybean oil |
| Japanese Style Noodles Chicken Flavored SoupSapporo Ichibancorn oil | 1 package (100 g) | 10.0 g est. | corn oil |
| Ramen Noodle Soup Chicken FlavorMaruchanvegetable oil | 0.5 block of noodles with (43 g) | 3.5 g est. | vegetable oil |
| Beefaroni Pasta in Tomato and Meat SauceChef Boyardeesoybean oil | 1 can (425 g) | 7.5 g est. | soybean oil |
| Japanese Style Noodles & Original Flavored SoupSapporo Ichibancorn oil | 100 g | 10.0 g est. | corn oil |
| Mac 'N Cheese Flamin' HotCheetossunflower oil, corn oil | 3/4 cup dry pasta & 1 1/3 tbsp (64 g) | 1.5 g est. | sunflower oil, corn oil |
| Beefaroni Pasta in Tomato and Meat SauceChef Boyardeesoybean oil | 1 bowl (212 g) | 3.5 g est. | soybean oil |
| Shells and cheese gluten freeVelveetacanola oil | 113 g | 10.6 g est. | canola oil |
| Beef Ravioli in Pasta SauceChef Boyardeesoybean oil | 1 bowl (212 g) | 0.2 g est. | soybean oil |
| Marinara PROTEIN VEGGIE PASTA ROTINIBirds Eyecanola oil | 1 package (267.5 g) | 1.1 g est. | canola oil |
More at Walmart: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Walmart. Walmart brand means it is the store's own label. Spotted at Walmart by shoppers means someone using Open Food Facts reported it there. Walmart sells this brand means shoppers reported other products from the same brand at Walmart, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).