Seed oil free frozen meals at Target
8 of the 22 products we track in frozen meals at Target have no seed oils in the ingredients. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Albacore Chunk White Tuna In WaterGood and GatherTarget brand | 1 pouch drained (70 g) | 0.2 g est. | Target brand |
| Club Pack Lazy LasagnaCounterTarget sells this brand | 1 cup (226 g) | 0.4 g est. | Target sells this brand |
| Lazy Lasagna - Multi ServeCounterSpotted at Target by shoppers | 1 cup (226 g) | 0.4 g est. | Spotted at Target by shoppers |
| Lazy LasagnaCounterSpotted at Target by shoppers | 1 bowl (284 g) | 0.5 g est. | Spotted at Target by shoppers |
| Beefy Queso BurritoCountSpotted at Target by shoppers | 1 burrito (204 g) | 1.1 g est. | Spotted at Target by shoppers |
| Chicken Queso BurritoCounterSpotted at Target by shoppers | 1 serving (204 g) | 1.1 g est. | Spotted at Target by shoppers |
| 3 Cheese Chicken Alfredo - Multi ServeCounterSpotted at Target by shoppers | 1 cup (226 g) | 2.1 g est. | Spotted at Target by shoppers |
| 3 Cheese Chicken AlfredoCounterSpotted at Target by shoppers | 1 bowl (284 g) | 2.6 g est. | Spotted at Target by shoppers |
Frozen Meals at Target that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Peanut Butter & Grape Jelly SandwichSmucker'svegetable oil, canola oil, soybean oil | 1 sandwich (76 g) | 9.6 g est. | vegetable oil, canola oil, soybean oil |
| Peanut Butter & Strawberry Jam SandwichSmucker'ssoybean oil, vegetable oil, canola oil | 1 serving (58 g) | 5.4 g est. | soybean oil, vegetable oil, canola oil |
| Chicken EnchiladasRealgood Foods Co.sunflower oil | 2 enchiladas (255 g) | 5.0 g est. | sunflower oil |
| Cracker SandwichRitzvegetable oil, canola oil, cottonseed oil, soybean oil | 39 g | 5.8 g est. | vegetable oil, canola oil, cottonseed oil, soybean oil |
| UncrustablesSmucker'ssoybean oil, vegetable oil, canola oil | 1 portion (80 g) | 10.2 g est. | soybean oil, vegetable oil, canola oil |
| Grilled Fajita Chicken Breast StripsGood and Gathercanola oil | 1 serving (84 g) | 1.4 g est. | canola oil |
| Peanut Butter & Grape Jelly SandwichSmuckerssoybean oil, vegetable oil, canola oil | 1 sandwich (68 g) | 7.8 g est. | soybean oil, vegetable oil, canola oil |
| Croissant Sausage, Egg & Cheese SandwichesJimmy Deanvegetable oil, soybean oil, cottonseed oil | 1 sandwich (128 g) | 15.6 g est. | vegetable oil, soybean oil, cottonseed oil |
| Udon Noodle BowlPurple Carrotcanola oil | 304 g | 4.6 g est. | canola oil |
| Uncrustables peanut butter & chocolate flavored spread sandwichSmuckersvegetable oil, soybean oil | 1 sandwich (68 g) | 6.0 g est. | vegetable oil, soybean oil |
| SunButter & grape jelly crustless sandwichesGood and Gathercanola oil | 1.0 sandwich (57 g) | 6.1 g est. | canola oil |
| Turkey, ham & bacon club sandwichArcher Farmsvegetable oil, soybean oil, canola oil | 1 serving (100 g) | 7.5 g est. | vegetable oil, soybean oil, canola oil |
More at Target: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Target. Target brand means it is the store's own label. Spotted at Target by shoppers means someone using Open Food Facts reported it there. Target sells this brand means shoppers reported other products from the same brand at Target, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).