Seed oil free meat and seafood at Kroger
70 of the 86 products we track in meat and seafood at Kroger have no seed oils in the ingredients. Showing the 60 with the least PUFA. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Chunk Light TunaChicken of the SeaKroger sells this brand | 170.0 g (170 g) | 0.0 g | Kroger sells this brand |
| Wild Caught Light Tuna in Spring WaterChicken of the SeaKroger sells this brand | 70 g | 0.0 g | Kroger sells this brand |
| Alaskan CODKrogerKroger brand | 4 per container (227 g) | 0.0 g | Kroger brand |
| Albacore Premium TunaChicken of the SeaKroger sells this brand | 1 can drained (113 g) | 0.0 g | Kroger sells this brand |
| Chunk Light Tuna in WaterChicken of the SeaKroger sells this brand | 56.699 g | 0.0 g | Kroger sells this brand |
| Cooked ShrimpChicken of the SeaKroger sells this brand | 3oz (85 g / about 5 shrimp) | 0.0 g | Kroger sells this brand |
| Extra Large Peeled Deveined ShrimpKrogerKroger brand | 7 shrimp (113 g) | 0.0 g | Kroger brand |
| Imitation Crab MeatKrogerKroger brand | 3 pieces (90 g) | 0.0 g | Kroger brand |
| Natural Bison Sirloin SteakSimple TruthKroger brand | 170 g | 0.0 g | Kroger brand |
| Raw ShrimpSimple TruthKroger brand | 5 shrimp (113 g) | 0.0 g | Kroger brand |
| Hickory Smoked Beef Bacon Cured & Smoked Beef PlatesKrogerKroger brand | 28 g | 0.1 g est. | Kroger brand |
| Ground BeefThe Kroger Co.Kroger brand | 1 portion (113.398 g) | 0.3 g est. | Kroger brand |
| Chunk Light TunaChicken of the SeaKroger sells this brand | 1 portion (113 g) | 0.4 g est. | Kroger sells this brand |
| Premium Chicken Breast Chunk in WaterKrogerKroger brand | 1 can (85 g) | 0.4 g est. | Kroger brand |
| Quarter Pound BurgersKrogerKroger brand | 112.00000000000001 g (112 g) | 0.4 g est. | Kroger brand |
| Lean Ground BeefKrogerKroger brand | 1 portion (112 g) | 0.4 g est. | Kroger brand |
| Organic Roasted Chicken Breastwild PlanetKroger sells this brand | 2 ONZ (56 g) | 0.4 g est. | Kroger sells this brand |
| Boneless Skinless Chicken Breasts Garlic HerbPerdueKroger sells this brand | 1 filet (136 g) | 0.4 g est. | Kroger sells this brand |
| Ground Chicken BreastPerdueKroger sells this brand | 1 portion (112 g) | 0.5 g est. | Kroger sells this brand |
| Beef Patties Ground SirloinPrivate SelectionKroger brand | 112.99999999999999 g (113 g) | 0.5 g est. | Kroger brand |
| Chunk White Chicken In WaterRestaurant ItemKroger sells this brand | 1 serving (56 g) | 0.5 g est. | Kroger sells this brand |
| Grass Fed Ground BeefSimple TruthKroger brand | 1 serving (112 g) | 0.5 g est. | Kroger brand |
| Shortcuts Chicken Breast Strips RotisseriePerdueKroger sells this brand | 1 serving (84 g) | 0.5 g est. | Kroger sells this brand |
| Shredded Chicken BreastKrogerKroger brand | 1 serving (85 g) | 0.5 g est. | Kroger brand |
| Wild Caught Alaskan Pink Salmon in Spring WaterChicken of the SeaKroger sells this brand | 1 pouch (70 g) | 0.6 g est. | Kroger sells this brand |
| Chicken Breasts with Rib MeatKrogerKroger brand | 1 portion (113.398 g) | 0.7 g est. | Kroger brand |
| Natural Ground BeefSimple TruthKroger brand | 1 serving (113 g) | 0.7 g est. | Kroger brand |
| Grass Fed Ground BeefSimple TruthKroger brand | 4 ONZ (113 g) | 0.8 g est. | Kroger brand |
| Albacore Solid White TunaKrogerKroger brand | 1 can (141 g) | 0.8 g est. | Kroger brand |
| Grass Fed Ground BeefSimple Truth OrganicKroger brand | 112 g | 0.8 g est. | Kroger brand |
| 100% Pure Beef BurgersKrogerKroger brand | 1 burger (112 g) | 0.8 g est. | Kroger brand |
| Albacore Flake White Tuna in WaterKrogerKroger brand | 1 can (141 g) | 0.8 g est. | Kroger brand |
| Cooked Shrimp Extra LargeThe Kroger Co.Kroger brand | 1 serving (85 g) | 0.8 g est. | Kroger brand |
| Cooked Shrimp Large Tail Off Peeled & Deveined 31-40 Per Pound Farm RaisedKrogerKroger brand | 7 shrimp (85 g) | 0.8 g est. | Kroger brand |
| Organic Roasted Chicken BreastWild PlanetKroger sells this brand | 1 serving (142 g) | 0.9 g est. | Kroger sells this brand |
| Wild Yellowtail Skinless & Boneless Fillets In Extra Virgin Olive OilWild PlanetKroger sells this brand | 2 ONZ (56 g) | 0.9 g est. | Kroger sells this brand |
| Solid Albacore TunaChicken of the SeaKroger sells this brand | 1 can drained (113 g) | 1.0 g | Kroger sells this brand |
| Wild Sardines in Extra Virgin Olive OilWild PlanetKroger sells this brand | 85.0 g (85 g) | 1.1 g est. | Kroger sells this brand |
| Ground BeefHickory Nut Gap MeatsSpotted at Kroger by shoppers | 4 oz. (112 g) | 1.1 g est. | Spotted at Kroger by shoppers |
| Wild Sardines in Extra Virgin Olive Oil with LemonWild PlanetKroger sells this brand | 1 container (85 g) | 1.1 g est. | Kroger sells this brand |
| Beef PattiesKrogerKroger brand | 1 patty (108 g) | 1.1 g est. | Kroger brand |
| WILD WHITE ANCHOVIES In Extra Virgin Olive OilWild PlanetKroger sells this brand | 3 OUNCES DRAINED (85 g) | 1.2 g est. | Kroger sells this brand |
| Ground BeefKrogerKroger brand | 4 ONZ (112 g) | 1.2 g est. | Kroger brand |
| 100% Grass Fed Ground BeefOrganic ValleyKroger sells this brand | 1 serving (112 g) | 1.2 g est. | Kroger sells this brand |
| Beef BirriaPrivate SelectionKroger brand | 1 cup (227 g) | 1.2 g est. | Kroger brand |
| Wild Pacific SardinesWild PlanetKroger sells this brand | 1 can (85 g) | 1.3 g est. | Kroger sells this brand |
| Wild Mackerel Skinless & Boneless Fillets In Extra Virgin Olive OilWild PlanetKroger sells this brand | 85.0 g (85 g) | 1.3 g est. | Kroger sells this brand |
| Beef PattiesKrogerKroger brand | 1 serving (136 g) | 1.4 g est. | Kroger brand |
| WILD SARDINES Skinless & Boneless Fillets In Extra Virgin Olive OilWild PlanetKroger sells this brand | 3 ONZ (85 g) | 1.4 g est. | Kroger sells this brand |
| SpaghettiOs MeatballsCampbell'sKroger sells this brand | 1 serving (442.252 g) | 1.5 g | Kroger sells this brand |
| Beef With Country VegetablesCampbell'sKroger sells this brand | 1 serving (480 ml) | 1.5 g est. | Kroger sells this brand |
| Peri Peri Seasoned Chicken Breasts, Peri PeriPrivate SelectionKroger brand | 1 package (198.446 g) | 1.8 g est. | Kroger brand |
| Ground TurkeyKrogerKroger brand | 1 portion (112 g) | 2.1 g est. | Kroger brand |
| Ground TurkeyPerdueKroger sells this brand | 1 serving (112 g) | 2.1 g est. | Kroger sells this brand |
| Pickle & pimento loaf, pickle & pimentoHeritage FarmKroger brand | 1 SLICE (38 g) | 2.1 g est. | Kroger brand |
| Ground ChickenPerdueKroger sells this brand | 4 ONZ (112 g) | 2.3 g est. | Kroger sells this brand |
| CHICKEN MEATBALLS Italian-StyleAmyluSpotted at Kroger by shoppers | 4 Meatballs (87 g) | 2.3 g est. | Spotted at Kroger by shoppers |
| Chicken TendersPerdueKroger sells this brand | 3 pieces (95 g) | 2.6 g est. | Kroger sells this brand |
| Air Fryer Ready Crispy WingsPerdueKroger sells this brand | 3oz (84 g) | 2.9 g est. | Kroger sells this brand |
| Chicken Breast PattiesPerdueKroger sells this brand | 1 pattie (91 g) | 2.9 g est. | Kroger sells this brand |
Meat and Seafood at Kroger that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Ground BeefImpossiblesunflower oil | 1 serving (113 g) | 7.0 g est. | sunflower oil |
| Chicken TendersPerduesoybean oil | 3 pieces (97 g) | 7.0 g est. | soybean oil |
| WILD-CAUGHT SARDINES in Louisiana Hot SauceChicken of the Seasoybean oil | 1 Can (106 g) | 7.2 g est. | soybean oil |
| Shortcuts Chicken Breast Strips RoastedPerduesoybean oil | 3 1 (84 g) | 1.2 g est. | soybean oil |
| Chunky Old Fashioned Vegetable BeefCampbell'svegetable oil | 2 portions (480 ml) | 2.3 g est. | vegetable oil |
| Spaghettios MeatballsCampbell'ssoybean oil, vegetable oil | 1 CONTAINER (240 ml) | 1.0 g | soybean oil, vegetable oil |
| Turkey Style Deli SlicesSimple Truthsoybean oil | 1 serving (52 g) | 2.1 g est. | soybean oil |
| Fancy Smoked OystersChicken of the Seacottonseed oil | 1 can drained (85 g) | 3.5 g | cottonseed oil |
| Seasoned Pork CarnitasKrogersoybean oil | 1 portion (84 g) | 3.6 g est. | soybean oil |
| Hash Brown PattiesKrogervegetable oil | 1 serving (63 g) | 5.2 g est. | vegetable oil |
| Crunchy Coconut ShrimpKrogersoybean oil, sunflower oil | 4 tsp sauce (113 g) | 6.0 g est. | soybean oil, sunflower oil |
| 4 Quinoa and Rice Protein BurgersFry'ssunflower oil | 1 piece (80 g) | 6.6 g est. | sunflower oil |
More at Kroger: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Kroger. Kroger brand means it is the store's own label. Spotted at Kroger by shoppers means someone using Open Food Facts reported it there. Kroger sells this brand means shoppers reported other products from the same brand at Kroger, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).