Seed oil free cereal at Kroger
73 of the 207 products we track in cereal at Kroger have no seed oils in the ingredients. Showing the 60 with the least PUFA. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Organic Cinnamon HarvestKashiKroger sells this brand | 31 biscuits (61 g) | 0.0 g | Kroger sells this brand |
| Berry FruitfulKashiKroger sells this brand | 61 g | 0.0 g | Kroger sells this brand |
| Organic Berry FruitfulKashiKroger sells this brand | 32 biscuits (61 g) | 0.0 g | Kroger sells this brand |
| Frosted Flakes cerealSimple TruthKroger brand | 40 g | 0.0 g | Kroger brand |
| Organic island vanillaKashiKroger sells this brand | 29 biscuits (59 g) | 0.0 g | Kroger sells this brand |
| Corn Flakes Toasted CerealKrogerKroger brand | 1 1/4 cup (40 g) | 0.0 g | Kroger brand |
| Wheat ChexGeneral MillsSpotted at Kroger by shoppers | 0.75 cup (47 g) | 0.0 g | Spotted at Kroger by shoppers |
| Corn FlakesHarris TeeterSpotted at Kroger by shoppers | 1.5 cups (40 g) | 0.0 g | Spotted at Kroger by shoppers |
| Basic 4 CerealGeneral MillsKroger sells this brand | 1 cup (55 g) (55 g) | 0.0 g est. | Kroger sells this brand |
| Frosted Flakes Cereal, Sweetened Organic Flakes of CornSimple Truth OrganicKroger brand | 1 cup (30 g) | 0.0 g | Kroger brand |
| Frosted Flakes Sweetened Corn CerealKrogerKroger brand | 0.75 cup (40 g) | 0.0 g | Kroger brand |
| Fruit & Cream Variety Pack Naturally Flavored Instant OatmealKrogerKroger brand | 30 g | 0.0 g est. | Kroger brand |
| Rice Chex CerealGeneral MillsKroger sells this brand | 1 bowl (19 g) (19 g) | 0.0 g | Kroger sells this brand |
| Chocolate CheeriosGeneral MillsKroger sells this brand | 1 cup (36 g) | 0.1 g est. | Kroger sells this brand |
| Strawberry FieldsKashiKroger sells this brand | 1 Cup (55 g) | 0.1 g | Kroger sells this brand |
| Total raisin bran cerealGeneral MillsKroger sells this brand | 1 box (33 g) (33 g) | 0.1 g est. | Kroger sells this brand |
| Crispy rice cerealKrogerKroger brand | 1 1/2 cup (41 g) | 0.2 g est. | Kroger brand |
| Dark Chocolate Chip with Sea Salt Granola ClustersPrivate SelectionKroger brand | 0.33 cup (30 g) | 0.2 g est. | Kroger brand |
| protein ROLLED OATS ClassicSimple TruthKroger brand | 0.5 cup (50 g) | 0.2 g est. | Kroger brand |
| Oats BreadsNature's BakeryKroger sells this brand | 1 serving (22.5 g) | 0.3 g est. | Kroger sells this brand |
| Island VanillaKashiKroger sells this brand | 29 Biscuits (59 g) | 0.4 g | Kroger sells this brand |
| Granola ClustersPrivate SelectionKroger brand | 0.333 cup (30 g) | 0.4 g est. | Kroger brand |
| Organic Autumn Wheat CerealKashiKroger sells this brand | 32 biscuits (60 g) | 0.5 g | Kroger sells this brand |
| Lucky CharmsGeneral MillsKroger sells this brand | 1 cup (36 g) | 0.5 g | Kroger sells this brand |
| CheeriosGeneral MillsKroger sells this brand | 1 cup (28 g) (28 g) | 0.5 g | Kroger sells this brand |
| Organic Promise Autumn Wheat CerealKashiSpotted at Kroger by shoppers | 60 g | 0.5 g | Spotted at Kroger by shoppers |
| Basic breakfast cerealGeneral MillsKroger sells this brand | 1 cup (55 g) | 0.5 g | Kroger sells this brand |
| Organic autumn wheatKashiKroger sells this brand | 60 g | 0.5 g | Kroger sells this brand |
| Multi Grain CheeriosGeneral MillsKroger sells this brand | 1 cup 29 g | 0.5 g | Kroger sells this brand |
| Enriched Bran FlakesHarris TeeterSpotted at Kroger by shoppers | 40 gl (40 g) | 0.5 g | Spotted at Kroger by shoppers |
| Apple & Cinnamon Naturally Flavored Instant OatmealKrogerKroger brand | 1 container (47 g) | 0.5 g | Kroger brand |
| CheeriosGeneral MillsKroger sells this brand | 1 pouch (26 g) | 0.5 g | Kroger sells this brand |
| Frosted Shredded Wheat CerealHarris TeeterKroger sells this brand | 1 cup (55 g) | 0.5 g | Kroger sells this brand |
| Fruity CheeriosGeneral MillsKroger sells this brand | 36 g | 0.5 g | Kroger sells this brand |
| Honey Vanilla CheeriosGeneral MillsKroger sells this brand | 36 g | 0.5 g | Kroger sells this brand |
| Original Oats Instant OatmealKrogerKroger brand | 28 g | 0.5 g | Kroger brand |
| Whole Health Ready To Eat Cereal Dark Cocoa Karma 16.1ozKashiSpotted at Kroger by shoppers | 34 Biscuits (61 g) | 0.5 g | Spotted at Kroger by shoppers |
| Cheerios CerealGeneral MillsKroger sells this brand | 1 pouch (26 g) (26 g) | 0.5 g | Kroger sells this brand |
| Fiber bran cerealGeneral MillsKroger sells this brand | 0.5 cup (30 g) | 0.5 g | Kroger sells this brand |
| Instant OatmealRestaurant ItemKroger sells this brand | 1 packet (40 g) | 0.5 g | Kroger sells this brand |
| Apples & cinnamon instant oatmealHarris TeeterSpotted at Kroger by shoppers | 1 PACKET (35 g) | 0.5 g | Spotted at Kroger by shoppers |
| Frosted CheeriosGeneral MillsKroger sells this brand | 1 serving (36 g) | 0.6 g | Kroger sells this brand |
| Kix cereal family sizeGeneral MillsKroger sells this brand | 30 g | 0.6 g est. | Kroger sells this brand |
| Peanut Butter Sweetened Multi-Grain Toasted CerealKrogerKroger brand | 37 g | 0.6 g est. | Kroger brand |
| Rice ChexGeneral MillsKroger sells this brand | 40.0 g (40 g) | 0.8 g est. | Kroger sells this brand |
| Total Whole Grain FlakesGeneral MillsKroger sells this brand | 1 cup (40 g) | 0.8 g est. | Kroger sells this brand |
| Corn ChexGeneral MillsKroger sells this brand | 1.25 cup (39 g) | 0.8 g est. | Kroger sells this brand |
| Organic Promise Berry FruitfulKashiKroger sells this brand | 32 biscuit (61 g) | 0.8 g est. | Kroger sells this brand |
| KixGeneral MillsKroger sells this brand | 1 serving (40 g) | 0.8 g est. | Kroger sells this brand |
| Organic Bran Flakes CerealSimple TruthKroger brand | 1 serving (40 g) | 0.8 g est. | Kroger brand |
| Lucky CharmsGeneral MillsKroger sells this brand | 27 g | 0.8 g est. | Kroger sells this brand |
| Raisin BranKrogerKroger brand | 1.0 serving (61 g) | 0.8 g est. | Kroger brand |
| Bran FlakesKrogerKroger brand | 38 g | 0.8 g est. | Kroger brand |
| Chex Cereal 3 PackGeneral MillsKroger sells this brand | 39 g | 0.8 g est. | Kroger sells this brand |
| GO Lean Original CerealKashiKroger sells this brand | 1 Container (45 g) | 0.8 g | Kroger sells this brand |
| CheeriosGeneral MillsKroger sells this brand | 1 1/2 cup (39 g) | 1.0 g | Kroger sells this brand |
| GO Lean Original CerealKashiKroger sells this brand | 1.25 cup (58 g) | 1.0 g | Kroger sells this brand |
| Toasted OatsSimple TruthKroger brand | 1 portion (39 g) | 1.0 g | Kroger brand |
| Old Fashioned OatsKrogerKroger brand | 1 serving (40 g) | 1.0 g | Kroger brand |
| Steel cut oatsKrogerKroger brand | 1 serving (40 g) | 1.0 g | Kroger brand |
Cereal at Kroger that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Honey Nut CheeriosGeneral Millscanola oil | 1 cup (37 g) | 0.5 g | canola oil |
| Triple Berry Crunch GranolaBear Nakedcanola oil | 0.5 cup (52 g) | 1.5 g | canola oil |
| Cacao & Cashew Butter CrunchBear Nakedsunflower oil | 0.5 cup (54 g) | 7.5 g est. | sunflower oil |
| Zero Sugar VanillaChobanisunflower oil | 0.5 cup (52 g) | 7.5 g est. | sunflower oil |
| Organic honey toastedKashicanola oil | 42 g | 1.0 g | canola oil |
| Raisin Nut BranGeneral Millscanola oil | 1 cup (65 g) | 1.0 g | canola oil |
| Cinnamon Cheerios ProteinGeneral Millscanola oil, sunflower oil | 1 taza (37 g) | 1.7 g est. | canola oil, sunflower oil |
| Honey Almond Flax CrunchKashicanola oil | 52 g | 2.0 g | canola oil |
| Cinnamon Toast CrunchGeneral Millscanola oil | 1 container (56 g) | 1.5 g | canola oil |
| Chex cereal honey nut gluten freeGeneral Millscanola oil | 1 serving (43 g) | 0.5 g est. | canola oil |
| Maple Waffle BitesKashicanola oil | 1 serving (38 g) | 0.6 g est. | canola oil |
| Bluey cerealGeneral Millscanola oil, sunflower oil | 1.5 cup (40 g) | 0.7 g est. | canola oil, sunflower oil |
More at Kroger: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Kroger. Kroger brand means it is the store's own label. Spotted at Kroger by shoppers means someone using Open Food Facts reported it there. Kroger sells this brand means shoppers reported other products from the same brand at Kroger, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).