Seed oil free canned vegetables at Kroger
69 of the 73 products we track in canned vegetables at Kroger have no seed oils in the ingredients. Showing the 60 with the least PUFA. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| San Marzano Peeled TomatoesCentoSpotted at Kroger by shoppers | 0.5 cup (115 g) | 0.0 g | Spotted at Kroger by shoppers |
| Kimchi ClassicCleveland KitchenSpotted at Kroger by shoppers | 1 oz (28.3495 g) | 0.0 g | Spotted at Kroger by shoppers |
| Classic SauerkrautCleveland KitchenKroger sells this brand | 1 portion (28 g) | 0.0 g | Kroger sells this brand |
| Wild BlueberriesWyman'sSpotted at Kroger by shoppers | 140 g | 0.0 g | Spotted at Kroger by shoppers |
| Yellow Corn MealKrogerKroger brand | 3 tbsp (27 g) | 0.0 g | Kroger brand |
| ApplesauceSanta Cruz OrganicKroger sells this brand | 1 portion (126 g) | 0.0 g | Kroger sells this brand |
| Kimchi SpicyCleveland KitchenKroger sells this brand | 28 g | 0.0 g | Kroger sells this brand |
| Organic Unsweetened Coconut FlakesSimple TruthKroger brand | 10 g | 0.0 g est. | Kroger brand |
| Baby SpinachKrogerKroger brand | 85 g | 0.0 g | Kroger brand |
| Diced TomatoesKrogerKroger brand | 1/2 cup (121 g) | 0.0 g | Kroger brand |
| organic APPLESAUCESimple TruthKroger brand | 1 serving (123 g) | 0.0 g | Kroger brand |
| Riced CauliflowerSimple TruthKroger brand | 1 serving (85 g) | 0.0 g | Kroger brand |
| Shredded Iceberg Iceberg LettuceKrogerKroger brand | 1 portion (85 g) | 0.0 g | Kroger brand |
| Triple Berry Blend Blackberries, Blueberries & RaspberriesPrivate SelectionKroger brand | 1 serving (140 g) | 0.0 g | Kroger brand |
| Blueberries, Strawberries & MangoesPrivate SelectionKroger brand | 1 cup (140 g) | 0.0 g | Kroger brand |
| Broccoli & CauliflowerKrogerKroger brand | 1 serving (90 g) | 0.0 g | Kroger brand |
| Broccoli FloretsKrogerKroger brand | 1 serving (82 g) | 0.0 g | Kroger brand |
| Butternut SquashSimple TruthKroger brand | 1 serving (85 g) | 0.0 g | Kroger brand |
| Crushed Peeled TomatoesKrogerKroger brand | 1/4 cup (61 g) | 0.0 g | Kroger brand |
| Crushed TomatoesKrogerKroger brand | 1.0 Portion (61 g) | 0.0 g | Kroger brand |
| Cut Italian Green BeansKrogerKroger brand | 1 serving (84 g) | 0.0 g | Kroger brand |
| Gala applesKrogerKroger brand | 1 portion (140 g) | 0.0 g | Kroger brand |
| Green Beans CutKrogerKroger brand | 1 portion (81 g) | 0.0 g | Kroger brand |
| Kimchi MildCleveland KitchenSpotted at Kroger by shoppers | 1 oz (28.3495 g) | 0.0 g | Spotted at Kroger by shoppers |
| Leaf SpinachKrogerKroger brand | 1 portion (121 g) | 0.0 g | Kroger brand |
| Peas & CarrotsKrogerKroger brand | 0.667 cup (85 g) | 0.0 g | Kroger brand |
| Petite Diced TomatoesThe Kroger Co.Kroger brand | 0.5 cup (121 g) | 0.0 g | Kroger brand |
| Potatoes O'Brien Diced Potatoes with Onions & PeppersKrogerKroger brand | 1 portion (85 g) | 0.0 g | Kroger brand |
| Steamable Sweet Potato DicesSimple Truth OrganicKroger brand | 0.5 cup (88 g) | 0.0 g | Kroger brand |
| StrawberriesPrivate SelectionKroger brand | 1 serving (140 g) | 0.0 g | Kroger brand |
| Super Sweet Pineapple ChunksPrivate SelectionKroger brand | 1 cup (140 g) | 0.0 g | Kroger brand |
| Yellow Cling Diced PeachesKrogerKroger brand | 108 g | 0.0 g | Kroger brand |
| Yellow Cling Sliced Peaches in Pear Juice from ConcentrateKrogerKroger brand | 122 g | 0.0 g | Kroger brand |
| 50/50 Blend spinach & spring mix leavesSimple Truth OrganicKroger brand | 3 ONZ (85 g) | 0.0 g | Kroger brand |
| ApplesauceKrogerKroger brand | 1 unit (113 g) | 0.0 g | Kroger brand |
| Broccoli & Cauliflower (organic)Simple TruthKroger brand | 1 cup (85 g) | 0.0 g | Kroger brand |
| Broccoli & Cauliflower Meal-Ready SidesKrogerKroger brand | 85 g | 0.0 g | Kroger brand |
| Broccoli FloretsKrogerKroger brand | 85 g | 0.0 g | Kroger brand |
| Canned PineappleSmart WayKroger sells this brand | 0.25 cup (140 g) | 0.0 g | Kroger sells this brand |
| Carrots, potatoes, corn, green beans, lima beans, okra, green peas, celery, onions soupHarris TeeterKroger sells this brand | 1 serving (486 g) | 0.0 g | Kroger sells this brand |
| Cauliflower FloretsKrogerKroger brand | 1 serving (85 g) | 0.0 g | Kroger brand |
| Diced Tomatoes Italian StyleKrogerKroger brand | 0.5 cup (123 g) | 0.0 g | Kroger brand |
| Featuring brussels sprouts & kaleKrogerKroger brand | 1.5 cup (110 g) | 0.0 g | Kroger brand |
| Fire Roasted Diced Tomatoes in Tomato Juice with GarlicHarris TeeterKroger sells this brand | 0.5 cup (121 g) | 0.0 g | Kroger sells this brand |
| Fresh Selections, Romaine Lettuce Carrots & Red Cabbage, Romaine BlendKrogerKroger brand | 2 cups (85 g) | 0.0 g | Kroger brand |
| Freshly Frozen BlueberriesSimple Truth OrganicKroger brand | 1 serving (140 g) | 0.0 g | Kroger brand |
| Green PeasKroger Traditional FavoritesKroger brand | 85 g | 0.0 g | Kroger brand |
| Hearts of Palm in BrinePrivate SelectionKroger brand | 1 JAR DRAINED (250 g) | 0.0 g | Kroger brand |
| Mild Diced Tomatoes with Green ChiliesKrogerKroger brand | 121 g | 0.0 g | Kroger brand |
| Mixed VegetablesKrogerKroger brand | 0.667 cup (85 g) | 0.0 g | Kroger brand |
| SLICED Banana & StrawberryKrogerKroger brand | 140 g | 0.0 g | Kroger brand |
| Sliced PotatoesHarris TeeterSpotted at Kroger by shoppers | 2/3 cup (165 g) | 0.0 g | Spotted at Kroger by shoppers |
| Sliced White PotatoesKrogerKroger brand | 0.666 cup (155 g) | 0.0 g | Kroger brand |
| Whole Frozen StrawberriesSimple TruthKroger brand | 140 g | 0.0 g | Kroger brand |
| Yellow Cling Sliced PeachesSimple TruthKroger brand | 1 serving (124 g) | 0.0 g | Kroger brand |
| Freeze-Dried StrawberriesSimple TruthKroger brand | 0.5 cup (10 g) | 0.1 g est. | Kroger brand |
| Fruit & veggies Applesauce PouchesKrogerKroger brand | 90 g | 0.1 g est. | Kroger brand |
| Meal - Ready Sides Italian Style VegetablesKrogerKroger brand | 0.75 cup (85 g) | 0.2 g est. | Kroger brand |
| organic KiwifruitSimple TruthKroger brand | 1 fruit (49 g) | 0.3 g est. | Kroger brand |
| Broccoli CutsSimple Truth OrganicKroger brand | 1 cup (81 g) | 0.3 g est. | Kroger brand |
Canned Vegetables at Kroger that do have seed oils
The 4 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Fig Bar Minis RaspberryNature's Bakerycanola oil | 28 g | 0.8 g est. | canola oil |
| Roasted Garlic & Parmesan Mashed PotatoesIdahoanvegetable oil, soybean oil, cottonseed oil, sunflower oil, canola oil | 1 portion (29 g) | 1.0 g est. | vegetable oil, soybean oil, cottonseed oil, sunflower oil, canola oil |
| Salted Toasted CornFarmers marketcorn oil | 50.0 g (50 g) | 1.8 g est. | corn oil |
| Tater Bites Shredded PotatoesKrogervegetable oil, canola oil, soybean oil, cottonseed oil, sunflower oil, corn oil | 1 portion (84 g) | 5.4 g est. | vegetable oil, canola oil, soybean oil, cottonseed oil, sunflower oil, corn oil |
More at Kroger: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Kroger. Kroger brand means it is the store's own label. Spotted at Kroger by shoppers means someone using Open Food Facts reported it there. Kroger sells this brand means shoppers reported other products from the same brand at Kroger, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).