Seed oil free peanut butter at Costco
16 of the 29 products we track in peanut butter at Costco have no seed oils in the ingredients. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Peanut Butter PowderPBfitSpotted at Costco by shoppers | 2 tbsp (16 g) | 0.0 g est. | Spotted at Costco by shoppers |
| Mixed Nut Butter with SeedsKirkland SignatureCostco brand | 32 g | 1.1 g est. | Costco brand |
| Natural Creamy Peanut Butter SpreadSkippyCostco sells this brand | 2 tbsp (32 g) | 1.8 g est. | Costco sells this brand |
| Natural Peanut Butter Spread extra crunchy impSkippyCostco sells this brand | 1 serving (32 g) | 1.9 g est. | Costco sells this brand |
| Natural Super Chunk Peanut Butter SpreadSkippyCostco sells this brand | 1 serving (32 g) | 1.9 g est. | Costco sells this brand |
| Peanut Butter SpreadSkippyCostco sells this brand | 1 portion (32 g) | 2.0 g est. | Costco sells this brand |
| Organic Creamy Peanut ButterKirklandCostco brand | 1 portion (32 g) | 2.4 g est. | Costco brand |
| Overnight oats peanut butterMushCostco sells this brand | 1 container (156 g) | 2.6 g est. | Costco sells this brand |
| Organic Creamy Almond ButterKirkland SignatureCostco brand | 2 tbsp (32 g) | 3.6 g est. | Costco brand |
| Creamy AlmondKirkland SignatureCostco brand | 32.0 g (32 g) | 3.8 g est. | Costco brand |
| Creamy Almond ButterKirkland SignatureCostco brand | 32 g | 3.8 g est. | Costco brand |
| Organic peanut butter countKirkland SignatureCostco brand | 1 serving (32 g) | 4.8 g est. | Costco brand |
| Organic peanut butterKirkland SignatureCostco brand | 32 g | 4.8 g est. | Costco brand |
| Smooth Peanut ButterTeddieSpotted at Costco by shoppers | 2 tbsp (32 g) | 5.1 g est. | Spotted at Costco by shoppers |
| Crema de AlmendrasKirkland SignatureCostco brand | 100 g | 13.0 g | Costco brand |
| Peanut ButterSkippySpotted at Costco by shoppers | 100 g | 30.3 g est. | Spotted at Costco by shoppers |
Peanut Butter at Costco that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Peanut ButterSkippyvegetable oil, cottonseed oil, soybean oil, canola oil | 1 serving (32 g) | 9.3 g est. | vegetable oil, cottonseed oil, soybean oil, canola oil |
| Creamy Peanut ButterSkippyvegetable oil, cottonseed oil, soybean oil, canola oil | 2 tablespoon (32 g) | 9.3 g est. | vegetable oil, cottonseed oil, soybean oil, canola oil |
| Reduced Fat Creamy Peanut ButterSkippyvegetable oil, cottonseed oil, soybean oil, canola oil | 1 serving (34 g) | 2.4 g est. | vegetable oil, cottonseed oil, soybean oil, canola oil |
| Creamy peanut butter creamySkippyvegetable oil, cottonseed oil, soybean oil, canola oil | 2 Tbsp (32 g) | 9.3 g est. | vegetable oil, cottonseed oil, soybean oil, canola oil |
| Peanut Butter SpreadSkippyvegetable oil, cottonseed oil, soybean oil, canola oil | 2 Tbsp (34 g) | 2.4 g est. | vegetable oil, cottonseed oil, soybean oil, canola oil |
| Peanut Butter Spread with Honey CreamySkippypeanut oil | 32 g | 5.3 g est. | peanut oil |
| Creamy roasted honey nut peanut butterSkippypeanut oil, vegetable oil, cottonseed oil, soybean oil, canola oil | 1 serving (32 g) | 9.3 g est. | peanut oil, vegetable oil, cottonseed oil, soybean oil, canola oil |
| Chocolatey covered dipps granola bars, peanut butterQuakersunflower oil, vegetable oil, soybean oil, cottonseed oil | 1.05 ONZ (30 g) | 1.0 g | sunflower oil, vegetable oil, soybean oil, cottonseed oil |
| Peanut Butter Super ChunkSkippyvegetable oil, cottonseed oil, soybean oil, canola oil | 1 serving (32 g) | 9.3 g est. | vegetable oil, cottonseed oil, soybean oil, canola oil |
| Peanut butter protein bar, peanut butterQuakercottonseed oil, canola oil, peanut oil | 1 BAR (61 g) | 2.0 g | cottonseed oil, canola oil, peanut oil |
| P.b. Bites Double Peanut ButterSkippyvegetable oil, cottonseed oil, soybean oil, canola oil | 28 g | 5.8 g est. | vegetable oil, cottonseed oil, soybean oil, canola oil |
| Peanut Butter CreamySkippyvegetable oil, cottonseed oil, soybean oil, canola oil | 1 serving (32 g) | 9.3 g est. | vegetable oil, cottonseed oil, soybean oil, canola oil |
More at Costco: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Costco. Costco brand means it is the store's own label. Spotted at Costco by shoppers means someone using Open Food Facts reported it there. Costco sells this brand means shoppers reported other products from the same brand at Costco, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).