Seed oil free meat and seafood at Costco
40 of the 79 products we track in meat and seafood at Costco have no seed oils in the ingredients. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Fully Cooked Bacon CrumblesKirklandCostco brand | 1 tbsp (7 g) | 0.0 g est. | Costco brand |
| White Premium Chunk Chicken Breast with Rib Meat Packed in WaterTysonCostco sells this brand | 2 ONZ (56 g) | 0.0 g | Costco sells this brand |
| ShrimpKirkland SignatureCostco brand | 11 shrimp (84 g) | 0.0 g | Costco brand |
| Organic Chicken Breasts Boneless and SkinlessKirklandCostco brand | 1 portion (112 g) | 0.0 g | Costco brand |
| Trimmed & Ready Thin Sliced Boneless Skinless Chicken BreastsTysonCostco sells this brand | 4 ONZ (112 g) | 0.0 g | Costco sells this brand |
| Wild Caught Alaska Pacific CodKirklandCostco brand | 170 g | 0.0 g | Costco brand |
| Roasted Turkey BreastKirkland SignatureCostco brand | 1 serving (56 g) | 0.1 g est. | Costco brand |
| Extra Lean Ground BeefTysonCostco sells this brand | 112 g | 0.2 g est. | Costco sells this brand |
| Chunk Chicken BreastKirkland SignatureCostco brand | 1 portion (56 g) | 0.3 g est. | Costco brand |
| American CheeseKraftCostco sells this brand | 56 g | 0.3 g est. | Costco sells this brand |
| Seasoned Chunk Chicken BreastKirkland SignatureCostco brand | 1 portion (55 g) | 0.3 g est. | Costco brand |
| Chicken BreastsKirkland SignatureCostco brand | 1 serving (112 g) | 0.3 g est. | Costco brand |
| ToppersHidden ValleyCostco sells this brand | 0.5 package (85 g) | 0.3 g est. | Costco sells this brand |
| Wild Ahi Yellowfin TunaSafe CatchSpotted at Costco by shoppers | 85 g | 0.4 g est. | Spotted at Costco by shoppers |
| Wild Argentine Red ShrimpKirkland SignatureCostco brand | 4 os (112 g) | 0.4 g est. | Costco brand |
| Lightly Breaded Chicken Breast ChunksRealgood Foods Co.Costco sells this brand | 1 serving (112 g) | 0.4 g est. | Costco sells this brand |
| ShrimpKirklandCostco brand | 1 portion (112 g) | 0.4 g est. | Costco brand |
| Boneless, Skinless Chicken TenderloinsKirklandCostco brand | 4 oz. (112 g) | 0.4 g est. | Costco brand |
| Rotisserie Seasoned Chicken Breast StripsTysonCostco sells this brand | 3 pieces (84 g) | 0.5 g | Costco sells this brand |
| Grilled Chicken Breast StripsTysonCostco sells this brand | 1 portion (84 g) | 0.5 g | Costco sells this brand |
| Grilled Fajita Chicken Breast StripsTysonCostco sells this brand | 1 portion (84 g) | 0.5 g | Costco sells this brand |
| Chargrilled Chipotle Seasoned ChickenCostcoCostco brand | 3 oz. (85 g) | 0.6 g est. | Costco brand |
| Hand Pulled Rotisserie Chicken Breast MeatCostcoCostco brand | 1 serving (85 g) | 0.7 g est. | Costco brand |
| White Premium Chunk Chicken BreastTysonCostco sells this brand | 1 package (106 g) | 0.7 g est. | Costco sells this brand |
| Organic Ground BeefKirkland SignatureCostco brand | 1 4 oz (112 g) | 0.8 g est. | Costco brand |
| Pork TenderloinSwiftSpotted at Costco by shoppers | 1 serving (113.398 g) | 0.8 g est. | Spotted at Costco by shoppers |
| Pink SalmonKirkland SignatureCostco brand | 1 serving (85 g) | 0.9 g | Costco brand |
| Smoked SalmonKirkland SignatureCostco brand | 2 slices (56 g) | 1.0 g | Costco brand |
| Organic EggsKirkland SignatureCostco brand | 1 egg (50 g) | 1.0 g | Costco brand |
| 100% Grass-Fed Beef PattiesKirkland SignatureCostco brand | 1 patty (151 g) | 1.5 g est. | Costco brand |
| Ground ChickenTysonCostco sells this brand | 4 oz. (112 g) | 1.5 g | Costco sells this brand |
| Roasted Garlic ChickenKevin's Natural FoodsSpotted at Costco by shoppers | 1 portion (140 g) | 1.6 g est. | Spotted at Costco by shoppers |
| Seasoned Rotisserie ChickenKirkland SignatureCostco brand | 1 serving (84 g) | 1.8 g est. | Costco brand |
| Smoked Pulled PorkKirkland SignatureCostco brand | 1 portion (84 g) | 2.0 g | Costco brand |
| Smoked SalmonDOM Reserve SinglesSpotted at Costco by shoppers | 1 package (75 g) | 2.0 g | Spotted at Costco by shoppers |
| Garlic Parmesan Crispy WingsTysonCostco sells this brand | 3 oz. (84 g) | 2.0 g | Costco sells this brand |
| Italian Style Sauce & Jumbo Beef MeatballsMama Mancini'sCostco sells this brand | 1 serving (170 g) | 2.3 g est. | Costco sells this brand |
| Reduced Fat Sausage PattiesTysonCostco sells this brand | 1 PIECE (50 g) | 2.6 g est. | Costco sells this brand |
| Roast Half DuckMaple Leaf FarmsSpotted at Costco by shoppers | 1 third duck (85 g) | 2.9 g est. | Spotted at Costco by shoppers |
| Turkey BurgersColumbus Craft MeatsSpotted at Costco by shoppers | 151 g | 3.4 g est. | Spotted at Costco by shoppers |
Meat and Seafood at Costco that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Healthy Classic Chicken StripsRealGood Foods Co.grapeseed oil, safflower oil, sunflower oil, canola oil | 112 g | 3.5 g est. | grapeseed oil, safflower oil, sunflower oil, canola oil |
| Steak StripsKirklandcanola oil | 1 serving (12 per bag) (28 g) | 0.2 g est. | canola oil |
| Realgood gf chicken nuggetsRealgood Foods Co.grapeseed oil, safflower oil, sunflower oil, canola oil | 1 serving (112 g) | 1.6 g est. | grapeseed oil, safflower oil, sunflower oil, canola oil |
| Lightly Breaded Chicken Breast FilletsKirkland Signaturecanola oil, soybean oil, vegetable oil | 1 fillet (138 g) | 5.4 g est. | canola oil, soybean oil, vegetable oil |
| Wild Alaskan Salmon Seasoned GrillMorey'scanola oil | 60 z (170 g) | 8.1 g est. | canola oil |
| Meatballs Italian-Style BeefKirkland Signaturevegetable oil, canola oil, sunflower oil | 5 meatballs (90 g) | 11.0 g est. | vegetable oil, canola oil, sunflower oil |
| Diced Chicken BreastTysoncanola oil | 1 serving (84 g) | 0.6 g | canola oil |
| Lightly Breaded Chicken Breast StripsRealgood Foods Co.canola oil | 1 portion (112 g) | 2.2 g est. | canola oil |
| Crispy Chicken FriesTysonsoybean oil, vegetable oil | 89 g | 5.0 g | soybean oil, vegetable oil |
| Chicken PattiesTysonvegetable oil | 76 g | 4.5 g | vegetable oil |
| Lightly Breaded Chicken StripsRealgood Foods Co.grapeseed oil, safflower oil, sunflower oil, canola oil | 1 serving (112 g) | 5.6 g est. | grapeseed oil, safflower oil, sunflower oil, canola oil |
| Spicy Chicken PattiesTysonvegetable oil | 76 g | 4.0 g | vegetable oil |
More at Costco: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Costco. Costco brand means it is the store's own label. Spotted at Costco by shoppers means someone using Open Food Facts reported it there. Costco sells this brand means shoppers reported other products from the same brand at Costco, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).