Seed oil free cereal at Costco
121 of the 217 products we track in cereal at Costco have no seed oils in the ingredients. Showing the 60 with the least PUFA. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Wheat ChexGeneral MillsCostco sells this brand | 0.75 cup (47 g) | 0.0 g | Costco sells this brand |
| Quick 5-minute gritsQuakerCostco sells this brand | 37 g | 0.0 g | Costco sells this brand |
| 4-in-1 FiberMeta MucilSpotted at Costco by shoppers | 2 rounded tablespons (24 g) | 0.0 g | Spotted at Costco by shoppers |
| GritsQuakerCostco sells this brand | 1/4 cup (37 g) | 0.0 g | Costco sells this brand |
| Instant Grits OriginalQuakerCostco sells this brand | 28 g | 0.0 g | Costco sells this brand |
| Original Instant GritsQuakerCostco sells this brand | 1 Packet (28 g) (28 g) | 0.0 g | Costco sells this brand |
| Basic 4 CerealGeneral MillsCostco sells this brand | 1 cup (55 g) (55 g) | 0.0 g est. | Costco sells this brand |
| Rice Chex CerealGeneral MillsCostco sells this brand | 1 bowl (19 g) (19 g) | 0.0 g | Costco sells this brand |
| overnight oats BlueberryMushCostco sells this brand | 1 container (141 g) | 0.1 g est. | Costco sells this brand |
| Overnight OatsMushCostco sells this brand | 141 g | 0.1 g est. | Costco sells this brand |
| Instant Oatmeal OriginalQuakerCostco sells this brand | 1 packet (28 g) | 0.1 g | Costco sells this brand |
| Chocolate CheeriosGeneral MillsCostco sells this brand | 1 cup (36 g) | 0.1 g est. | Costco sells this brand |
| Organic Wild & Free MuesliSeven SundaysSpotted at Costco by shoppers | 60 g | 0.1 g est. | Spotted at Costco by shoppers |
| Total raisin bran cerealGeneral MillsCostco sells this brand | 1 box (33 g) (33 g) | 0.1 g est. | Costco sells this brand |
| Peanut Butter Flavour Hot Oat Cereal with Soy ProteinQuakerCostco sells this brand | 1 pot (58 g) | 0.2 g est. | Costco sells this brand |
| Instant Grits Cheddar Cheese FlavorQuakerCostco sells this brand | 28 g | 0.2 g est. | Costco sells this brand |
| Protein Instant Oatmeal Variety PackQuakerCostco sells this brand | 60 g | 0.2 g est. | Costco sells this brand |
| Overnight Oats Wild BlueberryMushCostco sells this brand | 1 container (170 g) | 0.2 g est. | Costco sells this brand |
| Grits Quick 5-MinuteQuakerCostco sells this brand | 1 serving (37 g) | 0.4 g est. | Costco sells this brand |
| Grits Old FashionedQuakerCostco sells this brand | 0.25 cup (41 g) | 0.4 g est. | Costco sells this brand |
| Instant Oatmeal Fiber & Protein Maple Brown SugarQuakerCostco sells this brand | 43 g | 0.4 g | Costco sells this brand |
| Original instant grits, originalQuakerCostco sells this brand | 1/2 cup (42 g) | 0.4 g | Costco sells this brand |
| Lucky CharmsGeneral MillsCostco sells this brand | 1 cup (36 g) | 0.5 g | Costco sells this brand |
| Instant Oatmeal Maple & Brown SugarQuakerCostco sells this brand | 1 packet (43 g) | 0.5 g | Costco sells this brand |
| Instant Oatmeal Flavor VarietyQuakerCostco sells this brand | 1 packet (43 g) | 0.5 g | Costco sells this brand |
| Instant Oatmeal Apples & CinnamonQuakerCostco sells this brand | 1 package (43 g) | 0.5 g | Costco sells this brand |
| Apples & CinnamonQuakerSpotted at Costco by shoppers | 1 packet (35 g) | 0.5 g | Spotted at Costco by shoppers |
| CheeriosGeneral MillsCostco sells this brand | 1 cup (28 g) (28 g) | 0.5 g | Costco sells this brand |
| Instant Oatmeal Maple & Brown SugarQuakerCostco sells this brand | 1 serving (48 g) | 0.5 g | Costco sells this brand |
| Instant Oatmeal Fruit & CreamQuakerCostco sells this brand | 1 Packet (30 g) | 0.5 g | Costco sells this brand |
| Instant Oatmeal Lower Sugar VarietyQuakerCostco sells this brand | 1 portion (34 g) | 0.5 g | Costco sells this brand |
| Life Cinnamon CeralQuakerCostco sells this brand | 1 cup (42 g) | 0.5 g | Costco sells this brand |
| Life multigrain cereal originalQuakerCostco sells this brand | 1 serving (42 g) | 0.5 g | Costco sells this brand |
| Fiber Instant Oatmeal Maple & Brown SugarQuakerCostco sells this brand | 1 packet (45 g) | 0.5 g | Costco sells this brand |
| Instant Oatmeal Dinosaur Eggs Brown SugarQuakerCostco sells this brand | 1 portion (50 g) | 0.5 g | Costco sells this brand |
| Maple & Brown Sugar Instant OatmealQuakerCostco sells this brand | 1 packet (34 g) | 0.5 g | Costco sells this brand |
| Basic breakfast cerealGeneral MillsCostco sells this brand | 1 cup (55 g) | 0.5 g | Costco sells this brand |
| Fruit Fusion Instant Oatmeal Raspberry StrawberryQuakerCostco sells this brand | 40 g (1 packet) | 0.5 g | Costco sells this brand |
| Gluten Free Instant Oatmeal Maple & Brown SugarQuakerCostco sells this brand | 1 packet (43 g) | 0.5 g | Costco sells this brand |
| Instant Oatmeal Apples & CranberriesQuakerCostco sells this brand | 1 package (51 g) | 0.5 g | Costco sells this brand |
| Multi Grain CheeriosGeneral MillsCostco sells this brand | 1 cup 29 g | 0.5 g | Costco sells this brand |
| Immunity Instant Oatmeal Blueberry BlackberryQuakerCostco sells this brand | 1 packet (40 g) | 0.5 g | Costco sells this brand |
| Instant Oatmeal Blueberries & CreamQuakerCostco sells this brand | 1 serving (30 g) | 0.5 g | Costco sells this brand |
| Instant Oatmeal Strawberries & CreamQuakerCostco sells this brand | 1 packet (30 g) | 0.5 g | Costco sells this brand |
| Life multigrain cereal original giant sizeQuakerCostco sells this brand | 3/4 cup (32 g) | 0.5 g | Costco sells this brand |
| Blueberry BlackberryQuakerCostco sells this brand | 1 serving (40 g) | 0.5 g | Costco sells this brand |
| CheeriosGeneral MillsCostco sells this brand | 1 pouch (26 g) | 0.5 g | Costco sells this brand |
| Fruity CheeriosGeneral MillsCostco sells this brand | 36 g | 0.5 g | Costco sells this brand |
| Honey Vanilla CheeriosGeneral MillsCostco sells this brand | 36 g | 0.5 g | Costco sells this brand |
| Instant Oatmeal Cinnamon & SpiceQuakerCostco sells this brand | 1 packet (43 g) | 0.5 g | Costco sells this brand |
| Instant Oatmeal Peaches & CreamQuakerCostco sells this brand | 30.0 g (30 g) | 0.5 g | Costco sells this brand |
| Instant oatmeal strawberry and creamQuakerCostco sells this brand | 1 package (43 g) | 0.5 g | Costco sells this brand |
| Life CerealQuakerCostco sells this brand | 1 cup (42 g) | 0.5 g | Costco sells this brand |
| Peanut Butter Chocolate Chip overnight oatsMushCostco sells this brand | 1 portion (156 g) | 0.5 g est. | Costco sells this brand |
| Apples & Cinnamon Instant OatmealQuakerCostco sells this brand | 1 PACKET (43 g) | 0.5 g | Costco sells this brand |
| Cheerios CerealGeneral MillsCostco sells this brand | 1 pouch (26 g) (26 g) | 0.5 g | Costco sells this brand |
| Cinnamon & Spice Instant OatmealQuakerCostco sells this brand | 1 Packet (43 g) (43 g) | 0.5 g | Costco sells this brand |
| Cinnamon & Spice Instant Oatmeal Lower SugarQuakerCostco sells this brand | 1.0 packet (34 g) | 0.5 g | Costco sells this brand |
| Fiber bran cerealGeneral MillsCostco sells this brand | 0.5 cup (30 g) | 0.5 g | Costco sells this brand |
| Fruit Fusion Strawberry Peach OatmealQuakerCostco sells this brand | 1 packet (40 g) | 0.5 g | Costco sells this brand |
Cereal at Costco that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Ancient Grains Organic GranolaKirkland Signaturesoybean oil | 1 cup (106 g) | 10.8 g est. | soybean oil |
| Honey Nut CheeriosGeneral Millscanola oil | 1 cup (37 g) | 0.5 g | canola oil |
| Simply Granola Oats, Honey, Raisins & AlmondsQuakervegetable oil, canola oil, soybean oil, sunflower oil | 68 g | 3.0 g | vegetable oil, canola oil, soybean oil, sunflower oil |
| Simply Granola Oats, Honey & AlmondsQuakervegetable oil, canola oil, soybean oil, sunflower oil | 0.667 cup (64 g) | 3.0 g | vegetable oil, canola oil, soybean oil, sunflower oil |
| Raisin Nut BranGeneral Millscanola oil | 1 cup (65 g) | 1.0 g | canola oil |
| Cinnamon Cheerios ProteinGeneral Millscanola oil, sunflower oil | 1 taza (37 g) | 1.7 g est. | canola oil, sunflower oil |
| Cinnamon Toast CrunchGeneral Millscanola oil | 1 container (56 g) | 1.5 g | canola oil |
| Chex cereal honey nut gluten freeGeneral Millscanola oil | 1 serving (43 g) | 0.5 g est. | canola oil |
| Bluey cerealGeneral Millscanola oil, sunflower oil | 1.5 cup (40 g) | 0.7 g est. | canola oil, sunflower oil |
| Protein GranolaQuakercanola oil, sunflower oil | 0.75 cup (60 g) | 3.0 g | canola oil, sunflower oil |
| Cheerios Veggie Blends Blueberry BananaGeneral Millssunflower oil | 37.0 g (37 g) | 1.4 g est. | sunflower oil |
| Strawberry Cheerios ProteinGeneral Millscanola oil, sunflower oil | 37 g | 1.7 g est. | canola oil, sunflower oil |
More at Costco: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Costco. Costco brand means it is the store's own label. Spotted at Costco by shoppers means someone using Open Food Facts reported it there. Costco sells this brand means shoppers reported other products from the same brand at Costco, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).