Seed oil free popcorn and pretzels at Aldi
6 of the 24 products we track in popcorn and pretzels at Aldi have no seed oils in the ingredients. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Fruit Strips WildberrySimply NatureAldi brand | 1 strip (14 g) | 0.0 g | Aldi brand |
| Organic Coconut Oil Popcorn Himalayan Pink SaltClancy'sAldi brand | 28 g | 0.1 g est. | Aldi brand |
| White Cheddar Cheese PopcornClancy'sAldi brand | 2.5 cups (28 g) | 0.5 g est. | Aldi brand |
| Butter PopcornClancy'sAldi brand | 2 tbsp (35 g) | 0.9 g est. | Aldi brand |
| Butter PopcornClancy'sAldi brand | 1 cup (33 g) | 1.0 g | Aldi brand |
| Coconut ClustersSimply NatureAldi brand | 0.5 cup (28 g) | 5.0 g est. | Aldi brand |
Popcorn and Pretzels at Aldi that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Pretzels Mini TwistsClancy'scanola oil, soybean oil | 20 pretzels (28 g) | 0.6 g est. | canola oil, soybean oil |
| Roasted Seaweed SnacksSimply Naturecorn oil | 1 portion (5 g) | 1.2 g est. | corn oil |
| Sea Salt PopcornSimply Naturesunflower oil, safflower oil | 1 portion (28 g) | 5.6 g est. | sunflower oil, safflower oil |
| Popcorn Chips KettleClancy'ssunflower oil | 28 g | 2.0 g est. | sunflower oil |
| Cheddar Cheese Rice SnacksFit & Activesunflower oil, safflower oil | 20 pieces (30 g) | 3.6 g est. | sunflower oil, safflower oil |
| Pretzels Honey WheatClancy'svegetable oil, canola oil, corn oil, soybean oil | 7 pieces (28 g) | 1.2 g est. | vegetable oil, canola oil, corn oil, soybean oil |
| Pretzels filled with Peanut ButterClancy'scanola oil | 10 pretzels (28 g) | 1.6 g est. | canola oil |
| Cheddar Cheese Naturally and Artificially Flavored Rice SnacksFit & Activesunflower oil | 17 Pieces (30 g) | 3.4 g est. | sunflower oil |
| Cheese curlsClancy'svegetable oil, sunflower oil, canola oil, soybean oil | 28 g | 6.8 g est. | vegetable oil, sunflower oil, canola oil, soybean oil |
| Caramel Rice SnacksFit & Activevegetable oil, sunflower oil, safflower oil, canola oil, corn oil | 15 pieces (30 g) | 0.4 g est. | vegetable oil, sunflower oil, safflower oil, canola oil, corn oil |
| Pretzels SticksClancy'scanola oil, soybean oil | 30 g | 0.6 g est. | canola oil, soybean oil |
| Cheddar Filled Pretzel BitesAldisoybean oil, canola oil | 3 bites (60 g) | 3.0 g est. | soybean oil, canola oil |
More at Aldi: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Aldi. Aldi brand means it is the store's own label. Spotted at Aldi by shoppers means someone using Open Food Facts reported it there. Aldi sells this brand means shoppers reported other products from the same brand at Aldi, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).