Seed oil free protein powder at Aldi
7 of the 16 products we track in protein powder at Aldi have no seed oils in the ingredients. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Whey Protein BlendElevationSpotted at Aldi by shoppers | 1 scoop (49 g) | 0.0 g est. | Spotted at Aldi by shoppers |
| Prebiotic Collagen Drink Mix Sticks Passion FruitPurAquaAldi sells this brand | 1 portion (15 g) | 0.0 g | Aldi sells this brand |
| Whey Protein BlendElevationSpotted at Aldi by shoppers | 1 portion (50 g) | 0.1 g est. | Spotted at Aldi by shoppers |
| Whey Protein Blend Supplement VanillaElevationAldi sells this brand | 1 scoop (44 g) | 0.2 g est. | Aldi sells this brand |
| Whey Protein BlendElevationAldi sells this brand | 1 scoop (46 g) | 0.4 g est. | Aldi sells this brand |
| Functional Protein Bar Cookies 'N CreamElevationAldi sells this brand | 1 portion (58 g) | 3.2 g est. | Aldi sells this brand |
| High Performance Protein Shake VanillaElevationAldi sells this brand | 325.308 ml (325.308 ml) | 8.8 g est. | Aldi sells this brand |
Protein Powder at Aldi that do have seed oils
The 9 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Peanut Butter ChocolateELEVATION Maxx Barsunflower oil | 1 bar (52 g) | 2.0 g | sunflower oil |
| Protein Energy Bars Cookie DoughElevationsoybean oil, sunflower oil | 1 bar (50 g) | 3.0 g est. | soybean oil, sunflower oil |
| High Protein Bar Chocolate Peanut ButterElevationsoybean oil | 1 portion (68 g) | 4.8 g est. | soybean oil |
| Protein Meal Bars Double ChocolateElevationcanola oil | 1 portion (45 g) | 1.0 g est. | canola oil |
| Chocolate Chip Granola Elevation Protein Meal Advance BarElevationsoybean oil | 1 bar (48 g) | 4.0 g est. | soybean oil |
| Café Latte Protein ShakeElevationsunflower oil | 1 unit (325 ml) | 0.0 g | sunflower oil |
| mini HIGH PROTEIN BARS BIRTHDAY CAKEElevationsoybean oil | 34 g | 1.5 g est. | soybean oil |
| mini HIGH PROTEIN BARS LEMONElevationsoybean oil | 34 g | 2.0 g est. | soybean oil |
| Caramel Protein ShakeElevationsunflower oil | 325 g | 2.7 g est. | sunflower oil |
More at Aldi: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Aldi. Aldi brand means it is the store's own label. Spotted at Aldi by shoppers means someone using Open Food Facts reported it there. Aldi sells this brand means shoppers reported other products from the same brand at Aldi, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).