Seed oil free meat and seafood at Aldi
47 of the 63 products we track in meat and seafood at Aldi have no seed oils in the ingredients. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Oven Roasted Turkey BreastSimply NatureAldi brand | 1 slice (25 g) | 0.0 g | Aldi brand |
| Steamed Broccoli FloretsSeason's ChoiceAldi brand | 85 g | 0.0 g | Aldi brand |
| original CHUNK LIGHT TUNA IN WATERNorthern CatchAldi sells this brand | 1 pouch (71 g) | 0.0 g | Aldi sells this brand |
| Black Tiger ShrimpSpecially SelectedAldi brand | 40 z (113 g) | 0.0 g | Aldi brand |
| Boneless Skinless Chicken TenderloinsKirkwoodAldi brand | 3.5 oz (raw) (100 g) | 0.0 g | Aldi brand |
| Thinly Sliced Steak Chile Lime Air-Dried BeefSimmsAldi sells this brand | 1 portion (57 g) | 0.2 g est. | Aldi sells this brand |
| Chicken Breast with Rib Meat in WaterBrookdaleSpotted at Aldi by shoppers | 1 serving (56 g) | 0.3 g est. | Spotted at Aldi by shoppers |
| Ground BeefSimply NatureAldi brand | 1 serving (112 g) | 0.4 g est. | Aldi brand |
| sweet and spicy CHUNK LIGHT TUNA IN WATERNorthern CatchAldi sells this brand | 1 pouch (71 g) | 0.4 g est. | Aldi sells this brand |
| zesty lemon pepper CHUNK LIGHT TUNA IN WATERNorthern CatchAldi sells this brand | 71 g | 0.4 g est. | Aldi sells this brand |
| 100%grass Fed Ground Beef 93%Simply NatureAldi brand | 112 g | 0.4 g est. | Aldi brand |
| 93 / 7 Lean Ground BeefAldiAldi brand | 1 portion (112 g) | 0.4 g est. | Aldi brand |
| season beef chuck roast for BreaAldiAldi brand | 113 g | 0.4 g est. | Aldi brand |
| Seasoned Beef Chuck Roast For BirriaAldiAldi brand | 1 portion (113.398 g) | 0.4 g est. | Aldi brand |
| Grilled Chicken Breast Strips with Rib MeatLunch MateAldi brand | 1 z (85 g) | 0.5 g est. | Aldi brand |
| Chunk Light Tuna in WaterNorthern CatchAldi sells this brand | 1 can (113 g) | 0.5 g | Aldi sells this brand |
| Chicken FajitaAppleton FarmsAldi brand | 84 g | 0.5 g est. | Aldi brand |
| Grilled Chicken Breast Strips with rib meatKirkwoodAldi brand | 84 g | 0.5 g est. | Aldi brand |
| Rotisserie Seasoned Chicken Breast with Rib MeatLunch MateAldi brand | 1 portion (63 g) | 0.5 g est. | Aldi brand |
| Southwestern Grilled Chicken Breast Strips with Rib MeatLunch MateAldi brand | 1 z (85 g) | 0.5 g est. | Aldi brand |
| Oven Roasted Turkey BreastDeli SelectedSpotted at Aldi by shoppers | 3 slice (56 g) | 0.7 g est. | Spotted at Aldi by shoppers |
| Rotisserie Style Pulled ChickenAldiAldi brand | 1 portion (85 g) | 0.7 g est. | Aldi brand |
| Boneless Skinless Chicken BreastsKirkwoodAldi brand | 1 portion (100 g) | 0.7 g est. | Aldi brand |
| 100% Grass Fed Ground BeefSimply NatureAldi brand | 1 serving (112 g) | 0.8 g est. | Aldi brand |
| CHUNK LIGHT TUNA in WATERNorthern CatchAldi sells this brand | 1 portion (142 g) | 0.8 g est. | Aldi sells this brand |
| Turkey baconAppleton FarmsAldi brand | 28.0 g (28 g) | 0.8 g est. | Aldi brand |
| Ahi Tuna SteaksSpecially SelectedAldi brand | 1 portion (113.398 g) | 0.8 g est. | Aldi brand |
| Hawaiian Style ChickenPark Street DeliAldi brand | 1 serving (140 g) | 0.8 g est. | Aldi brand |
| Pepperoni TurkeyMama Cozzi'sAldi brand | 16 slices (28 g) | 0.9 g est. | Aldi brand |
| Wild Alaska Pink SalmonDeep SeaSpotted at Aldi by shoppers | 0.333 cup (85 g) | 1.0 g | Spotted at Aldi by shoppers |
| Wild Alaska pink salmonAldiAldi brand | 1 portion (85 g) | 1.0 g | Aldi brand |
| Rotisserie ChickenAppleton FarmsAldi brand | 1 serving (84 g) | 1.0 g est. | Aldi brand |
| Hot & Spicy Fried Pork Rinds Chicharrones Hickory Smoke FlavorClancy'sAldi brand | 14 g | 1.0 g est. | Aldi brand |
| Panino Italian Prosciutto Individually rolled with Provolone CheeseSpecially SelectedAldi brand | 28 g | 1.2 g est. | Aldi brand |
| Lean Ground ChickenKirkwoodAldi brand | 1 serving (112 g) | 1.3 g | Aldi brand |
| Premium Black Forest Turkey Breast & White TurkeyLunch MateAldi brand | 56 g | 1.3 g est. | Aldi brand |
| Mediterranean Style Chicken PattiesKirkwoodAldi brand | 151 g | 1.4 g est. | Aldi brand |
| Cocktail Salami Honey & BourbonSpecially SelectedAldi brand | 30 g | 1.8 g est. | Aldi brand |
| Chicken Wings 1st & 2nd SectionsKirkwoodAldi brand | 4 ONZ (112 g) | 2.5 g | Aldi brand |
| Ground TurkeyKirkwoodAldi brand | 1 Serving (112 g) | 2.6 g est. | Aldi brand |
| Luncheon MeatBrookdaleAldi sells this brand | 57 g | 3.2 g est. | Aldi sells this brand |
| Mini Meatballs Italian Seasoned Beef and Pork MeatballsBremerAldi brand | 12 meatballs (85 g) | 3.2 g est. | Aldi brand |
| Seasoned Turkey BurgersKirkwoodAldi brand | 5.33 oz. (151 g) | 3.4 g est. | Aldi brand |
| Crispy Chicken StripsKirkwoodAldi brand | 1 portion (84 g) | 3.5 g | Aldi brand |
| Fresh Ground TurkeyKirkwoodAldi brand | 1 portion (112 g) | 3.6 g est. | Aldi brand |
| Parma Salami & Smoked Provolone Mini Italian Meat & Cheese TrayPrianoAldi brand | 1 serving (70 g) | 4.0 g est. | Aldi brand |
| Italian Style Meatballs MildAldiAldi brand | 3 meatballs (113 g) | 4.4 g est. | Aldi brand |
Meat and Seafood at Aldi that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| CHUNK LIGHT TUNA in OILNorthern Catchsoybean oil | 113 g | 1.5 g est. | soybean oil |
| Pork Burnt EndsPark Street Delivegetable oil | 1 portion (140 g) | 6.0 g est. | vegetable oil |
| Hash brown pattySeason's Choicevegetable oil, soybean oil, canola oil | 1 patty (64 g) | 1.0 g | vegetable oil, soybean oil, canola oil |
| Black Bean Chipotle burgerEarth Growncanola oil | 1 portion (71 g) | 1.9 g est. | canola oil |
| Thai Coconut ChickenAldicanola oil | 5 oz. (140 g) | 2.9 g est. | canola oil |
| Sardines in OilNorthern Catchsoybean oil | 1 portion (85 g) | 8.4 g est. | soybean oil |
| herb & garlic flavor CHUNK LIGHT TUNA IN WATERNorthern Catchcanola oil | 1 portion (71 g) | 0.0 g | canola oil |
| Breaded Chicken Breast FilletsKirkwoodsoybean oil, vegetable oil | 1 portion (165 g) | 6.0 g est. | soybean oil, vegetable oil |
| hickory smoked flavor CHUNK LIGHT TUNA IN WATERNorthern Catchsoybean oil | 1 pouch (71 g) | 0.0 g | soybean oil |
| Chicken breast skewersFresh from Aldicanola oil | 80 g | 0.8 g est. | canola oil |
| Pork Center Cut Loin Filet Mesquite BbqAldisunflower oil | 4oz (113.398 g) | 2.7 g est. | sunflower oil |
| Spring Nuggets Chicken breast patty fritters with rib meatKirkwoodcanola oil | 4 pieces (85 g) | 3.0 g | canola oil |
More at Aldi: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Aldi. Aldi brand means it is the store's own label. Spotted at Aldi by shoppers means someone using Open Food Facts reported it there. Aldi sells this brand means shoppers reported other products from the same brand at Aldi, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).