Seed oil free pasta at Albertsons & Safeway
31 of the 33 products we track in pasta at Albertsons & Safeway have no seed oils in the ingredients. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| DitaliniBarillaAlbertsons & Safeway sells this brand | 2 ONZ (56 g) | 0.0 g | Albertsons & Safeway sells this brand |
| potato GnocchiDelalloAlbertsons & Safeway sells this brand | 140 g | 0.0 g | Albertsons & Safeway sells this brand |
| Potato Gnocchi no. 401De CeccoAlbertsons & Safeway sells this brand | 1 portion (125 g) | 0.0 g | Albertsons & Safeway sells this brand |
| ZITI No. 28San GiorgioSpotted at Albertsons & Safeway by shoppers | 0.75 cup (56 g) | 0.0 g | Spotted at Albertsons & Safeway by shoppers |
| Shells PastaGoyaAlbertsons & Safeway sells this brand | 53 g | 0.0 g | Albertsons & Safeway sells this brand |
| Small Shells No. 74San GiorgioAlbertsons & Safeway sells this brand | 0.5 cup (56 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Ready Pasta PenneBarillaAlbertsons & Safeway sells this brand | 1 package (198 g) | 0.3 g est. | Albertsons & Safeway sells this brand |
| Farfalle No. 71San GiorgioSpotted at Albertsons & Safeway by shoppers | 3/4 cup (56 g) | 0.3 g | Spotted at Albertsons & Safeway by shoppers |
| ROTINI Fully CookedBarillaAlbertsons & Safeway sells this brand | 1 container (198 g) | 0.3 g est. | Albertsons & Safeway sells this brand |
| Protein+ RotiniBarillaAlbertsons & Safeway sells this brand | 1 serving (56 g) | 0.4 g est. | Albertsons & Safeway sells this brand |
| Protein+ SpaghettiBarillaAlbertsons & Safeway sells this brand | 1 serving (56 g) | 0.4 g est. | Albertsons & Safeway sells this brand |
| Tri-Color RotiniBarillaAlbertsons & Safeway sells this brand | 2 oz (56 g) | 0.4 g est. | Albertsons & Safeway sells this brand |
| FettuccineBarillaAlbertsons & Safeway sells this brand | 1 serving (56 g) | 0.4 g est. | Albertsons & Safeway sells this brand |
| Fusilli no. 34De CeccoSpotted at Albertsons & Safeway by shoppers | 1 serving (56 g) | 0.4 g est. | Spotted at Albertsons & Safeway by shoppers |
| Thin SpaghettiSignature SelectAlbertsons & Safeway brand | 1 Serving (56 g) | 0.4 g est. | Albertsons & Safeway brand |
| Mac & Cheese SpiralsKraftAlbertsons & Safeway sells this brand | 1 serving (70.874 g) | 0.5 g est. | Albertsons & Safeway sells this brand |
| Mac & Cheese Three CheeseKraftAlbertsons & Safeway sells this brand | 1/3 box (2.5 oz / 70 g) | 0.6 g est. | Albertsons & Safeway sells this brand |
| Cheesey Pasta PM95PKraftAlbertsons & Safeway sells this brand | Per 160 g serving as prepared (100 g) | 0.6 g est. | Albertsons & Safeway sells this brand |
| Whole Grain PenneBarillaAlbertsons & Safeway sells this brand | 1 portion (56 g) | 0.7 g est. | Albertsons & Safeway sells this brand |
| Whole Grain SpaghettiBarillaAlbertsons & Safeway sells this brand | 1 portion (56 g) | 0.7 g est. | Albertsons & Safeway sells this brand |
| Protein+ FarfalleBarillaAlbertsons & Safeway sells this brand | 1 portion (56 g) | 0.7 g est. | Albertsons & Safeway sells this brand |
| Thin SpaghettiBarillaAlbertsons & Safeway sells this brand | 1 serving (56 g) | 0.7 g est. | Albertsons & Safeway sells this brand |
| Protein+ Angel HairBarillaAlbertsons & Safeway sells this brand | 1 portion (56.699 g) | 0.7 g est. | Albertsons & Safeway sells this brand |
| Protein+ Thin SpaghettiBarillaAlbertsons & Safeway sells this brand | 1 portion (56 g) | 0.7 g est. | Albertsons & Safeway sells this brand |
| Gluten Free SpaghettiBarillaAlbertsons & Safeway sells this brand | 2 oz /56 g (56.699 g) | 0.8 g est. | Albertsons & Safeway sells this brand |
| LasagneBarillaAlbertsons & Safeway sells this brand | 2 sheets (50 g) | 0.8 g est. | Albertsons & Safeway sells this brand |
| Protein+ Penne/RotiniBarillaAlbertsons & Safeway sells this brand | 1 portion (56.699 g) | 0.8 g est. | Albertsons & Safeway sells this brand |
| Jumbo ShellsBarillaAlbertsons & Safeway sells this brand | 5 pieces (50 g) | 0.8 g est. | Albertsons & Safeway sells this brand |
| Mini WheelsBarillaAlbertsons & Safeway sells this brand | 1 portion (56.699 g) | 0.8 g est. | Albertsons & Safeway sells this brand |
| Potato GnocchiDe CeccoAlbertsons & Safeway sells this brand | 1 cup (125 g) | 0.8 g est. | Albertsons & Safeway sells this brand |
| Protein+ Stars Durum Wheat & Legume PastaBarillaAlbertsons & Safeway sells this brand | 2 oz (56.699 g) | 0.8 g est. | Albertsons & Safeway sells this brand |
Pasta at Albertsons & Safeway that do have seed oils
The 2 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Three Cheese TortelliniBuitonicanola oil, sunflower oil | 1 portion (106 g) | 4.0 g est. | canola oil, sunflower oil |
| Three Cheese TortelliniBarillasunflower oil | 1 serving (56 g) | 4.8 g est. | sunflower oil |
More at Albertsons & Safeway: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Albertsons & Safeway. Albertsons & Safeway brand means it is the store's own label. Spotted at Albertsons & Safeway by shoppers means someone using Open Food Facts reported it there. Albertsons & Safeway sells this brand means shoppers reported other products from the same brand at Albertsons & Safeway, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).