Seed oil free meat and seafood at Albertsons & Safeway
51 of the 69 products we track in meat and seafood at Albertsons & Safeway have no seed oils in the ingredients. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Chunk Light TunaChicken of the SeaAlbertsons & Safeway sells this brand | 170.0 g (170 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Wild Caught Light Tuna in Spring WaterChicken of the SeaAlbertsons & Safeway sells this brand | 70 g | 0.0 g | Albertsons & Safeway sells this brand |
| Raw ShrimpWaterfront BistroAlbertsons & Safeway brand | 4 pieces (113 g) | 0.0 g | Albertsons & Safeway brand |
| Sweet FishSmart SweetsSpotted at Albertsons & Safeway by shoppers | 1 sac (50 g) | 0.0 g | Spotted at Albertsons & Safeway by shoppers |
| Albacore Premium TunaChicken of the SeaAlbertsons & Safeway sells this brand | 1 can drained (113 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Chunk Light Tuna in WaterSignature SelectAlbertsons & Safeway brand | 56.00000000000001 g (56 g) | 0.0 g | Albertsons & Safeway brand |
| Chunk Light Tuna in WaterSignature SelectAlbertsons & Safeway brand | 1 can, drained (113 g) | 0.0 g | Albertsons & Safeway brand |
| Chunk Light Tuna in WaterChicken of the SeaAlbertsons & Safeway sells this brand | 56.699 g | 0.0 g | Albertsons & Safeway sells this brand |
| Cooked shrimpWaterfront BistroAlbertsons & Safeway brand | 1 serving (85 g) | 0.0 g | Albertsons & Safeway brand |
| Cooked ShrimpChicken of the SeaAlbertsons & Safeway sells this brand | 3oz (85 g / about 5 shrimp) | 0.0 g | Albertsons & Safeway sells this brand |
| Large Raw ShrimpWaterfront BistroAlbertsons & Safeway brand | 1 portion (113 g) | 0.0 g | Albertsons & Safeway brand |
| Angus Ground BeefOpen NatureAlbertsons & Safeway brand | 1 portion (112 g) | 0.2 g est. | Albertsons & Safeway brand |
| Chicken & Maple Breakfast Sausage PattiesApplegate NaturalsAlbertsons & Safeway sells this brand | 33 g | 0.3 g est. | Albertsons & Safeway sells this brand |
| American CheeseKraftAlbertsons & Safeway sells this brand | 56 g | 0.3 g est. | Albertsons & Safeway sells this brand |
| Mussels in Garlic Butter SauceWaterfront BistroAlbertsons & Safeway brand | 140 g - edible portion (140 g) | 0.3 g est. | Albertsons & Safeway brand |
| Chunk Light TunaChicken of the SeaAlbertsons & Safeway sells this brand | 1 portion (113 g) | 0.4 g est. | Albertsons & Safeway sells this brand |
| Uncured Turkey BaconApplegate NaturalsAlbertsons & Safeway sells this brand | 1 pan fried slice (15 g) | 0.4 g est. | Albertsons & Safeway sells this brand |
| Beef Deli SlicesBuddigAlbertsons & Safeway sells this brand | 1 package (56 g) | 0.4 g est. | Albertsons & Safeway sells this brand |
| Oven roasted white turkeyOscar MayerAlbertsons & Safeway sells this brand | 1 slice (28 g) | 0.4 g est. | Albertsons & Safeway sells this brand |
| Wild Alaskan Cod FilletsWaterfront BistroAlbertsons & Safeway brand | 1 serving (113.398 g) | 0.4 g est. | Albertsons & Safeway brand |
| Wild Alaskan Cod FilletsWaterfront BistroAlbertsons & Safeway brand | 1 serving (113 g) | 0.4 g est. | Albertsons & Safeway brand |
| Southwestern Seasoned Grilled Chicken Breast StripsOscar MayerAlbertsons & Safeway sells this brand | 3 ONZ (84 g) | 0.5 g est. | Albertsons & Safeway sells this brand |
| 100% Ground Beef PattiesSignature SelectAlbertsons & Safeway brand | 1 patty (113 g) | 0.5 g est. | Albertsons & Safeway brand |
| Turkey baconDietz & WatsonAlbertsons & Safeway sells this brand | 28 g | 0.5 g est. | Albertsons & Safeway sells this brand |
| Wild Caught Alaskan Pink Salmon in Spring WaterChicken of the SeaAlbertsons & Safeway sells this brand | 1 pouch (70 g) | 0.6 g est. | Albertsons & Safeway sells this brand |
| Ham SteakSignature SelectAlbertsons & Safeway brand | 1 slice (28 g) | 0.7 g est. | Albertsons & Safeway brand |
| Organic Ground BeefO OrganicsAlbertsons & Safeway brand | 1 portion (112 g) | 0.7 g est. | Albertsons & Safeway brand |
| Sockeye Salmon, Wild Red PacificClover leafSpotted at Albertsons & Safeway by shoppers | 0.25 can (55 g) | 0.7 g | Spotted at Albertsons & Safeway by shoppers |
| Angus Ground BeefLucerne FoodsAlbertsons & Safeway brand | 1 portion (4 oz) (113.398 g) | 0.7 g est. | Albertsons & Safeway brand |
| Savory Turkey Breakfast Sausage PattiesApplegate NaturalsAlbertsons & Safeway sells this brand | 1 PATTY (33 g) | 0.8 g est. | Albertsons & Safeway sells this brand |
| Sardines In Tomato SauceGoyaAlbertsons & Safeway sells this brand | 1/3 cup (85 g) | 0.8 g est. | Albertsons & Safeway sells this brand |
| Cooked Hot Uncured CapocollaPrimo TaglioAlbertsons & Safeway brand | 3 SLICES (28 g) | 0.8 g est. | Albertsons & Safeway brand |
| Turkey Bacon OriginalOscar MayerAlbertsons & Safeway sells this brand | 1 slice (18 g) | 0.9 g est. | Albertsons & Safeway sells this brand |
| Chicharrones fried pork rindsSignature SelectAlbertsons & Safeway brand | 14 g | 1.0 g est. | Albertsons & Safeway brand |
| Solid Albacore TunaChicken of the SeaAlbertsons & Safeway sells this brand | 1 can drained (113 g) | 1.0 g | Albertsons & Safeway sells this brand |
| Honey Roasted TurkeyBuddigAlbertsons & Safeway sells this brand | 1 serving (50 g) | 1.2 g est. | Albertsons & Safeway sells this brand |
| TurkeyBuddigAlbertsons & Safeway sells this brand | 1 package (56 g) | 1.3 g est. | Albertsons & Safeway sells this brand |
| ChickenBuddigSpotted at Albertsons & Safeway by shoppers | 55 g | 1.3 g est. | Spotted at Albertsons & Safeway by shoppers |
| ChickenBuddigAlbertsons & Safeway sells this brand | 1 package (56 g) | 1.3 g est. | Albertsons & Safeway sells this brand |
| Fresh Ground ChickenOpen NatureAlbertsons & Safeway brand | 1 serving (113.398 g) | 1.3 g est. | Albertsons & Safeway brand |
| Honey Roasted TurkeyBuddigAlbertsons & Safeway sells this brand | 1 PACKAGE (56 g) | 1.3 g est. | Albertsons & Safeway sells this brand |
| Ribeye steakOpen NatureAlbertsons & Safeway brand | 112 g | 1.3 g est. | Albertsons & Safeway brand |
| Chicken & Maple Breakfast SausageApplegate NaturalsAlbertsons & Safeway sells this brand | 3 link (59 g) | 1.8 g est. | Albertsons & Safeway sells this brand |
| Zero sugar smoked sausagesTillamookAlbertsons & Safeway sells this brand | 28 g | 1.8 g est. | Albertsons & Safeway sells this brand |
| Chicken & Sage Breakfast SausageApplegate NaturalsAlbertsons & Safeway sells this brand | 3 links (59 g) | 2.1 g est. | Albertsons & Safeway sells this brand |
| 93% Lean 7% Fat Ground TurkeyOpen NatureAlbertsons & Safeway brand | 1 serving (112 g) | 2.1 g est. | Albertsons & Safeway brand |
| Ground TurkeySignature SelectAlbertsons & Safeway brand | 4 ONZ (112 g) | 2.1 g est. | Albertsons & Safeway brand |
| Chicken & Maple Breakfast Sausage PattiesApplegate NaturalsAlbertsons & Safeway sells this brand | 2 patty (86 g) | 2.7 g est. | Albertsons & Safeway sells this brand |
| Wild-Caught Sardines in WaterChicken of the SeaSpotted at Albertsons & Safeway by shoppers | 1 can drained (69 g) | 3.0 g | Spotted at Albertsons & Safeway by shoppers |
| Wild-Caught Sardines in Olive OilChicken of the SeaAlbertsons & Safeway sells this brand | 1 can drained (69 g) | 3.5 g | Albertsons & Safeway sells this brand |
| VanillaChobaniSpotted at Albertsons & Safeway by shoppers | 1 portion (56 g) | 4.2 g est. | Spotted at Albertsons & Safeway by shoppers |
Meat and Seafood at Albertsons & Safeway that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Chicken Nuggets Breaded Nugget-Shaped Chicken PattiesApplegate Naturalscanola oil | 6 nuggets (84 g) | 2.2 g est. | canola oil |
| HEARTY WHITE Bigger Bolder BurgersPepperidge Farmsoybean oil | 1 bun (71 g) | 1.0 g | soybean oil |
| WILD-CAUGHT SARDINES in Louisiana Hot SauceChicken of the Seasoybean oil | 1 Can (106 g) | 7.2 g est. | soybean oil |
| Fish SandwichGorton'svegetable oil | 1 fillet(s) (65 g) | 1.0 g | vegetable oil |
| Hearty white bigger bolder burgers, hearty whitePepperidge Farmsoybean oil | 1 bun (71 g) | 1.5 g | soybean oil |
| Flake Style Imitation Crab MeatWaterfront Bistrosoybean oil | 0.5 cup (85 g) | 0.0 g | soybean oil |
| Anchovies fillets in sunflower oilDelicius pizzasunflower oil | 15 g | 1.4 g est. | sunflower oil |
| Hash Brown PattiesSignature Selectvegetable oil, canola oil, soybean oil, sunflower oil | 1 PATTY (64 g) | 2.0 g | vegetable oil, canola oil, soybean oil, sunflower oil |
| Fancy Smoked OystersChicken of the Seacottonseed oil | 1 can drained (85 g) | 3.5 g | cottonseed oil |
| Applewood Smoked BaconSmithfieldcanola oil, sunflower oil | 1 serving (112 g) | 4.5 g est. | canola oil, sunflower oil |
| Chicken BurgersPrimevegetable oil | 83 g | 5.2 g est. | vegetable oil |
| Smoke Flavored Coho SalmonBumble Bee Seafoodssoybean oil | 1 can drained (80 g) | 5.4 g est. | soybean oil |
More at Albertsons & Safeway: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Albertsons & Safeway. Albertsons & Safeway brand means it is the store's own label. Spotted at Albertsons & Safeway by shoppers means someone using Open Food Facts reported it there. Albertsons & Safeway sells this brand means shoppers reported other products from the same brand at Albertsons & Safeway, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).