Seed oil free frozen meals at Albertsons & Safeway
11 of the 23 products we track in frozen meals at Albertsons & Safeway have no seed oils in the ingredients. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| LasagnaSan GiorgioAlbertsons & Safeway sells this brand | 2 ONZ (56 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Club Pack Lazy LasagnaCounterAlbertsons & Safeway sells this brand | 1 cup (226 g) | 0.4 g est. | Albertsons & Safeway sells this brand |
| Lazy Lasagna - Multi ServeCounterSpotted at Albertsons & Safeway by shoppers | 1 cup (226 g) | 0.4 g est. | Spotted at Albertsons & Safeway by shoppers |
| Satisfying servings lasagna with meat sauce boxNestléAlbertsons & Safeway sells this brand | 1 cup (215 g) | 0.5 g est. | Albertsons & Safeway sells this brand |
| Lazy LasagnaCounterSpotted at Albertsons & Safeway by shoppers | 1 bowl (284 g) | 0.5 g est. | Spotted at Albertsons & Safeway by shoppers |
| Vanilla SandwichNestléAlbertsons & Safeway sells this brand | 1 serving (98 g) | 0.7 g est. | Albertsons & Safeway sells this brand |
| Vegetable LasagnaSignature SelectAlbertsons & Safeway brand | 1 cup (216 g) | 0.9 g est. | Albertsons & Safeway brand |
| Beefy Queso BurritoCountSpotted at Albertsons & Safeway by shoppers | 1 burrito (204 g) | 1.1 g est. | Spotted at Albertsons & Safeway by shoppers |
| Chicken Queso BurritoCounterSpotted at Albertsons & Safeway by shoppers | 1 serving (204 g) | 1.1 g est. | Spotted at Albertsons & Safeway by shoppers |
| 3 Cheese Chicken Alfredo - Multi ServeCounterSpotted at Albertsons & Safeway by shoppers | 1 cup (226 g) | 2.1 g est. | Spotted at Albertsons & Safeway by shoppers |
| 3 Cheese Chicken AlfredoCounterSpotted at Albertsons & Safeway by shoppers | 1 bowl (284 g) | 2.6 g est. | Spotted at Albertsons & Safeway by shoppers |
Frozen Meals at Albertsons & Safeway that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Cracker SandwichRitzvegetable oil, canola oil, cottonseed oil, soybean oil | 39 g | 5.8 g est. | vegetable oil, canola oil, cottonseed oil, soybean oil |
| White meat chicken bacon cheddar cheese melt with reduced fat cheddar cheese & sauce in aNestlémargarine, soybean oil | 1 SANDWICH (127 g) | 2.6 g est. | margarine, soybean oil |
| Chocolate Chip Cookie SandwichesNestle TOLL HOUSEmargarine, canola oil | 1 sandwich (63 g) | 5.2 g est. | margarine, canola oil |
| Large size ketchup-glazed meatloaf made with natural beef & pork in a homestyle gravyNestlésoybean oil, sunflower oil | 1 loaf with gravy (226 g) | 5.5 g est. | soybean oil, sunflower oil |
| GF Bean & Rice Burrito, 91% Organic, Gluten Free.Amy's Organics / Biologiquessafflower oil, sunflower oil | 1 package (156 g) | 5.6 g est. | safflower oil, sunflower oil |
| Chocolate Chip Cookie SandwichNestle Toll Housemargarine, soybean oil | 1 sandwich (117 g) | 8.7 g est. | margarine, soybean oil |
| Flour Tortillas FajitaMissionshortening, soybean oil | 57 g | 2.0 g est. | shortening, soybean oil |
| Peanut Butter SandwichReese'speanut oil | 1 sandwich (81 g) | 3.0 g est. | peanut oil |
| Shredded Steak, Cheese & Rice BurritosEl Montereycorn oil | 1 burrito (136 g) | 4.0 g est. | corn oil |
| PHILLY STYLE STEAK & CHEESE CalzoneSignature Selectsunflower oil, soybean oil | 0.5 calzone (113 g) | 6.0 g est. | sunflower oil, soybean oil |
| Breakfast SandwichApplegate Naturalssoybean oil | 1 sandwich (124 g) | 7.0 g est. | soybean oil |
| Ritz cracker sandwiches cheese sandwich 1x1.500 ozNabiscovegetable oil, soybean oil, canola oil, cottonseed oil, sunflower oil | 1 pack (42 g) (42 g) | 8.0 g est. | vegetable oil, soybean oil, canola oil, cottonseed oil, sunflower oil |
More at Albertsons & Safeway: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Albertsons & Safeway. Albertsons & Safeway brand means it is the store's own label. Spotted at Albertsons & Safeway by shoppers means someone using Open Food Facts reported it there. Albertsons & Safeway sells this brand means shoppers reported other products from the same brand at Albertsons & Safeway, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).