Seed oil free canned vegetables at Albertsons & Safeway
101 of the 122 products we track in canned vegetables at Albertsons & Safeway have no seed oils in the ingredients. Showing the 60 with the least PUFA. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Piña en su jugoDel MonteAlbertsons & Safeway sells this brand | 2 SLICES (114 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Pineapple ChunksDel MonteAlbertsons & Safeway sells this brand | 0.5 cup (122 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Cut Green BeansDel MonteAlbertsons & Safeway sells this brand | 12 cup (121 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Pineapple Rings in syrupDel MonteAlbertsons & Safeway sells this brand | 100 g | 0.0 g | Albertsons & Safeway sells this brand |
| Sliced PeachesDel MonteAlbertsons & Safeway sells this brand | 0.5 cup (124 g) | 0.0 g | Albertsons & Safeway sells this brand |
| AnanasDel MonteAlbertsons & Safeway sells this brand | 100 g | 0.0 g | Albertsons & Safeway sells this brand |
| BlueberriesSunBelleAlbertsons & Safeway sells this brand | 1 serving (170 g) | 0.0 g | Albertsons & Safeway sells this brand |
| French Style Green BeansDel MonteAlbertsons & Safeway sells this brand | 1 serving (121 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Riced Veggies Cauliflower MedleyGreen GiantAlbertsons & Safeway sells this brand | 1 portion (85 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Riced Veggies Cauliflower Risotto MedleyGreen GiantAlbertsons & Safeway sells this brand | 1 serving (85 g) | 0.0 g | Albertsons & Safeway sells this brand |
| BlueberriesSignature SelectAlbertsons & Safeway brand | 1 each (141 g) | 0.0 g | Albertsons & Safeway brand |
| Organic Peeled Baby-cut CarrotsO OrganicsAlbertsons & Safeway brand | 1 portion (85 g) | 0.0 g | Albertsons & Safeway brand |
| Peas & carrotsDel MonteAlbertsons & Safeway sells this brand | 12 cup (128 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Riced Veggies CauliflowerGreen GiantSpotted at Albertsons & Safeway by shoppers | 1 serving (85 g) | 0.0 g | Spotted at Albertsons & Safeway by shoppers |
| Diced PeachesDel MonteAlbertsons & Safeway sells this brand | 1 cup (113 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Diced TomatoesSignature SelectAlbertsons & Safeway brand | 0.5 cup (121 g) | 0.0 g | Albertsons & Safeway brand |
| Diced tomatoesEssential EverydayAlbertsons & Safeway sells this brand | 0.5 cup (121 g) | 0.0 g | Albertsons & Safeway sells this brand |
| French Style Green BeansGreen GiantAlbertsons & Safeway sells this brand | 120 g | 0.0 g | Albertsons & Safeway sells this brand |
| Sliced PeachesDel MonteAlbertsons & Safeway sells this brand | 1 serving (121 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Whole Kernel Southwest Style Corn with Poblano & Red PeppersDel MonteAlbertsons & Safeway sells this brand | 0.5 cup (125 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Whole TomatoesEssential EverydayAlbertsons & Safeway sells this brand | 0.5 cup (121 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Chunky Habanero Salsa HotTostitosAlbertsons & Safeway sells this brand | 35 g | 0.0 g | Albertsons & Safeway sells this brand |
| Crushed pineapple in 100% pineapple juiceSafeway KitchensAlbertsons & Safeway brand | 140 g (140 g) | 0.0 g | Albertsons & Safeway brand |
| Diced PearsDel MonteAlbertsons & Safeway sells this brand | 1 serving (113 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Diced Tomatoes Zesty Chili StyleDel MonteAlbertsons & Safeway sells this brand | 1 portion (126 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Fire Roasted Salsa Style TomatoesSignature SelectAlbertsons & Safeway brand | 2 tbsp (38 g) | 0.0 g | Albertsons & Safeway brand |
| Fresh green beansGreen GiantAlbertsons & Safeway sells this brand | 1 cup (85 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Green Beans, French StyleGoyaAlbertsons & Safeway sells this brand | 0.5 cup (121 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Mandarin OrangeDel MonteAlbertsons & Safeway sells this brand | 1 cup (113 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Mango ChunksSignature SelectAlbertsons & Safeway brand | 15 PIECES | ABOUT (138 g) | 0.0 g | Albertsons & Safeway brand |
| Pear Pineapple (Sitter)GerberSpotted at Albertsons & Safeway by shoppers | 1 tub (113 g) | 0.0 g | Spotted at Albertsons & Safeway by shoppers |
| Riced Veggies Cauliflower with Lemon & GarlicGreen GiantAlbertsons & Safeway sells this brand | 3/4 cup (85 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Scalloped Casserole PotatoesBetty CrockerAlbertsons & Safeway sells this brand | 1 serving (2/3 cup prepared) (28 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Shredded Coconut UnsweetenedO OrganicsAlbertsons & Safeway brand | 1 serving (15 g) | 0.0 g est. | Albertsons & Safeway brand |
| Sweet Mini PeppersSignatureAlbertsons & Safeway sells this brand | 3 Peppers (63 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Sweet PeasSignature SelectAlbertsons & Safeway brand | 0.5 cup (125 g) | 0.0 g | Albertsons & Safeway brand |
| Veggie Spirals Butternut SquashGreen GiantAlbertsons & Safeway sells this brand | 1 serving (85 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Whole Kernel Golden CornGoyaAlbertsons & Safeway sells this brand | 1 serving (248 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Baby SpinachSignature SelectAlbertsons & Safeway brand | 1 serving (85 g) | 0.0 g | Albertsons & Safeway brand |
| Broccoli & CauliflowerSignature SelectAlbertsons & Safeway brand | 1 1/4 cup (85 g) | 0.0 g | Albertsons & Safeway brand |
| Broccoli Stir-FryBirds EyeSpotted at Albertsons & Safeway by shoppers | 89 g | 0.0 g | Spotted at Albertsons & Safeway by shoppers |
| Butternut squashO OrganicsAlbertsons & Safeway brand | 0.75 cup (85 g) | 0.0 g | Albertsons & Safeway brand |
| California Style VegetablesSignature SelectAlbertsons & Safeway brand | 3/4 cup (85 g) | 0.0 g | Albertsons & Safeway brand |
| Crushed Tomatoes in PuréeSignature SelectAlbertsons & Safeway brand | 1 portion (61 g) | 0.0 g | Albertsons & Safeway brand |
| Cut Green BeansGoyaAlbertsons & Safeway sells this brand | 121 g | 0.0 g | Albertsons & Safeway sells this brand |
| Cut green beansGreen giantAlbertsons & Safeway sells this brand | 120 g | 0.0 g | Albertsons & Safeway sells this brand |
| Dark Sweet CherriesO OrganicsAlbertsons & Safeway brand | 1 cup (140 g) | 0.0 g | Albertsons & Safeway brand |
| Dark Sweet Cherries PittedSignature SelectAlbertsons & Safeway brand | 1 portion (138 g) | 0.0 g | Albertsons & Safeway brand |
| Diced Fire Roasted Tomatoes with GarlicSignature SelectAlbertsons & Safeway brand | 0.5 cup (121 g) | 0.0 g | Albertsons & Safeway brand |
| Dilled CauliflowerMezzettaAlbertsons & Safeway sells this brand | 5 PIECES (32 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Dried Slices MangoValued NaturalsSpotted at Albertsons & Safeway by shoppers | 40 g | 0.0 g | Spotted at Albertsons & Safeway by shoppers |
| Mango, blueberries & strawberriesO OrganicsAlbertsons & Safeway brand | 127 g | 0.0 g | Albertsons & Safeway brand |
| Mixed FruitEssential EverydayAlbertsons & Safeway sells this brand | 1 BOWL (108 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Organic 100% pure pumpkinO OrganicsAlbertsons & Safeway brand | 0.5 cup (120 g) | 0.0 g | Albertsons & Safeway brand |
| Organic Wild BlueberriesO OrganicsAlbertsons & Safeway brand | 1 cup (151 g) | 0.0 g | Albertsons & Safeway brand |
| Peach SlicesEssential EverydayAlbertsons & Safeway sells this brand | 1/2 cup (128 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Petite Broccoli FloretsSignature SelectAlbertsons & Safeway brand | 1 cup (85 g) | 0.0 g | Albertsons & Safeway brand |
| Pickled Red OnionsMezzettaAlbertsons & Safeway sells this brand | 12 slices (28 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Pineapple ChunksSignature SelectAlbertsons & Safeway brand | 13 pieces (139 g) | 0.0 g | Albertsons & Safeway brand |
| Pinto beansSignature SelectAlbertsons & Safeway brand | 1 portion (35 g) | 0.0 g | Albertsons & Safeway brand |
Canned Vegetables at Albertsons & Safeway that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Scalloped PotatoesBetty Crockervegetable oil, canola oil, soybean oil, sunflower oil | 1/2 cup as pkgd (27 g) (27 g) | 0.0 g | vegetable oil, canola oil, soybean oil, sunflower oil |
| Au Gratin Casserole PotatoesBetty Crockervegetable oil, canola oil, soybean oil, sunflower oil | 4 serving (100 g) | 0.9 g est. | vegetable oil, canola oil, soybean oil, sunflower oil |
| Marinated Artichoke HeartsMezzettasunflower oil | 3 pieces (30 g) | 1.4 g est. | sunflower oil |
| Quartered Marinated Artichoke HeartsReesevegetable oil, sunflower oil | 1 portion (28 g) | 0.3 g est. | vegetable oil, sunflower oil |
| Sauced Veggies Cheesy Riced Cauliflower & BroccoliGreen Giantsunflower oil | 1 cup (110 g) | 0.8 g est. | sunflower oil |
| Broccoli & Cheese SauceGreen Giantsoybean oil | 1 cup (106 g) | 0.9 g est. | soybean oil |
| Cheesy Riced CauliflowerGreen Giantsunflower oil | 1 serving (110 g) | 1.0 g est. | sunflower oil |
| Quartered & Marinated Artichoke HeartsDelallosunflower oil | 1 ONZ (28 g) | 1.0 g est. | sunflower oil |
| Crispy potatoesGreen giantsoybean oil | 3 pieces (79 g) | 1.2 g est. | soybean oil |
| Riced Veggies Asian Stir Fry Style CauliflowerGreen Giantsoybean oil | 1 serving (85 g) | 1.2 g est. | soybean oil |
| Crinkle Cut French Fried PotatoesSignature Selectvegetable oil, canola oil, soybean oil, sunflower oil | 1 portion (84 g) | 2.0 g est. | vegetable oil, canola oil, soybean oil, sunflower oil |
| Broccoli PilafGreen Giantsoybean oil | 152 g | 2.1 g est. | soybean oil |
More at Albertsons & Safeway: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Albertsons & Safeway. Albertsons & Safeway brand means it is the store's own label. Spotted at Albertsons & Safeway by shoppers means someone using Open Food Facts reported it there. Albertsons & Safeway sells this brand means shoppers reported other products from the same brand at Albertsons & Safeway, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).