Wawa Seed Oil Report Card
Based on our menu research, Wawa cooks with: soybean oil. Across the 660 menu items we analyzed, it averages 4.8g estimated PUFA per item, earning a seed-oil grade of B (Medium Risk).
What oil does Wawa fry in? The full answer
Eating at Wawa soon? Build your order in the app and see its seed oil total before you pay.
Build my orderAsk Wawa to drop seed oils
8 people have asked so far.
One tap, anonymous, no signup. We keep each chain's total public so the demand is impossible to ignore.
Safest Orders at Wawa
Learn this once: a salad with grilled protein and the dressing left off is nearly always the lowest seed oil order anywhere. So the list below sticks to real meals, salads included, never just a water.
Cleanest full order: Bagel with Cream Cheese + Hot Coffee, 2.0g total
| Item | PUFA |
|---|---|
| Egg & Cheese Breakfast Snack & Go Wrap | 1.4g |
| Bagel with Cream Cheese | 2.0g |
| Spicy Cheesy Chicken Taco | 2.0g |
| Honey Hot Chicken Snack & Go Wrap | 2.7g |
| Bacon, Egg & Cheese Breakfast Snack & Go Wrap | 2.8g |
Build your Wawa order
Pick your meal, sides, sauces and drink in the app and see your seed oil total before you order. It logs to your day in one tap. Free on iPhone and Android.
Build my orderWhat to Avoid at Wawa
| Item | PUFA |
|---|---|
| White Pizza (16-Inch) | 36.6g |
| Italian Sausage & Pepperoni Pizza (16-Inch) | 33.4g |
| Supreme Pizza (16-Inch) | 33.4g |
| Chicken Salad Club | 31.8g |
| Tuna Melt Panini | 30.6g |
Every Wawa item, ranked
All 660 items we have for Wawa, safest first. Values are estimated grams of seed-oil PUFA per item.
| Item | PUFA |
|---|---|
| Cold Brew Coffee | 0.0g |
| Fountain Soda | 0.0g |
| Fountain Drink | 0.0g |
| Marinara Sauce | 0.0g |
| Honey Hot Sauce | 0.0g |
| BBQ Sauce Dipping Cup | 0.0g |
| Mango Smoothie (16 oz) | 0.0g |
| Mango Smoothie (24 oz) | 0.0g |
| Strawberry Banana Smoothie (16 oz) | 0.0g |
| Strawberry Banana Smoothie (24 oz) | 0.0g |
| Aqua + Recharger (16 oz) | 0.0g |
| Aqua + Recharger (24 oz) | 0.0g |
| Aqua + Recharger (32 oz) | 0.0g |
| Beach Vibes Recharger (16 oz) | 0.0g |
| Beach Vibes Recharger (24 oz) | 0.0g |
| Beach Vibes Recharger (32 oz) | 0.0g |
| Berry Burst Recharger (16 oz) | 0.0g |
| Berry Burst Recharger (24 oz) | 0.0g |
| Berry Burst Recharger (32 oz) | 0.0g |
| Black Cold Brew (16 oz) | 0.0g |
| Black Cold Brew (24 oz) | 0.0g |
| Black Cold Brew (32 oz) | 0.0g |
| Blue Raspberry Lemonade (16 oz) | 0.0g |
| Blue Raspberry Lemonade (24 oz) | 0.0g |
| Blue Raspberry Lemonade (32 oz) | 0.0g |
| Coastal Colada Recharger (16 oz) | 0.0g |
| Coastal Colada Recharger (24 oz) | 0.0g |
| Coastal Colada Recharger (32 oz) | 0.0g |
| Coconut Cold Brew (16 oz) | 0.0g |
| Coconut Cold Brew (24 oz) | 0.0g |
| Coconut Cold Brew (32 oz) | 0.0g |
| Coconut Iced Coffee (16 oz) | 0.0g |
| Coconut Iced Coffee (24 oz) | 0.0g |
| Coconut Iced Coffee (32 oz) | 0.0g |
| Coconut Lemonade (16 oz) | 0.0g |
| Coconut Lemonade (24 oz) | 0.0g |
| Coconut Lemonade (32 oz) | 0.0g |
| Colada + Recharger (16 oz) | 0.0g |
| Colada + Recharger (24 oz) | 0.0g |
| Colada + Recharger (32 oz) | 0.0g |
| Dragon + Recharger (16 oz) | 0.0g |
| Dragon + Recharger (24 oz) | 0.0g |
| Dragon + Recharger (32 oz) | 0.0g |
| Dragon Burst Recharger (16 oz) | 0.0g |
| Dragon Burst Recharger (24 oz) | 0.0g |
| Dragon Burst Recharger (32 oz) | 0.0g |
| Dragon Fruit Lemonade (16 oz) | 0.0g |
| Dragon Fruit Lemonade (24 oz) | 0.0g |
| Dragon Fruit Lemonade (32 oz) | 0.0g |
| Electric Waves Recharger (16 oz) | 0.0g |
| Electric Waves Recharger (24 oz) | 0.0g |
| Electric Waves Recharger (32 oz) | 0.0g |
| Green Tea Lemonade (16 oz) | 0.0g |
| Green Tea Lemonade (24 oz) | 0.0g |
| Green Tea Lemonade (32 oz) | 0.0g |
| Island Surf Recharger (16 oz) | 0.0g |
| Island Surf Recharger (24 oz) | 0.0g |
| Island Surf Recharger (32 oz) | 0.0g |
| Lemonade (16 oz) | 0.0g |
| Lemonade (24 oz) | 0.0g |
| Lemonade (32 oz) | 0.0g |
| Mango Lemonade (16 oz) | 0.0g |
| Mango Lemonade (24 oz) | 0.0g |
| Mango Lemonade (32 oz) | 0.0g |
| Mango Passion Lemonade Refresher (16 oz) | 0.0g |
| Mango Passion Lemonade Refresher (24 oz) | 0.0g |
| Mango Passion Lemonade Refresher (32 oz) | 0.0g |
| Mango Sunrise Recharger (16 oz) | 0.0g |
| Mango Sunrise Recharger (24 oz) | 0.0g |
| Mango Sunrise Recharger (32 oz) | 0.0g |
| Neon Pineapple Recharger (16 oz) | 0.0g |
| Neon Pineapple Recharger (24 oz) | 0.0g |
| Neon Pineapple Recharger (32 oz) | 0.0g |
| Passion Fruit Lemonade (16 oz) | 0.0g |
| Passion Fruit Lemonade (24 oz) | 0.0g |
| Passion Fruit Lemonade (32 oz) | 0.0g |
| Pina Colada Recharger (16 oz) | 0.0g |
| Pina Colada Recharger (24 oz) | 0.0g |
| Pina Colada Recharger (32 oz) | 0.0g |
| Pineapple Lemonade (16 oz) | 0.0g |
| Pineapple Lemonade (24 oz) | 0.0g |
| Pineapple Lemonade (32 oz) | 0.0g |
| Sailor Breeze Recharger (16 oz) | 0.0g |
| Sailor Breeze Recharger (24 oz) | 0.0g |
| Sailor Breeze Recharger (32 oz) | 0.0g |
| Salted Caramel Cold Brew (16 oz) | 0.0g |
| Salted Caramel Cold Brew (24 oz) | 0.0g |
| Salted Caramel Cold Brew (32 oz) | 0.0g |
| Salted Caramel Iced Coffee (16 oz) | 0.0g |
| Salted Caramel Iced Coffee (24 oz) | 0.0g |
| Salted Caramel Iced Coffee (32 oz) | 0.0g |
| Salted Caramel Iced Espresso (16 oz) | 0.0g |
| Salted Caramel Iced Espresso (24 oz) | 0.0g |
| Strawberry Dragon Fruit Lemonade Refresher (16 oz) | 0.0g |
| Strawberry Dragon Fruit Lemonade Refresher (24 oz) | 0.0g |
| Strawberry Dragon Fruit Lemonade Refresher (32 oz) | 0.0g |
| Strawberry Lemonade (16 oz) | 0.0g |
| Strawberry Lemonade (24 oz) | 0.0g |
| Strawberry Lemonade (32 oz) | 0.0g |
| Strawberry Passion Fruit Lemonade Refresher (16 oz) | 0.0g |
| Strawberry Passion Fruit Lemonade Refresher (24 oz) | 0.0g |
| Strawberry Passion Fruit Lemonade Refresher (32 oz) | 0.0g |
| Sugar Free Coconut Iced Espresso (16 oz) | 0.0g |
| Sugar Free Coconut Iced Espresso (24 oz) | 0.0g |
| Sugar Free Salted Caramel Cold Brew (16 oz) | 0.0g |
| Sugar Free Salted Caramel Cold Brew (24 oz) | 0.0g |
| Sugar Free Salted Caramel Cold Brew (32 oz) | 0.0g |
| Sugar Free Salted Caramel Iced Coffee (16 oz) | 0.0g |
| Sugar Free Salted Caramel Iced Coffee (24 oz) | 0.0g |
| Sugar Free Salted Caramel Iced Coffee (32 oz) | 0.0g |
| Sunset Punch Recharger (16 oz) | 0.0g |
| Sunset Punch Recharger (24 oz) | 0.0g |
| Sunset Punch Recharger (32 oz) | 0.0g |
| Sunset Sky Recharger (16 oz) | 0.0g |
| Sunset Sky Recharger (24 oz) | 0.0g |
| Sunset Sky Recharger (32 oz) | 0.0g |
| Tart Cherry Lemonade (16 oz) | 0.0g |
| Tart Cherry Lemonade (24 oz) | 0.0g |
| Tart Cherry Lemonade (32 oz) | 0.0g |
| The Galaxy Recharger (16 oz) | 0.0g |
| The Galaxy Recharger (24 oz) | 0.0g |
| The Galaxy Recharger (32 oz) | 0.0g |
| The Mermaid Recharger (16 oz) | 0.0g |
| The Mermaid Recharger (24 oz) | 0.0g |
| The Mermaid Recharger (32 oz) | 0.0g |
| Tropical + Recharger (16 oz) | 0.0g |
| Tropical + Recharger (24 oz) | 0.0g |
| Tropical + Recharger (32 oz) | 0.0g |
| Tropical Oasis Recharger (16 oz) | 0.0g |
| Tropical Oasis Recharger (24 oz) | 0.0g |
| Tropical Oasis Recharger (32 oz) | 0.0g |
| Vanilla Cold Brew (16 oz) | 0.0g |
| Vanilla Cold Brew (24 oz) | 0.0g |
| Vanilla Cold Brew (32 oz) | 0.0g |
| Vanilla Iced Espresso (16 oz) | 0.0g |
| Vanilla Iced Espresso (24 oz) | 0.0g |
| Zero Sugar Coconut Recharger (16 oz) | 0.0g |
| Zero Sugar Coconut Recharger (24 oz) | 0.0g |
| Zero Sugar Coconut Recharger (32 oz) | 0.0g |
| Blue Raspberry Frozen Lemonade (16 oz) | 0.0g |
| Blue Raspberry Frozen Lemonade (24 oz) | 0.0g |
| Blue Raspberry Lemonade Swirl (16 oz) | 0.0g |
| Blue Raspberry Lemonade Swirl (24 oz) | 0.0g |
| Coconut Frozen Lemonade (16 oz) | 0.0g |
| Coconut Frozen Lemonade (24 oz) | 0.0g |
| Dragon Fruit Frozen Lemonade (16 oz) | 0.0g |
| Dragon Fruit Frozen Lemonade (24 oz) | 0.0g |
| Frozen Coffee (16 oz) | 0.0g |
| Frozen Coffee (24 oz) | 0.0g |
| Mango Frozen Lemonade (16 oz) | 0.0g |
| Mango Frozen Lemonade (24 oz) | 0.0g |
| Passion Fruit Frozen Lemonade (16 oz) | 0.0g |
| Passion Fruit Frozen Lemonade (24 oz) | 0.0g |
| Strawberry Frozen Lemonade (16 oz) | 0.0g |
| Strawberry Frozen Lemonade (24 oz) | 0.0g |
| Tart Cherry Frozen Lemonade (16 oz) | 0.0g |
| Tart Cherry Frozen Lemonade (24 oz) | 0.0g |
| Tart Cherry Lemonade Swirl (16 oz) | 0.0g |
| Tart Cherry Lemonade Swirl (24 oz) | 0.0g |
| Vanilla Frozen Coffee (16 oz) | 0.0g |
| Vanilla Frozen Coffee (24 oz) | 0.0g |
| Coffee Protein Smoothie (16 oz) | 0.0g |
| Coffee Protein Smoothie (24 oz) | 0.0g |
| Mango Banana Smoothie (16 oz) | 0.0g |
| Mango Banana Smoothie (24 oz) | 0.0g |
| Mango Dragon Fruit Smoothie (16 oz) | 0.0g |
| Mango Dragon Fruit Smoothie (24 oz) | 0.0g |
| Mango Passion Fruit Smoothie (16 oz) | 0.0g |
| Mango Passion Fruit Smoothie (24 oz) | 0.0g |
| Mango Passion Immunity Smoothie (16 oz) | 0.0g |
| Mango Passion Immunity Smoothie (24 oz) | 0.0g |
| Mango Pineapple Smoothie (16 oz) | 0.0g |
| Mango Pineapple Smoothie (24 oz) | 0.0g |
| Pineapple Smoothie (16 oz) | 0.0g |
| Pineapple Smoothie (24 oz) | 0.0g |
| Pink Pineapple Smoothie (16 oz) | 0.0g |
| Pink Pineapple Smoothie (24 oz) | 0.0g |
| Strawberry Banana Mango Smoothie (16 oz) | 0.0g |
| Strawberry Banana Mango Smoothie (24 oz) | 0.0g |
| Strawberry Dragon Fruit Immunity Smoothie (16 oz) | 0.0g |
| Strawberry Dragon Fruit Immunity Smoothie (24 oz) | 0.0g |
| Strawberry Dragon Fruit Smoothie (16 oz) | 0.0g |
| Strawberry Dragon Fruit Smoothie (24 oz) | 0.0g |
| Strawberry Mango Smoothie (16 oz) | 0.0g |
| Strawberry Mango Smoothie (24 oz) | 0.0g |
| Strawberry Passion Fruit Smoothie (16 oz) | 0.0g |
| Strawberry Passion Fruit Smoothie (24 oz) | 0.0g |
| Strawberry Smoothie (16 oz) | 0.0g |
| Strawberry Smoothie (24 oz) | 0.0g |
| Tropical Coconut Immunity Smoothie (16 oz) | 0.0g |
| Tropical Coconut Immunity Smoothie (24 oz) | 0.0g |
| Caramel Cold Brew (16 oz) | 0.2g |
| Caramel Iced Coffee (16 oz) | 0.2g |
| Sweet and Salty Iced Coffee (16 oz) | 0.2g |
| Sweet Cream Cold Brew (16 oz) | 0.2g |
| Caramel Frozen Coffee (16 oz) | 0.2g |
| Chocolate Banana Protein Smoothie (16 oz) | 0.2g |
| Strawberry Protein Smoothie (16 oz) | 0.2g |
| Vanilla Caramel Protein Smoothie (16 oz) | 0.2g |
| Café Con Leche (12 oz) | 0.3g |
| Café Con Leche Hot Latte (12 oz) | 0.3g |
| Café Con Leche Hot Latte (16 oz) | 0.3g |
| Café Con Leche Iced Latte (16 oz) | 0.3g |
| Caramel Cold Brew (24 oz) | 0.3g |
| Caramel Iced Coffee (24 oz) | 0.3g |
| Mocha Cold Brew (16 oz) | 0.3g |
| Mocha Iced Coffee (16 oz) | 0.3g |
| Mocha Mint Cold Brew (16 oz) | 0.3g |
| Mocha Mint Iced Coffee (16 oz) | 0.3g |
| Salted Caramel Mocha Iced Coffee (16 oz) | 0.3g |
| Sweet and Salty Iced Coffee (24 oz) | 0.3g |
| Sweet Cream Cold Brew (24 oz) | 0.3g |
| Sweet Cream Cold Brew (32 oz) | 0.3g |
| Double Chocolate Chip Frozen Coffee (16 oz) | 0.3g |
| Mango Lemonade Freeze (16 oz) | 0.3g |
| Mocha Frozen Coffee (16 oz) | 0.3g |
| Mocha Mint Frozen Coffee (16 oz) | 0.3g |
| Strawberry Lemonade Freeze (16 oz) | 0.3g |
| Mocha Protein Smoothie (16 oz) | 0.3g |
| Strawberry Protein Smoothie (24 oz) | 0.3g |
| Vanilla Caramel Protein Smoothie (24 oz) | 0.3g |
| Caramel Cold Brew (32 oz) | 0.4g |
| Caramel Iced Coffee (32 oz) | 0.4g |
| Crème Brulee Cold Brew (16 oz) | 0.4g |
| Sweet and Salty Iced Coffee (32 oz) | 0.4g |
| Caramel Chocolate Chip Frozen Coffee (16 oz) | 0.4g |
| Caramel Frozen Coffee (24 oz) | 0.4g |
| Chocolate Protein Smoothie (16 oz) | 0.4g |
| Sweet Red Chili Dip Cup | 0.5g |
| Café Con Leche Iced Latte (24 oz) | 0.5g |
| Double Chocolate Chip Frozen Coffee (24 oz) | 0.5g |
| Frozen Chai Tea (16 oz) | 0.5g |
| Frozen Vanilla Chai (16 oz) | 0.5g |
| Mango Lemonade Freeze (24 oz) | 0.5g |
| Strawberry Lemonade Freeze (24 oz) | 0.5g |
| Café Con Leche (16 oz) | 0.6g |
| Crème Brulee Cold Brew (24 oz) | 0.6g |
| Mocha Cold Brew (24 oz) | 0.6g |
| Mocha Cold Brew (32 oz) | 0.6g |
| Mocha Iced Coffee (32 oz) | 0.6g |
| Mocha Mint Cold Brew (24 oz) | 0.6g |
| Mocha Mint Cold Brew (32 oz) | 0.6g |
| Mocha Mint Iced Coffee (24 oz) | 0.6g |
| Mocha Mint Iced Coffee (32 oz) | 0.6g |
| Salted Caramel Mocha Iced Coffee (32 oz) | 0.6g |
| Frozen Chai Tea (24 oz) | 0.6g |
| Frozen Vanilla Chai (24 oz) | 0.6g |
| Mocha Frozen Coffee (24 oz) | 0.6g |
| Mocha Mint Frozen Coffee (24 oz) | 0.6g |
| Kids Plain Bagel | 0.6g |
| Crème Brulee Cold Brew (32 oz) | 0.7g |
| Mocha Protein Smoothie (24 oz) | 0.7g |
| Chocolate Banana Protein Smoothie (24 oz) | 0.8g |
| Chocolate Protein Smoothie (24 oz) | 0.8g |
| Buttery Caramel Cream Hot Latte (12 oz) | 0.9g |
| Caramel Chocolate Chip Frozen Coffee (24 oz) | 0.9g |
| Strawberry Banana Cream Smoothie (16 oz) | 0.9g |
| Mixed Berry Smoothie | 1.0g |
| Peach Smoothie | 1.0g |
| Green Detox Smoothie | 1.0g |
| Latte | 1.0g |
| Cappuccino | 1.0g |
| Iced Latte | 1.0g |
| Vanilla Ice Cream Hot Latte (12 oz) | 1.0g |
| Double Shot Frozen Cappuccino (16 oz) | 1.0g |
| Mocha Double Shot Frozen Cappuccino (16 oz) | 1.0g |
| Mocha Frozen Cappuccino (16 oz) | 1.0g |
| Mocha Mint Frozen Cappuccino (16 oz) | 1.0g |
| Mango Crème Smoothie (16 oz) | 1.0g |
| Frozen Chai Matcha (16 oz) | 1.1g |
| Chocolate Banana Cream Smoothie (16 oz) | 1.1g |
| Chocolate Caramel Frozen Cappuccino (16 oz) | 1.2g |
| Cookies and Cream Frozen Cappuccino (16 oz) | 1.2g |
| Mint Cookies and Cream Frozen Cappuccino (16 oz) | 1.2g |
| Mango Crème Smoothie (24 oz) | 1.2g |
| Strawberry Banana Cream Smoothie (24 oz) | 1.2g |
| Vanilla Ice Cream Hot Latte (16 oz) | 1.3g |
| Frozen Matcha Cream (16 oz) | 1.3g |
| Frozen Mint Matcha (16 oz) | 1.3g |
| Egg & Cheese Breakfast Snack & Go Wrap | 1.4g |
| Buttery Caramel Cream Hot Latte (16 oz) | 1.4g |
| Caramel Double Shot Frozen Cappuccino (16 oz) | 1.4g |
| Caramel Frozen Cappuccino (16 oz) | 1.4g |
| Banana Crème Smoothie (16 oz) | 1.4g |
| Banana Foster Cream Smoothie (16 oz) | 1.4g |
| Mint Crème Smoothie (16 oz) | 1.4g |
| Chocolate Chocolate Chip Frozen Cappuccino (16 oz) | 1.5g |
| Chocolate Cookies and Cream Frozen Cappuccino (16 oz) | 1.5g |
| Mint Cookies and Crème Smoothie (16 oz) | 1.5g |
| Caramel Chocolate Chip Frozen Cappuccino (16 oz) | 1.6g |
| Caramel Cookies and Cream Frozen Cappuccino (16 oz) | 1.6g |
| Double Shot Frozen Cappuccino (24 oz) | 1.6g |
| Frozen Chai Matcha (24 oz) | 1.6g |
| Chocolate Cake Batter Cream Smoothie (16 oz) | 1.6g |
| Pina Colada Cream Smoothie (16 oz) | 1.6g |
| Frozen Mint Chocolate Chip Matcha (16 oz) | 1.7g |
| Mocha Double Shot Frozen Cappuccino (24 oz) | 1.7g |
| Mocha Frozen Cappuccino (24 oz) | 1.7g |
| Mocha Mint Frozen Cappuccino (24 oz) | 1.7g |
| Mocha Mint Cream Smoothie (16 oz) | 1.7g |
| Cocoa Cream Hot Chocolate (12 oz) | 1.8g |
| Cookies and Cream Hot Chocolate (12 oz) | 1.8g |
| Caramel Cream Smoothie (16 oz) | 1.8g |
| Chocolate Banana Cream Smoothie (24 oz) | 1.8g |
| Cookies and Cream Hot Chocolate (16 oz) | 1.9g |
| Frozen Matcha Cream (24 oz) | 1.9g |
| Frozen Mint Matcha (24 oz) | 1.9g |
| Side of Bacon | 1.9g |
| Bagel with Cream Cheese | 2.0g |
| Chicken Noodle Soup | 2.0g |
| Tomato Basil Bisque | 2.0g |
| Caramel Fudge Shake | 2.0g |
| Frozen Mocha Mint | 2.0g |
| Frozen Cappuccino | 2.0g |
| Buffalo Sauce | 2.0g |
| Spicy Cheesy Chicken Taco | 2.0g |
| Caramel Frozen Cappuccino (24 oz) | 2.0g |
| Banana Crème Smoothie (24 oz) | 2.0g |
| Chocolate Cookies and Cream Smoothie (16 oz) | 2.0g |
| Mint Crème Smoothie (24 oz) | 2.0g |
| Vanilla Milkshake (16 oz) | 2.1g |
| Strawberry Milkshake (16 oz) | 2.1g |
| Chocolate Caramel Frozen Cappuccino (24 oz) | 2.1g |
| Coffee Milkshake (16 oz) | 2.1g |
| Lemonade Milkshake (16 oz) | 2.1g |
| Pina Colada Milkshake (16 oz) | 2.1g |
| Banana Foster Cream Smoothie (24 oz) | 2.1g |
| Chocolate Cake Batter Cream Smoothie (24 oz) | 2.1g |
| Mocha Mint Cream Smoothie (24 oz) | 2.1g |
| Pina Colada Cream Smoothie (24 oz) | 2.1g |
| Chocolate Milkshake (16 oz) | 2.2g |
| Cocoa Cream Hot Chocolate (16 oz) | 2.2g |
| Caramel Double Shot Frozen Cappuccino (24 oz) | 2.2g |
| Black and White Milkshake (16 oz) | 2.2g |
| Mocha Mint Milkshake (16 oz) | 2.2g |
| Cookies and Cream Milkshake (16 oz) | 2.3g |
| Caramel Chocolate Chip Parfait | 2.3g |
| Chocolate Chip Parfait | 2.3g |
| Mint Cookies and Cream Milkshake (16 oz) | 2.3g |
| Caramel Cookies and Cream Smoothie (16 oz) | 2.3g |
| Cookies and Cream Smoothie (16 oz) | 2.3g |
| Kids Chicken Noodle Soup | 2.3g |
| Caramel Cookies and Cream Parfait | 2.4g |
| Chocolate Cookies and Cream Milkshake (16 oz) | 2.4g |
| Chocolate Mint Cookies and Cream Milkshake (16 oz) | 2.4g |
| Caramel Cream Smoothie (24 oz) | 2.4g |
| Chocolate Chocolate Chip Frozen Cappuccino (24 oz) | 2.5g |
| Cookies and Cream Frozen Cappuccino (24 oz) | 2.5g |
| Mint Cookies and Cream Frozen Cappuccino (24 oz) | 2.5g |
| Caramel Cookies and Cream Milkshake (16 oz) | 2.5g |
| Chocolate Cookies and Cream Parfait | 2.5g |
| Cookies and Cream Parfait | 2.5g |
| Mint Cookies and Crème Smoothie (24 oz) | 2.6g |
| Honey Hot Chicken Snack & Go Wrap | 2.7g |
| Bacon, Egg & Cheese Breakfast Snack & Go Wrap | 2.8g |
| Honey Hot Bacon, Egg & Cheese Breakfast Snack & Go Wrap | 2.8g |
| Vanilla Milkshake (24 oz) | 2.8g |
| Strawberry Milkshake (24 oz) | 2.8g |
| Frozen Mint Chocolate Chip Matcha (24 oz) | 2.8g |
| Black and White Milkshake (24 oz) | 2.8g |
| Coffee Milkshake (24 oz) | 2.8g |
| Lemonade Milkshake (24 oz) | 2.8g |
| Mocha Mint Milkshake (24 oz) | 2.8g |
| Pina Colada Milkshake (24 oz) | 2.8g |
| Strawberry Original Cheesecake Cream Smoothie (16 oz) | 2.8g |
| Chocolate Milkshake (24 oz) | 2.9g |
| Caramel Chocolate Chip Frozen Cappuccino (24 oz) | 2.9g |
| Chocolate Cookies and Cream Frozen Cappuccino (24 oz) | 2.9g |
| Kids Cheese Quesadilla | 2.9g |
| Veggie Shorti Hoagie | 3.0g |
| Egg White Veggie Breakfast Bowl | 3.0g |
| Mac & Cheese Bowl | 3.0g |
| Broccoli Cheddar Soup | 3.0g |
| Chili | 3.0g |
| Chicken Corn Chowder | 3.0g |
| Chocolate Cookie Cheesecake Milkshake (16 oz) | 3.0g |
| Caramel Cookies and Cream Frozen Cappuccino (24 oz) | 3.1g |
| Original Cheesecake Cream Smoothie (16 oz) | 3.1g |
| Cookies and Cream Smoothie (24 oz) | 3.2g |
| Cookies and Cream Milkshake (24 oz) | 3.3g |
| Caramel Cheesecake Milkshake (16 oz) | 3.3g |
| Mint Cookies and Cream Milkshake (24 oz) | 3.3g |
| Original Cheesecake Milkshake (16 oz) | 3.3g |
| Strawberry Original Cheesecake Milkshake (16 oz) | 3.3g |
| Chocolate Cookies and Cream Smoothie (24 oz) | 3.3g |
| Caramel Cheesecake Cream Smoothie (16 oz) | 3.5g |
| Turkey, Bacon & Ranch Salad | 3.6g |
| Croissant | 3.6g |
| Cali Chicken Taco | 3.7g |
| Caramel Cookies and Cream Milkshake (24 oz) | 3.7g |
| Caramel Cookies and Cream Smoothie (24 oz) | 3.7g |
| Chocolate Cookie Cheesecake Cream Smoothie (16 oz) | 3.8g |
| Creamy Chipotle Oven Roasted Turkey Snack & Go Wrap | 3.9g |
| Seasoned Beef & Fire Roasted Corn Taco | 3.9g |
| Roasted Veggie Panini | 4.0g |
| Ranch Dressing | 4.0g |
| Creamy Chipotle Sauce | 4.0g |
| Mayo-Ketchup | 4.0g |
| Remoulade Sauce | 4.0g |
| Chef Salad | 4.0g |
| Mediterranean Roasted Chicken Salad | 4.0g |
| Chocolate Cookies and Cream Milkshake (24 oz) | 4.0g |
| Chocolate Mint Cookies and Cream Milkshake (24 oz) | 4.0g |
| Kids Grilled Cheese | 4.0g |
| Hashbrown | 4.2g |
| Kids Breaded Chicken Strips (2) | 4.2g |
| Biscuit | 4.4g |
| Buffalo Chicken Snack & Go Wrap | 4.5g |
| Original Cheesecake Cream Smoothie (24 oz) | 4.5g |
| Roasted Chicken Fajita Bowl | 4.7g |
| Original Cheesecake Milkshake (24 oz) | 4.7g |
| Strawberry Original Cheesecake Milkshake (24 oz) | 4.7g |
| Garlic Knots (2) | 4.8g |
| No-Bun Burger | 4.8g |
| Chocolate Cookie Cheesecake Milkshake (24 oz) | 4.8g |
| Chocolate Chip Cookie | 5.0g |
| Classic Italian Junior Hoagie | 5.0g |
| Turkey & Provolone Shorti Hoagie | 5.0g |
| Ham Shorti Hoagie | 5.0g |
| Turkey Sausage Egg White & Cheese Sizzli on Bagel | 5.0g |
| Chicken Alfredo Bowl | 5.0g |
| BBQ Chicken Bowl | 5.0g |
| Gobbler Bowl | 5.0g |
| Garden Salad | 5.1g |
| Oven Roasted Turkey Wrap | 5.1g |
| Chocolate Cookie Cheesecake Cream Smoothie (24 oz) | 5.1g |
| Sausage, Egg & Cheese Sizzli Burrito | 5.1g |
| Seasoned Beef Burrito | 5.2g |
| Southwest Seasoned Beef Burrito | 5.3g |
| Strawberry Original Cheesecake Cream Smoothie (24 oz) | 5.3g |
| Southwest Chicken Salad | 5.5g |
| Caramel Cheesecake Milkshake (24 oz) | 5.5g |
| Southwest Seasoned Beef Quesadilla | 5.6g |
| Caramel Cheesecake Cream Smoothie (24 oz) | 5.6g |
| Teriyaki Roasted Chicken Wrap | 5.8g |
| Kids Hamburger | 5.8g |
| Chipotle Egg & Cheese Breakfast Snack & Go Wrap | 5.9g |
| Roasted Chicken Fajita Quesadilla | 5.9g |
| Rice & Beans Burrito | 5.9g |
| Italian Antipasto Salad | 5.9g |
| Kids Mac & Cheese | 5.9g |
| Tuna Shorti Hoagie | 6.0g |
| Cheesesteak Hoagie | 6.0g |
| Chicken Cheesesteak Hoagie | 6.0g |
| Chipotle Turkey Panini | 6.0g |
| Meatball Pasta Bowl | 6.0g |
| Buffalo Chicken Bowl | 6.0g |
| Bacon Chicken Ranch Snack & Go Wrap | 6.0g |
| Cheese Quesadilla | 6.0g |
| Crispy Cheese Chicken Taco | 6.0g |
| Hot Turkey Gobbler Wrap with Stuffing | 6.1g |
| Garlic Italian Snack & Go Wrap | 6.3g |
| BBQ Chicken Steak Quesadilla | 6.3g |
| Chipotle Chicken Steak Burrito | 6.3g |
| Fajita Veggie Burrito | 6.3g |
| Pierogi Quesadilla | 6.4g |
| Teriyaki Pizza (Personal) | 6.4g |
| Garlic Aioli Sauce | 6.5g |
| Honey Mustard Dipping Cup | 6.5g |
| Chipotle Roasted Chicken Burrito | 6.5g |
| Chicken Strips (3) | 6.6g |
| Scrambled Eggs | 6.6g |
| Breaded Chicken Strip Bowl | 6.6g |
| Kids Breaded Chicken Strips (3) | 6.6g |
| Kids Scrambled Eggs | 6.6g |
| Roasted Chicken Caesar Wrap | 6.7g |
| Pulled Pork Burrito | 6.7g |
| Teriyaki Chicken Steak Quesadilla | 6.8g |
| Breakfast Egg & Cheese Hoagie | 7.0g |
| Classic Italian Shorti Hoagie | 7.0g |
| Meatball Hoagie | 7.0g |
| Buffalo Chicken Hoagie | 7.0g |
| BBQ Pork Hoagie | 7.0g |
| Italian Ciabatta Panini | 7.0g |
| Bacon Egg & Cheese Sizzli on Biscuit | 7.0g |
| Breakfast Burrito | 7.0g |
| Classic Hot Turkey Bowl | 7.0g |
| Creamy Chipotle Chicken Steak Wrap | 7.1g |
| Creamy Chipotle Mac & Cheese (Small) | 7.1g |
| Ranch Mac & Cheese (Small) | 7.1g |
| Cheese Pizza (14-Inch) | 7.1g |
| Veggie Pizza (14-Inch) | 7.1g |
| Honey Hot Bacon, Egg & Cheese Biscuit | 7.2g |
| Teriyaki Chicken Steak Wrap | 7.2g |
| Garlic Knots (3) | 7.2g |
| Hot Turkey Double Stuffed Gobbler Wrap with Stuffing and Mashed Potato | 7.3g |
| Hot Turkey Double Stuffed Gobbler Wrap with Stuffing and Sweet Potato | 7.3g |
| Cornbread | 7.4g |
