Marie Callender's Seed Oil Report Card
Based on our menu research, Marie Callender's cooks with: soybean oil and vegetable oil blend. Across the 331 menu items we analyzed, it averages 11.0g estimated PUFA per item, earning a seed-oil grade of D (Very High Risk).
What oil does Marie Callender's fry in? The full answer
Eating at Marie Callender's soon? Build your order in the app and see its seed oil total before you pay.
Build my orderAsk Marie Callender's to drop seed oils
2 people have asked so far.
One tap, anonymous, no signup. We keep each chain's total public so the demand is impossible to ignore.
Safest Orders at Marie Callender's
Learn this once: a salad with grilled protein and the dressing left off is nearly always the lowest seed oil order anywhere. So the list below sticks to real meals, salads included, never just a water.
| Item | PUFA |
|---|---|
| Grilled Ham Steak | 0.4g |
| Hearty Vegetable Soup (Cup) | 0.4g |
| Clam Chowder (Cup) | 0.5g |
| Hearty Vegetable Soup (Bowl) | 0.6g |
| House Dinner Salad (Side) | 1.6g |
Build your Marie Callender's order
Pick your meal, sides, sauces and drink in the app and see your seed oil total before you order. It logs to your day in one tap. Free on iPhone and Android.
Build my orderWhat to Avoid at Marie Callender's
| Item | PUFA |
|---|---|
| Whole Apple Pie | 115.0g |
| Crispy Fish & Shrimp Platter | 58.2g |
| Turkey Croissant Club | 48.5g |
| Appetizer Combo Platter | 47.9g |
| The Works Frisco Burger | 47.4g |
Every Marie Callender's item, ranked
All 331 items we have for Marie Callender's, safest first. Values are estimated grams of seed-oil PUFA per item.
| Item | PUFA |
|---|---|
| Fresh Fruit | 0.0g |
| Fountain Drink | 0.0g |
| Cranberry Juice | 0.0g |
| BBQ Sauce | 0.0g |
| Seasonal Fresh Fruit (Bowl) | 0.0g |
| Sliced Tomatoes | 0.0g |
| Apple Juice (Kid's) | 0.0g |
| Apple Juice (Large) | 0.0g |
| Arnold Palmer | 0.0g |
| Apple Juice (Small) | 0.0g |
| Barq's Root Beer (Regular) | 0.0g |
| Barq's Root Beer (Kid's) | 0.0g |
| Cherry Coke | 0.0g |
| Coke (Regular) | 0.0g |
| Coke Zero (Regular) | 0.0g |
| Coke (Kid's) | 0.0g |
| Coke Zero (Kid's) | 0.0g |
| Diet Coke (Regular) | 0.0g |
| Decaf Coffee | 0.0g |
| Diet Coke (Kid's) | 0.0g |
| Fanta Orange (Regular) | 0.0g |
| Fanta Orange (Kid's) | 0.0g |
| Fat Free Chocolate Milk (Kid's) | 0.0g |
| Fat Free Chocolate Milk (Large) | 0.0g |
| Fat Free Chocolate Milk (Small) | 0.0g |
| Freshly Brewed Gold Peak Iced Tea | 0.0g |
| Grapefruit Juice (Kid's) | 0.0g |
| Fuze Raspberry Tea | 0.0g |
| Fat Free Milk (Kid's) | 0.0g |
| Grapefruit Juice (Large) | 0.0g |
| Marie's House Blend Coffee | 0.0g |
| Grapefruit Juice (Small) | 0.0g |
| Lemonade (Kid's) | 0.0g |
| Lemonade (Regular) | 0.0g |
| Fat Free Milk (Large) | 0.0g |
| Fat Free Milk (Small) | 0.0g |
| Ocean Spray Cran-Raspberry Juice (Kid's) | 0.0g |
| Ocean Spray Cran-Raspberry Juice (Small) | 0.0g |
| Ocean Spray Cran-Raspberry Juice (Large) | 0.0g |
| Orange Juice (Kid's) | 0.0g |
| Orange Juice (Small) | 0.0g |
| Orange Juice (Large) | 0.0g |
| Passionfruit Mango Iced Tea | 0.0g |
| Peach Lemonade | 0.0g |
| Perrier Mineral Water | 0.0g |
| Pibb Xtra (Regular) | 0.0g |
| Pibb Xtra (Kid's) | 0.0g |
| Pineapple Juice (Kid's) | 0.0g |
| Pineapple Juice (Large) | 0.0g |
| Pineapple Juice (Small) | 0.0g |
| Raspberry Ice Tea (Kid's) | 0.0g |
| Sprite (Regular) | 0.0g |
| Sprite (Kid's) | 0.0g |
| Strawberry Lemonade (Regular) | 0.0g |
| Strawberry Lemonade (Kid's) | 0.0g |
| Tomato Juice (Kid's) | 0.0g |
| Tomato Juice (Large) | 0.0g |
| Tomato Juice (Small) | 0.0g |
| Watermelon Lemonade | 0.0g |
| Hot Chocolate | 0.1g |
| Cocktail Sauce | 0.2g |
| Milk (Small) | 0.3g |
| Grilled Ham Steak | 0.4g |
| Hearty Vegetable Soup (Cup) | 0.4g |
| Milk (Kid's) | 0.4g |
| Marinara Sauce | 0.5g |
| Clam Chowder (Cup) | 0.5g |
| Whole Milk (Small) | 0.5g |
| Hearty Vegetable Soup (Bowl) | 0.6g |
| Milk (Large) | 0.6g |
| Fresh Herb Rice (Side) | 0.6g |
| Root Beer Float (Kids) | 0.6g |
| Chocolate Milk | 0.6g |
| Whole Milk (Kid's) | 0.6g |
| Ice Cream (a la Mode) | 0.6g |
| Whole Milk (Large) | 0.9g |
| Hot Bacon Dressing (2 oz) | 1.2g |
| Macaroni & Cheese (Side) | 1.3g |
| Oatmeal Crunch Cookie | 1.3g |
| Toasted English Muffin | 1.6g |
| House Dinner Salad (Side) | 1.6g |
| Home-Style Beef Stroganoff | 1.8g |
| One Egg, Any Style | 1.8g |
| Dinner Salad | 1.8g |
| Low-Calorie Golden Italian Dressing (2 oz) | 1.8g |
| Bacon Strips | 1.9g |
| Cup of Soup | 2.0g |
| Marie's Meatloaf | 2.1g |
| Oatmeal (Bowl) | 2.1g |
| French Toast (Kids) | 2.1g |
| Clam Chowder (Bowl) | 2.1g |
| Braised & Slow-Roasted Pot Roast | 2.3g |
| Toast (Rye) | 2.4g |
| Toast (Sourdough) | 2.4g |
| Toast (Wheat) | 2.4g |
| Balsamic Vinaigrette Dressing (Side Salad) | 2.4g |
| Vanilla Ice Cream (Pint) | 2.7g |
| Cup of Chili | 2.8g |
| Sugar Cookie | 2.8g |
| Chicken Tortilla Soup (Cup) | 2.9g |
| Soup & Cornbread | 3.0g |
| Turkey Sausage Patties | 3.1g |
| Toast & Jam | 3.2g |
| Key Lime Pie Slice | 3.2g |
| Italian Dressing (Side Salad) | 3.5g |
| Mini NY Cheesecake | 3.6g |
| Chicken & Wild Rice Soup (Cup) | 3.6g |
| Penne Pasta with Red Sauce (Kids) | 3.6g |
| Chocolate Chunk Cookie | 3.6g |
| Penne Pasta with Butter (Kids) | 3.7g |
| Build Your Own Omelet | 4.0g |
| Banana Cream Pie Pancake Platter | 4.0g |
| Belgian Waffle Platter | 4.0g |
| French Toast Platter | 4.0g |
| Buttermilk Pancake Platter | 4.0g |
| Oodles of Noodles (Kids) | 4.0g |
| Hash Browns | 4.1g |
| Creamy Potato Cheese Soup (Cup) | 4.1g |
| Classic French Dip Sandwich (Half) | 4.1g |
| Creamy Caesar Dressing (Side Salad) | 4.2g |
| Honey Mustard Dressing (Side Salad) | 4.2g |
| Chicken Tortilla Soup (Bowl) | 4.3g |
| Belgian Waffle | 4.4g |
| Thousand Island Dressing (Side Salad) | 4.5g |
| Double Cream Blueberry Pie Slice | 4.7g |
| Kahlua Cream Cheese Pie Slice | 4.7g |
| Mashed Potatoes | 4.8g |
| Pumpkin Pie Slice | 4.9g |
| Broccoli Cheese Soup | 5.0g |
| Traditional Eggs Benedict | 5.0g |
| Build a Breakfast | 5.0g |
| Fresh Avocado & Shrimp Stack | 5.0g |
| Tartar Sauce | 5.2g |
| Loaded Mashed Potatoes | 5.2g |
| Double Cream Cherry Pie Slice | 5.3g |
| Double Cream Strawberry Pie Slice | 5.3g |
| Fresh Wild Berry Double Cream Pie Slice | 5.3g |
| Coconut Cream Pie Slice | 5.4g |
| Roasted Turkey Dinner | 5.5g |
| Honey Butter | 5.5g |
| Double Cream Lemon Pie Slice | 5.6g |
| Chocolate Cream Pie (slice) | 5.7g |
| Banana Cream Pie Pancakes | 5.7g |
| Traditional New York Style Cheesecake | 5.7g |
| Chicken & Wild Rice Soup (Bowl) | 5.7g |
| Chocolate Brownie Cookie | 5.7g |
| Creamy Potato Cheese Soup (Bowl) | 5.8g |
| Turkey Patty | 5.8g |
| Chili (Bowl) | 5.9g |
| Bleu Cheese Dressing (2 oz) | 5.9g |
| Garlic Bread | 5.9g |
| Classic Cobb Salad (Half) | 5.9g |
| Banana Cream Pie (slice) | 6.0g |
| Marie's Magnificent 6 | 6.0g |
| Chocolate Satin Pie Slice | 6.2g |
| Fresh Peach Pie Slice | 6.3g |
| Fresh Berry Pie Slice | 6.3g |
| One Egg with Bacon (Kids) | 6.3g |
| Lemon Cream Cheese Pie Slice | 6.4g |
| Coconut Cream with Meringue Pie Slice | 6.4g |
| Cream Cheese Pie Slice | 6.5g |
| Fresh Strawberry Pie (slice) | 6.6g |
| Top Sirloin & Shrimp Combo | 6.6g |
| Sausage Links | 6.7g |
| Chocolate Cream with Meringue Pie Slice | 6.8g |
| Veggie Tacos | 7.1g |
| Banana Cream with Meringue Pie Slice | 7.1g |
| No Sugar Added Fresh Strawberry Pie Slice | 7.1g |
| Fresh Wildberry Pie Slice | 7.1g |
| Cornbread (One Serving) | 7.1g |
| Fresh Summer Berry Pie Slice | 7.2g |
| Classic Cobb Salad | 7.4g |
| Custard Pie Slice | 7.4g |
| Mince Pie Slice | 7.7g |
| Todd's Italian Dressing (2 oz) | 7.7g |
| Buttermilk Pancake Stack | 7.9g |
| Honey Ginger Glazed Salmon | 7.9g |
| Kraft Macaroni & Cheese (Kids) | 7.9g |
| German Chocolate Pie Slice | 7.9g |
| Side of Pancakes | 7.9g |
| Buttermilk Pancakes (Kids) | 7.9g |
| Brownie | 7.9g |
| Loaded Veggie Omelet | 8.3g |
| Black Bottom Pie Slice | 8.3g |
| No Sugar Added Razzleberry Pie Slice | 8.4g |
| Spring Side Salad | 8.4g |
| Spicy Chipotle Ranch | 8.5g |
| Combo Caesar Salad | 8.8g |
| Fresh Coleslaw | 8.9g |
| Ranch Dressing | 9.0g |
| French Toast | 9.1g |
| German Chocolate with Meringue Pie Slice | 9.1g |
| No Sugar Added Apple Pie Slice | 9.2g |
| Grilled Cheese Sammy (Kids) | 9.3g |
| Crunchy Barbecue Chicken Salad (Half) | 9.4g |
| Sour Cream Apple Pie Slice | 9.5g |
| Marie's Magnificent Six with Bacon | 9.5g |
| Balsamic Vinaigrette Dressing (2 oz) | 9.5g |
| Crispy Tots | 9.6g |
| Tater Tots (Side) | 9.7g |
| Hot Open-Faced Turkey Sandwich | 9.9g |
| Caesar Salad (Side) | 9.9g |
| Lemon Meringue Pie (slice) | 10.0g |
| Cornbread | 10.0g |
| Chick-A-Doodle Strips (Kids) | 10.2g |
| One Egg with Sausage (Kids) | 10.2g |
| Southwest Avocado with Cajun Grilled Chicken Salad (Side) | 10.2g |
| Belgian Waffle Platter with Bacon | 10.3g |
| French Fries (Side) | 10.3g |
| Berry Pie Slice | 10.7g |
| Blueberry Pie Slice | 10.7g |
| Banana Cream Pie Pancakes Platter with Bacon | 11.1g |
| Two Eggs, Any Style | 11.3g |
| Honey Mustard Almond Coleslaw (Side) | 11.4g |
| Grilled Ham & Eggs | 11.7g |
| Strawberry Rhubarb Pie Slice | 11.9g |
| French Toast Platter with Bacon | 11.9g |
| Honey Mustard Chicken Crunch Salad (Side) | 12.1g |
| Cheesy Spinach and Artichoke Dip | 12.2g |
| Crispy Chicken Tenders | 12.4g |
| Breakfast Croissant Sandwich with Hashbrowns | 12.4g |
| Ham Quiche Slice | 12.4g |
| Traditional Caesar Salad with Chicken (Half) | 12.4g |
| Marie's Meatloaf on Parmesan Sourdough (Half) | 12.5g |
| Grilled Shrimp Street Tacos | 12.6g |
| Vegetable Quiche Slice | 12.7g |
| Add-On Fried Shrimp | 12.8g |
| Albacore Tuna Melt (Half) | 12.9g |
| Spinach and Mushroom Skillet | 13.0g |
| Marie's Classic Bacon Quiche | 13.4g |
| Penne Pasta with Alfredo Sauce (Kids) | 13.4g |
| Plant-Based Burger | 13.6g |
| Kickin' Chicken Bacon Broccoli Skillet | 13.7g |
| Bacon & Eggs | 13.7g |
| Pancake Platter with Bacon | 13.8g |
| French Apple Pie Slice | 14.0g |
| Southwest Avocado with Cajun Grilled Chicken Salad (Half) | 14.0g |
| Italian Dressing (2 oz) | 14.7g |
| Honey Mustard Dressing (2 oz) | 14.9g |
| Caesar Salad with Shrimp (Half) | 14.9g |
| Banana Cream Pie Pancakes Platter with Sausage | 15.4g |
| Peach Pie Slice | 15.5g |
| Creamy Caesar Dressing (2 oz) | 15.7g |
| Turkey Pot Pie | 16.0g |
| Turkey Sausage & Eggs | 16.0g |
| Munchkin Burgers with Cheese (Kids) | 16.2g |
| Marie's Magnificent Six with Sausage | 16.2g |
| Belgian Waffle Platter with Sausage | 16.9g |
| Beef Pot Pie | 17.0g |
| BTA Omelet | 17.2g |
| Southwest Avocado with Cajun Grilled Chicken Salad | 17.2g |
| Trippel Egg Dare Ya | 17.4g |
| Classic French Dip Sandwich | 17.4g |
| French Toast Platter with Sausage | 17.4g |
| Callender's Famous Chili & Cornbread | 17.7g |
| French Dip Supreme Sandwich | 17.8g |
| Thousand Island Dressing (2 oz) | 17.8g |
| Farmhouse Skillet | 18.2g |
| Classic French Dip Sandwich with Coleslaw | 18.3g |
| Chicken & Broccoli Fettuccine | 18.4g |
| Muffin (Coconut Pineapple) | 18.5g |
| Muffin (Blueberry Streusel) | 18.5g |
| Mozzarella Sticks | 18.7g |
| Muffin (Banana Nut) | 18.7g |
| Country Fried Steak | 19.0g |
| Oh My Omelet | 19.0g |
| Southwest Avocado with Ancho-Marinated Shrimp Salad | 19.1g |
| Sausage & Eggs | 19.2g |
| Breakfast Croissant Sandwich | 19.4g |
| Apple Pie (slice) | 19.5g |
| Cherry Pie Slice | 19.5g |
| Razzleberry Pie Slice | 19.5g |
| Bacon Tomato Grilled Cheese | 19.7g |
| Onion Rings (Side) | 19.8g |
| Kids Sliders (Kids) | 19.9g |
| Fried Chicken | 20.0g |
| Caesar Salad | 20.1g |
| Turkey Croissant Club (Half) | 20.2g |
| Pancake Platter with Sausage | 20.4g |
| Muffin (Zesty Lemon) | 20.5g |
| Muffin (Apple Streusel) | 20.5g |
| Rhubarb Pie Slice | 20.7g |
| Soup, Salad & Quiche | 21.3g |
| Shrimp & Chicken Carbonara | 21.5g |
| Muffin (Triple Chocolate) | 21.5g |
| Muffin (Strawberry) | 21.8g |
| Fish & Chips | 22.0g |
| Tartar Sauce with Capers | 22.5g |
| California Eggs Benedict | 22.6g |
| Traditional Caesar Salad with Chicken | 22.9g |
| Spicy Cauliflower | 23.2g |
| New York Strip Steak Dinner | 23.4g |
| Thai Chicken Salad | 24.0g |
| Muffin (Pumpkin Spice) | 24.5g |
| Mini Shepherd's Pie & Pie Combo | 25.1g |
| Honey Mustard Chicken Crunch Salad | 25.4g |
| Muffin (Banana Walnut) | 25.7g |
| Thai Shrimp Skillet | 25.8g |
| Pecan Pie Slice | 26.5g |
| Spicy Beef and Chicken Skillet | 27.9g |
| The Big Country Smasher | 28.0g |
| Marie's Meatloaf on Parmesan Sourdough | 29.4g |
| Oh My Omelet with Tater Tots | 30.6g |
| Crispy Green Beans | 31.2g |
| Blueberry-Banana Loaf | 32.5g |
| Loaded Tots | 32.5g |
| Breakfast Burger | 33.1g |
| Grilled Chicken Breast on Sourdough | 33.2g |
| Chicken Pot Pie | 33.6g |
| Onion Rings (Appetizer) | 33.8g |
| Whole Chocolate Cream Pie | 34.3g |
| BTA Omelet with Tater Tots | 35.1g |
| Whole Banana Cream Pie | 35.9g |
| Original Chicken Breast Sandwich | 36.1g |
| Grilled Ham Stack | 36.6g |
| Original Chicken Breast Sandwich with Cheese | 37.0g |
| Mini Pot Pie & Pie Combo | 39.4g |
| Callender's Cheeseburger | 39.7g |
| Frisco Chicken Breast Sandwich | 39.7g |
| Albacore Tuna Melt | 40.2g |
| Original Burger | 41.5g |
| Traditional Frisco Burger | 42.9g |
| Smash Burger | 43.6g |
| Cabo San Lucas Burger | 44.7g |
| Turkey Croissant Club with Coleslaw | 44.7g |
| The Works Frisco Chicken Sandwich | 46.8g |
| The Works Frisco Burger | 47.4g |
| Appetizer Combo Platter | 47.9g |
| Turkey Croissant Club | 48.5g |
| Crispy Fish & Shrimp Platter | 58.2g |
| Whole Apple Pie | 115.0g |
Frequently asked
Does Marie Callender's use seed oils?
Based on our menu research, Marie Callender's cooks with: soybean oil and vegetable oil blend. Across the 331 menu items we analyzed, it averages 11.0g estimated PUFA per item, earning a seed-oil grade of D (Very High Risk).
What oil does Marie Callender's cook with?
Our research indicates: soybean shortening (pie crusts, pot pies), soybean/vegetable oil blend (fryer, sauté). Preparation can vary by location, so treat PUFA numbers as estimates.
Does Marie Callender's use beef tallow?
No. Our research indicates Marie Callender's cooks with soybean oil and vegetable oil blend, not beef tallow. For chains that fry in tallow or other real fats, see Tallow Watch.
Is Marie Callender's seed oil free?
No. Our research indicates Marie Callender's cooks with soybean oil and vegetable oil blend, which includes seed oils. See the lower-PUFA orders above for the cleanest picks.
What is the safest thing to order at Marie Callender's?
Grilled Ham Steak is the lowest-PUFA item we analyzed at Marie Callender's, at an estimated 0.4g PUFA. See the Safest Orders list on this page for more options.
What should I avoid at Marie Callender's?
Whole Apple Pie is the highest-PUFA item we analyzed at Marie Callender's, at an estimated 115.0g PUFA. Fried items and creamy, mayo-based sauces are usually the heaviest.
What are seed oils?
Seed oils — canola, soybean, sunflower, corn, and similar vegetable oils — are extracted from seeds using high heat and chemical solvents. They are very high in polyunsaturated fats (PUFAs), which are unstable at cooking temperatures and can oxidize easily. Many health-conscious eaters choose to minimize seed oils and prefer foods cooked in beef tallow, butter, coconut oil, or olive oil instead. This page shows estimated PUFA grams per menu item to help you make more informed choices. These are estimates — actual values vary by preparation and location. New to the topic? Start with what seed oils are and the complete list, or read the evidence on why people avoid them.
Compare other chains
Maple Street Biscuit Company · Marble Slab Creamery · Marco's Pizza · Marion's Piazza · Mariscos Del Puerto · Mastro's Restaurants
See where Marie Callender's lands on the full Seed Oil Index, or check which chains cook in real fats on Tallow Watch. Wondering about a specific dish instead? The Is It Seed Oil food guide answers it for 200+ everyday foods, and the distributor oils page covers what independent restaurants fry in.